Yukon Mile
White Bear Lake, Minnesota
Feb. 2, 2008
28 Degrees icy surface
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 Chris Vitalis, 35, Hugo, MN 5:07
2 2 Bill Rosenthal, 27, Roseville, MN 6:25
3 3 Dave Schoeller, 45, White Bear Twp, MN 6:34
4 4 Ron Dockery, 58, Mahtomedi, MN 6:45
5 5 Kirt Goetzke, 47, Plymouth, MN 7:15
1 1 Karen Alderfer, 43*, White Bear Twp, MN 7:26
6 6 Eric Bakken, 40, Saint Paul, MN 8:51
7 7 Scott Danovsky, 46, Champlin, MN 10:09
2 2 Sammie Danovsky, 10*, maple grove, MN 10:29
8 8 Jeff Danovsky, 39, maple grove, MN 10:31
9 9 Chad Danovsky, 19, Champlin, MN 10:33
3 3 Julie Mollet, 29*, White Bear Lake, MN 11:35
4 4 Kara Maytag, 36*, Plymouth, MN 16:16
5 5 Ann Bakken, 37*, Saint Paul, MN 16:18
6 6 Ann Micklos, 44*, Cocoa, FL 18:03
7 7 andrea hruskovsky, 45*, chaska, MN 18:06
"*" indicates females
9 finishers among Men 127 & Under
7 finishers among Women 127 & Under
9 male finishers
7 female finishers
16 total finishers
CLASS
PLACE PLACE FINISHER TIME
Men 127 & Under
1 1 Chris Vitalis, 35, Hugo, MN 5:07
2 2 Bill Rosenthal, 27, Roseville, MN 6:25
3 3 Dave Schoeller, 45, White Bear Twp, MN 6:34
4 4 Ron Dockery, 58, Mahtomedi, MN 6:45
5 5 Kirt Goetzke, 47, Plymouth, MN 7:15
6 6 Eric Bakken, 40, Saint Paul, MN 8:51
7 7 Scott Danovsky, 46, Champlin, MN 10:09
8 8 Jeff Danovsky, 39, maple grove, MN 10:31
9 9 Chad Danovsky, 19, Champlin, MN 10:33
CLASS
PLACE PLACE FINISHER TIME
Women 127 & Under
1 1 Karen Alderfer, 43, White Bear Twp, MN 7:26
2 2 Sammie Danovsky, 10, maple grove, MN 10:29
3 3 Julie Mollet, 29, White Bear Lake, MN 11:35
4 4 Kara Maytag, 36, Plymouth, MN 16:16
5 5 Ann Bakken, 37, Saint Paul, MN 16:18
6 6 Ann Micklos, 44, Cocoa, FL 18:03
7 7 andrea hruskovsky, 45, chaska, MN 18:06
TopReturn to home page.