YOUNGLIFE DUATHLON
Lake Elmo Park Reserve - Elmo Elmo, MN, September 20, 2008

3 Mile Run - 13 Mile Bike - 3 Mile Run

INDIVIDUAL RESULTS

Place Div/Tot Bib Name Cat Age Sex City St Rank Run Trn.1 Rank Bike Trn.2 Rank Run Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======

1 1/28 145 Derick Podratz I 33 M Lino Lakes MN 1 16:38 0:29 2 34:57   0:31 6 18:27   1:11:02
2 1/9 89 Charlie Roach I 50 M Lakeville MN 4 17:41 0:45 3 35:28   0:38 3 17:31   1:12:03
3 2/28 142 Michael Brennan I 36 M Minneapolis MN 2 16:42 0:33 7 37:05   1:17 1 16:45   1:12:22
4 3/28 82 Clifford Owen I 36 M Shorewood MN 5 17:42 0:02 8 37:06   0:25 5 18:16   1:13:31
5 1/19 118 Jenny Wilcox I 33 F Cottage Grove MN 6 18:21 0:36 14 38:00   0:46 4 18:04   1:15:47
6 4/28 115 Rick Wegener I 38 M Blaine MN 7 18:23 0:50 11 37:32   0:39 7 18:32   1:15:56
7 2/9 69 Jim McDonell I 55 M Woodbury MN 10 19:32 0:44 4 35:39   0:31 12 20:07   1:16:33
8 5/28 99 Bay Shock I 36 M Woodbury MN 8 18:55 0:42 10 37:11   0:31 8 19:20   1:16:39
9 1/15 42 Robbie Halvorson I 43 M Oakdale MN 18 21:03 0:25 1 33:42   0:39 34 22:26   1:18:15
10 1/9 29 Brendan Dolan I 28 M St. Paul MN 3 17:26 0:45 2 17:15   1:18:30
11 6/28 86 Jay Prussman I 35 M Brooklyn Park MN 9 19:16 0:47 20 39:15   0:24 9 19:35   1:19:17
12 7/28 87 Tom Puzak I 31 M Bloomington MN 15 21:00 1:01 5 36:17   0:34 16 20:56   1:19:48
13 140 Greg Dahl I M Lake Elmo MN 12 20:20 0:44 12 37:47   0:41 13 20:21   1:19:53
14 8/28 101 Dwight Skinner I 34 M Minneapolis MN 17 21:02 0:47 13 37:52   1:25 10 20:00   1:21:06
15 2/15 108 Scott Tollefson I 41 M Minneapolis MN 16 21:01 0:59 109 56:06   23 21:33   1:22:29
16 3/15 97 Casey Seabright I 46 M Lakeville MN 19 21:04 0:48 22 39:21   0:59 21 21:24   1:23:36
17 4/15 25 Pete Desrocher I 40 M Eagan MN 20 21:06 0:55 26 40:04   1:00 17 21:05   1:24:10
18 9/28 45 Lance Hauge I 37 M St. Louis Park MN 23 21:10 0:49 23 39:27   0:40 36 22:32   1:24:38
19 1/21 106 Hannah Sullivan I 29 F St.Paul MN 32 22:06 0:33 17 38:49   0:51 38 22:40   1:24:59
20 2/9 91 Joe Ruegsegger I 29 M Maple Grove MN 27 21:41 0:22 25 39:40   0:38 39 22:40   1:25:01
21 3/9 18 Rob Byers I 28 M Minneapolis MN 39 22:17 0:52 9 37:10   1:10 50 23:39   1:25:08
22 2/21 12 Sarah Berger I 21 F Hugo MN 38 22:16 0:51 27 40:15   0:32 19 21:16   1:25:10
23 5/15 109 Jeff Tortelli I 41 M Minneapolis MN 49 22:44 0:32 19 39:12   0:33 29 22:11   1:25:12
24 1/2 20 Mike Davis C 38 M St Paul MN 33 22:07 1:03 15 38:12   0:38 45 23:20   1:25:20
25 4/9 72 Brian Miller I 27 M South Saint Paul MN 28 21:42 1:08 18 39:04   1:05 35 22:31   1:25:30
26 3/21 113 Andrea Vollrath I 27 F Woodbury MN 22 21:08 0:31 20 21:16   1:25:38
27 6/15 148 Chuck Nields I 47 M Minneapolis MN 0:30 53 23:46   1:25:49
28 1/4 7 Bob Bailey I 64 M Woodbury MN 21 21:07 0:50 29 40:29   0:45 41 22:50   1:26:01
29 10/28 36 Nick Folger I 32 M Maple Grove MN 13 20:24 0:48 39 41:57   0:42 31 22:14   1:26:05
30 4/21 26 Janet Dieter I 26 F Minneapolis MN 11 20:07 1:18 58 44:04   1:13 11 20:05   1:26:47
31 11/28 30 Ed Dropps I 30 M Blaine MN 42 22:29 0:37 16 38:31   0:47 61 24:32   1:26:56
32 5/9 85 Stan Pohmer I 29 M St. Louis Park MN 29 21:43 1:11 31 40:56   0:58 28 22:09   1:26:57
33 3/9 2 Louis Ahlstrand I 54 M Shafer MN 41 22:26 0:45 33 41:12   0:27 32 22:17   1:27:07
34 12/28 79 Andrew Niebler I 38 M Menomonee Falls WI 30 21:57 0:45 21 39:18   0:35 64 24:52   1:27:27
35 2/19 123 Amy Xu I 39 F Plymouth MN 40 22:21 50 43:14   0:15 37 22:39   1:27:52
36 3/19 73 Molly Moilanen I 33 F Minneapolis MN 31 21:59 0:35 44 42:25   1:28:11
37 4/9 63 Gary Livingston I 55 M Coon Rapids MN 34 22:09 0:39 48 42:56   0:47 25 21:45   1:28:16
38 13/28 90 Dan Ronken I 36 M Hastings MN 46 22:40 0:32 28 40:27   0:46 55 23:53   1:28:18
39 14/28 64 John Lucking I 39 M Bloomington MN 0:27 51 23:40   1:28:22
40 2/2 81 Erik Olson C 37 M Shakopee MN 47 22:40 0:44 32 41:03   1:00 46 23:20   1:28:47
41 7/15 149 Dave Jacobsen I 40 M Stillwater MN 50 22:58 0:31 41 42:08   1:29:13
42 6/9 65 Ryan Marshall I 28 M Woodbury MN 26 21:35 1:03 59 44:20   1:07 18 21:12   1:29:17
43 5/21 39 Tammy Gregerson I 28 F Brooklyn Park MN 14 20:35 5:24 45 42:29   0:35 14 20:47   1:29:50
44 7/9 146 Tom Wentzell I 23 M St Paul MN 51 23:01 1:47 49 43:11   1:09 15 20:51   1:29:59
45 5/9 19 Tom Couillard I 59 M White Bear Lake MN 43 22:33 0:46 46 42:42   1:30 40 22:45   1:30:16
46 4/19 13 Heather Bernier I 34 F Woodbury MN 55 23:23 1:13 35 41:20   0:53 49 23:32   1:30:21
47 6/21 28 Fran Doherty I 22 F Burnsville MN 36 22:13 1:27 37 41:42   1:42 48 23:25   1:30:29
48 5/19 88 Emily Radant I 30 F Hastings MN 24 21:31 0:33 71 46:30   0:36 22 21:24   1:30:34
49 2/4 150 Tom Boardman I 60 M Stillwater MN 44 22:35 1:06 42 42:15   1:02 54 23:47   1:30:45
50 8/9 5 Joe Antonello I 24 M Lake Elmo MN 72 25:05 0:28 24 39:39   0:48 62 24:47   1:30:47
51 6/19 56 Julie Krommendyk I 34 F Belle Plaine MN 25 21:34 0:38 67 45:28   1:08 27 22:02   1:30:50
52 15/28 77 Michael Nagel I 36 M Eden Prairie MN 52 23:14 0:30 65 45:04   1:13 24 21:33   1:31:34
53 16/28 141 Ryan Kotula I 36 M Prison Lake MN 56 23:47 1:06 36 41:40   0:44 60 24:27   1:31:44
54 6/9 57 Barclay Kruse I 58 M Coon Rapids MN 48 22:42 1:28 61 44:26   1:31 30 22:11   1:32:18
55 17/28 68 James Mattes I 36 M Woodbury MN 62 24:39 1:23 40 41:59   1:25 56 23:56   1:33:22
56 8/15 83 Damon Peters I 40 M Richfield MN 35 22:12 0:51 54 43:40   1:26 68 25:19   1:33:28
57 18/28 49 Mark Huberty I 38 M Maplewood MN 53 23:20 1:20 57 44:00   2:16 42 23:15   1:34:11
58 7/19 80 Cristine Nielsen I 39 F Rogers MN 58 23:54 1:37 63 44:45   0:49 43 23:17   1:34:22
59 3/4 138 Harvey Johnson I 62 M North Branch MN 6 36:20   11:08 44 23:19   1:34:36
60 19/28 11 Jeff Bent I 34 M Apple Valley MN 45 22:38 0:30 84 48:10   0:33 47 23:23   1:35:14
61 9/15 137 Wolf Weber I 42 M New Brighton MN 75 25:14 1:17 30 40:39   1:29 82 26:57   1:35:36
62 20/28 52 Ben Johnson I 34 M Minneapolis MN 61 24:37 1:30 53 43:26   1:41 65 24:52   1:36:06
63 10/15 47 Brad Hayes I 40 M Elk River MN 64 24:44 1:45 38 41:49   1:22 85 27:25   1:37:05
64 1/9 24 Jane Deppert I 41 F White Bear Lake MN 54 23:22 1:42 69 46:05   1:10 67 25:05   1:37:24
65 7/21 44 Andrea Hansen-Miller I 23 F Andover MN 65 24:46 1:40 70 46:21   1:10 52 23:44   1:37:41
66 21/28 55 William Kotnour I 36 M Saint Louis Park MN 66 24:51 0:57 72 46:51   1:01 58 24:14   1:37:54
67 4/4 66 Wayne Marshall I 61 M Babbitt MN 76 25:16 2:09 51 43:22   1:49 69 25:23   1:37:59
68 8/21 98 Pamela Shepley I 27 F Little Canada MN 67 24:55 1:09 68 46:01   1:38:02
69 22/28 17 Nathan Bruhn I 34 M Hugo MN 84 26:06 1:36 47 42:45   1:35 86 27:28   1:39:30
70 9/21 1 Jaime Adam I 29 F Plymouth MN 87 26:30 1:05 60 44:21   1:16 80 26:35   1:39:47
71 7/9 139 Timothy Whisler I 54 M N St Paul MN 102 27:48 0:48 55 43:44   1:25 76 26:25   1:40:10
72 10/21 34 Kori Fitschen I 26 F Chaska MN 77 25:20 2:13 87 48:43   1:53 33 22:18   1:40:27
73 8/9 53 Walt Johnson I 54 M St. Paul MN 82 26:01 2:40 34 41:13   2:15 93 28:27   1:40:36
74 9/9 110 John Tuthill I 52 M St. Paul MN 90 49:06   0:28 72 25:59   1:40:42
75 23/28 75 Morgan Montgomery I 30 M Saint Paul MN 93 26:40 1:22 52 43:22   1:15 94 28:38   1:41:17
76 2/9 31 Lynn Dussik I 40 F Woodbury MN 57 23:50 3:12 81 47:45   2:23 57 24:09   1:41:19
77 24/28 104 Dan Stumpf I 39 M Wabasha MN 71 25:04 1:33 56 43:57   1:38 98 29:12   1:41:24
78 11/21 84 Anna Pohmer I 29 F St. Louis Park MN 68 24:58 2:04 74 47:04   0:49 81 26:46   1:41:41
79 8/19 22 Karin Dent I 36 F Maple Grove MN 70 25:02 0:43 88 48:59   0:43 74 26:17   1:41:44
80 25/28 23 Braden Dent I 36 M Maple Grove MN 89 49:00   0:39 77 26:27   1:41:48
81 9/19 14 Kerri Booher I 35 F St. Louis Park MN 63 24:42 2:22 80 47:44   2:24 63 24:51   1:42:03
82 3/9 61 Anita Leach I 43 F Worthington MN 81 25:55 0:49 86 48:33   0:57 70 25:51   1:42:05
83 10/19 117 Christine Wiegert I 36 F North St Paul MN 74 25:10 2:03 66 45:23   1:47 90 28:11   1:42:34
84 144 Bob Watkins I M White Bear Lake MN 90 26:35 0:45 79 47:36   1:11 84 27:24   1:43:31
85 12/21 48 Ariane Heinze I 28 F Plymouth MN 83 26:04 0:49 82 47:47   0:51 92 28:15   1:43:46
86 4/9 46 Kimberly Hayes I 41 F Elk River MN 88 26:32 1:02 85 48:13   1:34 79 26:32   1:43:53
87 1/2 116 Nancy White I 50 F St. Paul MN 59 24:01 1:55 98 52:08   0:55 66 24:56   1:43:55
88 11/15 38 Gary Graham I 42 M Savage MN 89 26:34 1:53 83 47:59   1:38 71 25:53   1:43:57
89 12/15 27 Bill Dobrocky I 44 M Coon Rapids MN 69 25:00 4:33 43 42:20   0:58 108 31:25   1:44:16
90 13/15 95 Dick Schuler I 48 M Chisago City MN 79 25:26 1:32 78 47:34   106 30:51   1:44:23
91 26/28 92 Jack Ruegsegger I 32 M Ham Lake MN 99 27:21 0:37 76 47:13   0:26 102 29:34   1:45:11
92 14/15 33 Ross Fairbrother I 43 M Medina MN 91 26:38 2:19 64 44:50   2:34 96 28:59   1:45:20
93 5/9 114 Sarah Watkins I 41 F White Bear Lake MN 85 26:10 1:01 94 49:31   0:36 91 28:14   1:45:32
94 27/28 15 Ryan Briggs I 34 M Chaska MN 80 25:28 1:07 92 49:17   0:56 95 28:58   1:45:46
95 11/19 100 Keri Skinner I 32 F Minneapolis MN 86 26:16 2:02 75 26:17   1:45:53
96 1/1 35 Becky Flory I 60 F St. Paul MN 96 50:21   1:49 78 26:29   1:46:34
97 6/9 43 Dawn Hank I 46 F White Bear Lake MN 92 26:39 1:58 75 47:08   1:30 99 29:25   1:46:40
98 15/15 107 Timothy Swanson I 40 M Woodbury MN 106 28:11 2:21 62 44:32   1:12 110 31:59   1:48:15
99 13/21 96 Amy Schultz I 26 F Minneapolis MN 97 50:46   0:47 100 29:27   1:48:22
100 14/21 102 Kathryn Slater I 25 F Woodbury MN 73 25:07 2:29 108 55:57   0:30 59 24:22   1:48:25
101 12/19 71 Amy Meckey I 39 F Shakopee MN 37 22:14 0:48 1:48:29
102 7/9 8 Michelle Ball I 42 F Minnetrista MN 104 28:03 2:18 73 46:58   1:41 103 29:43   1:48:43
103 13/19 60 Erin Lane I 30 F Minneapolis MN 105 28:06 0:33 77 47:22   0:48 113 32:38   1:49:27
104 8/9 76 Kristin Nagel I 43 F Eden Prairie MN 96 26:43 1:54 104 53:12   1:33 73 26:11   1:49:33
105 15/21 93 Carla Sapletal I 27 F South Saint Paul MN 113 28:48 1:01 91 49:11   116 44:30   1:50:09
106 16/21 119 Amy Williams I 28 F Minneapolis MN 114 28:53 1:29 93 49:27   0:49 104 30:08   1:50:46
107 17/21 9 Nikki Bang I 29 F Mesa AZ 94 26:41 0:56 99 52:18   0:25 105 30:27   1:50:47
108 14/19 59 Sarah Kuusisto I 38 F Forest Lake MN 60 24:25 0:29 83 27:17   1:51:22
109 15/19 78 Nancy Nelson I 32 F Woodbury MN 95 26:42 1:50 107 54:58   6:04 26 21:50   1:51:24
110 28/28 40 Jay Gregerson I 30 M Brooklyn Park MN 100 27:32 0:53 95 49:47   1:10 112 32:29   1:51:51
111 16/19 54 Robin Keller I 39 F Edina MN 98 26:59 1:53 101 52:37   1:44 97 29:07   1:52:20
112 2/2 70 Patricia (pa McFarlane I 51 F Edina MN 97 26:53 1:53 103 53:06   1:19 101 29:28   1:52:39
113 17/19 32 Kirsten Elles I 39 F Woodbury MN 109 28:24 1:42 89 27:55   1:53:08
114 18/21 94 Gina Schmidt I 27 F Plymouth MN 107 28:12 0:47 105 53:45   0:34 109 31:46   1:55:04
115 18/19 6 Mari Anne Auwarter I 35 F Farmington MN 78 25:23 1:33 106 54:06   0:21 115 34:34   1:55:57
116 19/21 74 Megan Montgomery I 27 F Saint Paul MN 103 28:00 1:35 100 52:35   1:24 114 32:50   1:56:24
117 20/21 67 Jennie Mather I 22 F Circle Pines MN 112 28:33 2:04 111 57:39   1:50 87 27:35   1:57:41
118 9/9 4 Craig Anderson I 22 M Lino Lakes MN 111 28:31 2:10 110 57:38   1:46 88 27:37   1:57:42
119 19/19 41 Jillayne Haas I 33 F Woodbury MN 110 28:29 0:54 102 53:05   1:57:53
120 9/9 50 Julie Jilk I 47 F Prescott WI 101 27:36 0:39 112 1:00:18   1:31 107 31:11   2:01:15
121 21/21 51 Michelle Jilk I 20 F Prescott WI 108 28:23 0:50 113 1:02:46   1:11 111 32:09   2:05:19



MIXED RELAY RESULTS

Place Bib TEAM MEMBERS:RUNNER, BIKER, RUNNER Rank Run Trn.1 Rank Bike e Trn.2 Rank Run Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======

1 126 Team Beckley ; , , 5 21:40 0:12 1 16:15   1:13:02
2 133 Team Madden ; , , 3 20:55 2 32:50   0:11 4 20:33   1:14:17
3 136 Team Schultz ; Brian Schultz , Amy Schultz , Brian Schultz 1 18:29 0:21 6 44:06   0:12 2 18:03   1:21:11
4 128 Team Brown ; Kevin Coryell , Lisa Brown , Kevin Coryell 2 19:19 0:20 8 44:58   0:09 3 19:44   1:24:30
5 135 Team Olson ; , , 4 21:05 0:06 4 42:34   0:13 5 20:46   1:24:44
6 134 One Foreign, One Dom ; Dino Jurca , Carmen , Dino Jurca 6 22:24 0:16 5 43:48   0:17 6 22:15   1:29:00
7 147 Team Trenary ; Lizzie Vanevenhoven , Brian Christopherson , 0:24 3 36:09   0:04 10 27:44   1:29:15
8 124 Team Arredonda ; , , 8 24:50 0:20 7 24:10   1:35:49
9 127 Berquist Cook ; Heidi Cook , Mark Berquist , Mark Berquist 7 23:06 1:39 7 44:45   0:23 8 26:26   1:36:19
10 143 Team Lee ; Melissa Haugen , , 9 27:24 0:26 9 46:35   0:14 9 27:04   1:41:43
11 125 Team Becker ; Elissa Becker , Rick Becker , Elissa Becker 10 30:14 0:18 11 30:44   1:43:27
12 129 Team Edwards ; Jean Edwards , Laura Burchell , 11 30:14 4:25 1 25:34   6:24 12 39:55   1:46:32