Whipple Wave Triathlon
Baxter, MInnesota
July 7, 2002
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
1 1 Mike Sweeney, 33, Cottage Grove, MN 1:28:35 1:28:35
2 1 Scheitevein Koski Team, 43, Unattached 1:29:20 1:37:20
3 1 Nathan Jowett, 21, Unattached 1:30:47 1:30:47
4 1 Brian Schubring, 35, Minneapolis, MN 1:33:44 1:33:44
5 2 Barkdale Team, 43, Edina, MN 1:34:42 1:42:42
6 2 Kris Swarthout, 30, Crystal, MN 1:35:15 1:43:15
7 2 Luke Nelson, 24, Little Canada, MN 1:37:03 1:37:03
8 3 Duey Carlson, 30, Inver Grove Hghts, MN 1:38:32 1:38:32
9 1 Dave Kemmerling, 42, Minnetonka, MN 1:40:24 1:44:24
10 2 Kris Barber, 39, St. Paul, MN 1:41:31 1:41:31
11 1 Jonathan Jones, 25, Minneapolis, MN 1:41:33 1:41:33
12 4 John Clough, 31, Minnetonka, MN 1:41:47 1:41:47
13 2 David Erickson, 41, Unattached 1:42:39 1:46:39
14 2 Mike Waataja, 27, Unattached 1:42:45 1:42:45
15 3 Michael Budahn, 22, Lauderdale, MN 1:42:52 1:42:52
1 1 Anne Lee, 42*, Wayzata, MN 1:43:01 1:51:01
16 4 Brian Rosenberg, 23, St. Louis Park, MN 1:43:39 1:43:39
17 1 Chris Laver, 19, Unattached 1:45:04 1:45:04
18 3 Kenny Miller, 25, Park Rapids, MN 1:45:52 1:45:52
19 5 Scot Rownd, 33, Fergus Falls, MN 1:46:10 1:46:10
20 1 William Schmitt, 48, Duluth, MN
21 2 Jerry Brost, 46, Apple Valley, MN 1:48:25 1:52:25
22 5 Patrick Quinn, 22, Bemidji, MN 1:48:28 1:48:28
23 3 Rick Edinger, 46, Edina, MN 1:48:35 1:52:35
24 4 Brian Christopherson, 26, Unattached 1:49:58 1:49:58
2 1 Erica McKenzie, 27*, St. Paul, MN 1:50:13 1:58:13
25 6 Benjamin Green, 21, Wright, MN 1:50:52 1:50:52
26 6 Heath Wilson, 33, Park Rapids, MN 1:51:24 1:51:24
27 2 Andrew Forsythe, 17, Cambrtidge, MN 1:51:39 1:51:39
28 3 Russell Wicklund, 38, Forest Lake, MN 1:51:53 1:51:53
29 3 Brad Pecelj, 44, St. Paul, MN 1:52:17 1:56:17
30 4 Doug Hanson, 42, Minneapolis, MN 1:52:38 1:56:38
31 5 Steve Mann, 28, Unattached 1:53:23 1:53:23
3 1 Bekan Holt, 18*, Unattached 1:53:32 2:01:32
32 4 Whitney Johnson, 37, Cold Spring, MN 1:53:53 1:53:53
33 7 Kent Smith, 32, Unattached 1:54:21 1:54:21
34 6 Daniel Mendel, 25, Lakeville, MN 1:55:41 1:55:41
35 4 Wayne Overby, 49, Isanti, MN 1:55:58 1:59:58
4 2 Emily King, 19*, Duluth, MN 1:57:01 2:05:01
36 5 Thomas Prizker, 45, Wayzata, MN 1:57:12 2:01:12
5 1 Angela Walther, 34*, Park Rapids, MN 1:57:30 2:05:30
37 8 Jonathon Watson, 33, Minneapolis, MN 1:57:37 1:57:37
6 1 Amy Rowe, 36*, Unattached 1:57:55 2:05:55
38 9 Mike Arntson, 32, Hawley, MN 1:58:50 1:58:50
7 2 Sarah Doeden, 25*, Burnsville, MN 1:58:58 2:06:58
39 6 Guy Sprenger, 45, St. Cloud, MN 1:59:25 2:03:25
40 7 Art Jacobson, 48, Apple Valley, MN 1:59:35 2:03:35
8 2 Sharyl Blumer, 31*, Sping Park, MN 2:01:06 2:09:06
41 5 Tom Prew, 40, Unattached 2:02:00 2:06:00
42 5 Ralph Reinheimer, 37, Golden Valley, MN 2:02:42 2:02:42
9 3 Catherine Paulson, 34*, Dallas, TX 2:03:01 2:11:01
43 6 Chris Mandery, 35, Savage, MN 2:03:14 2:03:14
44 7 Jeff Stowman, 36, Detroit lAke, mN 2:04:04 2:04:04
45 6 Mark Howard, 43, Superior, WI 2:04:11 2:08:11
46 10 Erik Peters, 34, Shoreview, MN 2:04:23 2:04:23
47 7 Aaron Pidde, 27, Lakeville, MN 2:04:44 2:04:44
48 3 Brekken Team, 48, Baxter, mN 2:05:08 2:13:08
49 11 Erik Blesener, 33, Cloquet, MN 2:05:24 2:05:24
50 12 Josh Carter, 30, Brainerd, MN 2:05:40 2:05:40
51 7 Greg Smith, 40, Unattached 2:06:08 2:10:08
52 1 Larry Butcher, 55, Hudson, WI 2:06:22 2:10:22
53 8 David Devine, 35, Unattached 2:06:51 2:06:51
54 13 Troy Adams, 30, Cloquet, MN 2:09:03 2:09:03
55 3 Nick Phelps, 19, Unattached 2:09:44 2:09:44
56 14 Brian Belich, 34, Carlton, MN 2:10:25 2:10:25
10 3 Lisa Callahan, 26*, Minneapolis, MN 2:10:52 2:18:52
11 4 Margaret Buttweiler, 27*, Minneapolis, MN 2:11:05 2:19:05
57 8 Archie Woodworth, 40, Hutchenson, MN 2:11:45 2:15:45
58 15 Calvin Horn, 30, Unattached 2:12:02 2:12:02
59 16 Paul Meehl, 34, Savage, MN 2:12:04 2:12:04
60 17 Chris Robinson, 34, E. Gull Lake, MN 2:12:11 2:12:11
12 2 Mary English, 43*, Minnetonka, MN 2:12:51 2:20:51
61 9 Edward McCullock, 44, Unattached 2:13:26 2:17:26
13 1 LoAnne Sunquist, 48*, Wayzata, MN 2:15:54 2:23:54
14 2 Sue Dornfeld, 45*, Unattached 2:19:25 2:27:25
62 8 Ryan Novacyk, 26, Minneapolis, MN 2:20:14 2:20:14
15 5 Cynthia Hidde, 29*, Little Falls, MN 2:25:53 2:33:53
16 2 Jane Jacobwith, 37*, New Hope, MN 2:28:17 2:36:17
17 3 Mary Braun, 36*, Minneapolis, MN 2:29:22 2:37:22
63 8 Gary Hirsh, 47, Unattached 2:32:18 2:36:18
18 3 Colleen Roach, 18*, Unattached 2:32:34 2:40:34
19 4 Marcie Thole, 18*, Benson, MN 2:36:42 2:44:42
64 1 Rick Hans, 54, Unattached 2:48:10 2:52:10
"*" indicates females
3 finishers among Men 19 & Under
6 finishers among Men 20 - 24
8 finishers among Men 25 - 29
17 finishers among Men 30 - 34
8 finishers among Men 35 - 39
9 finishers among Men 40 - 44
8 finishers among Men 45 - 49
1 finishers among Men 50 - 54
1 finishers among Men 55 - 59
4 finishers among Women 19 & Under
5 finishers among Women 25 - 29
3 finishers among Women 30 - 34
3 finishers among Women 35 - 39
2 finishers among Women 40 - 44
2 finishers among Women 45 - 49
3 finishers among Male Relay
64 male finishers
19 female finishers
83 total finishers
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Male Relay
2 1 Scheitevein Koski Team, 43, Unattached 1:29:20 1:37:20
5 2 Barkdale Team, 43, Edina, MN 1:34:42 1:42:42
48 3 Brekken Team, 48, Baxter, mN 2:05:08 2:13:08
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Men 19 & Under
17 1 Chris Laver, 19, Unattached 1:45:04 1:45:04
27 2 Andrew Forsythe, 17, Cambrtidge, MN 1:51:39 1:51:39
55 3 Nick Phelps, 19, Unattached 2:09:44 2:09:44
Men 20 - 24
3 1 Nathan Jowett, 21, Unattached 1:30:47 1:30:47
7 2 Luke Nelson, 24, Little Canada, MN 1:37:03 1:37:03
15 3 Michael Budahn, 22, Lauderdale, MN 1:42:52 1:42:52
16 4 Brian Rosenberg, 23, St. Louis Park, MN 1:43:39 1:43:39
22 5 Patrick Quinn, 22, Bemidji, MN 1:48:28 1:48:28
25 6 Benjamin Green, 21, Wright, MN 1:50:52 1:50:52
Men 25 - 29
11 1 Jonathan Jones, 25, Minneapolis, MN 1:41:33 1:41:33
14 2 Mike Waataja, 27, Unattached 1:42:45 1:42:45
18 3 Kenny Miller, 25, Park Rapids, MN 1:45:52 1:45:52
24 4 Brian Christopherson, 26, Unattached 1:49:58 1:49:58
31 5 Steve Mann, 28, Unattached 1:53:23 1:53:23
34 6 Daniel Mendel, 25, Lakeville, MN 1:55:41 1:55:41
47 7 Aaron Pidde, 27, Lakeville, MN 2:04:44 2:04:44
62 8 Ryan Novacyk, 26, Minneapolis, MN 2:20:14 2:20:14
Men 30 - 34
1 1 Mike Sweeney, 33, Cottage Grove, MN 1:28:35 1:28:35
6 2 Kris Swarthout, 30, Crystal, MN 1:35:15 1:43:15
8 3 Duey Carlson, 30, Inver Grove Hghts, MN 1:38:32 1:38:32
12 4 John Clough, 31, Minnetonka, MN 1:41:47 1:41:47
19 5 Scot Rownd, 33, Fergus Falls, MN 1:46:10 1:46:10
26 6 Heath Wilson, 33, Park Rapids, MN 1:51:24 1:51:24
33 7 Kent Smith, 32, Unattached 1:54:21 1:54:21
37 8 Jonathon Watson, 33, Minneapolis, MN 1:57:37 1:57:37
38 9 Mike Arntson, 32, Hawley, MN 1:58:50 1:58:50
46 10 Erik Peters, 34, Shoreview, MN 2:04:23 2:04:23
49 11 Erik Blesener, 33, Cloquet, MN 2:05:24 2:05:24
50 12 Josh Carter, 30, Brainerd, MN 2:05:40 2:05:40
54 13 Troy Adams, 30, Cloquet, MN 2:09:03 2:09:03
56 14 Brian Belich, 34, Carlton, MN 2:10:25 2:10:25
58 15 Calvin Horn, 30, Unattached 2:12:02 2:12:02
59 16 Paul Meehl, 34, Savage, MN 2:12:04 2:12:04
60 17 Chris Robinson, 34, E. Gull Lake, MN 2:12:11 2:12:11
Men 35 - 39
4 1 Brian Schubring, 35, Minneapolis, MN 1:33:44 1:33:44
10 2 Kris Barber, 39, St. Paul, MN 1:41:31 1:41:31
28 3 Russell Wicklund, 38, Forest Lake, MN 1:51:53 1:51:53
32 4 Whitney Johnson, 37, Cold Spring, MN 1:53:53 1:53:53
42 5 Ralph Reinheimer, 37, Golden Valley, MN 2:02:42 2:02:42
43 6 Chris Mandery, 35, Savage, MN 2:03:14 2:03:14
44 7 Jeff Stowman, 36, Detroit lAke, mN 2:04:04 2:04:04
53 8 David Devine, 35, Unattached 2:06:51 2:06:51
Men 40 - 44
9 1 Dave Kemmerling, 42, Minnetonka, MN 1:40:24 1:44:24
13 2 David Erickson, 41, Unattached 1:42:39 1:46:39
29 3 Brad Pecelj, 44, St. Paul, MN 1:52:17 1:56:17
30 4 Doug Hanson, 42, Minneapolis, MN 1:52:38 1:56:38
41 5 Tom Prew, 40, Unattached 2:02:00 2:06:00
45 6 Mark Howard, 43, Superior, WI 2:04:11 2:08:11
51 7 Greg Smith, 40, Unattached 2:06:08 2:10:08
57 8 Archie Woodworth, 40, Hutchenson, MN 2:11:45 2:15:45
61 9 Edward McCullock, 44, Unattached 2:13:26 2:17:26
Men 45 - 49
20 1 William Schmitt, 48, Duluth, MN
21 2 Jerry Brost, 46, Apple Valley, MN 1:48:25 1:52:25
23 3 Rick Edinger, 46, Edina, MN 1:48:35 1:52:35
35 4 Wayne Overby, 49, Isanti, MN 1:55:58 1:59:58
36 5 Thomas Prizker, 45, Wayzata, MN 1:57:12 2:01:12
39 6 Guy Sprenger, 45, St. Cloud, MN 1:59:25 2:03:25
40 7 Art Jacobson, 48, Apple Valley, MN 1:59:35 2:03:35
63 8 Gary Hirsh, 47, Unattached 2:32:18 2:36:18
Men 50 - 54
64 1 Rick Hans, 54, Unattached 2:48:10 2:52:10
Men 55 - 59
52 1 Larry Butcher, 55, Hudson, WI 2:06:22 2:10:22
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Women 19 & Under
3 1 Bekan Holt, 18, Unattached 1:53:32 2:01:32
4 2 Emily King, 19, Duluth, MN 1:57:01 2:05:01
18 3 Colleen Roach, 18, Unattached 2:32:34 2:40:34
19 4 Marcie Thole, 18, Benson, MN 2:36:42 2:44:42
Women 25 - 29
2 1 Erica McKenzie, 27, St. Paul, MN 1:50:13 1:58:13
7 2 Sarah Doeden, 25, Burnsville, MN 1:58:58 2:06:58
10 3 Lisa Callahan, 26, Minneapolis, MN 2:10:52 2:18:52
11 4 Margaret Buttweiler, 27, Minneapolis, MN 2:11:05 2:19:05
15 5 Cynthia Hidde, 29, Little Falls, MN 2:25:53 2:33:53
Women 30 - 34
5 1 Angela Walther, 34, Park Rapids, MN 1:57:30 2:05:30
8 2 Sharyl Blumer, 31, Sping Park, MN 2:01:06 2:09:06
9 3 Catherine Paulson, 34, Dallas, TX 2:03:01 2:11:01
Women 35 - 39
6 1 Amy Rowe, 36, Unattached 1:57:55 2:05:55
16 2 Jane Jacobwith, 37, New Hope, MN 2:28:17 2:36:17
17 3 Mary Braun, 36, Minneapolis, MN 2:29:22 2:37:22
Women 40 - 44
1 1 Anne Lee, 42, Wayzata, MN 1:43:01 1:51:01
12 2 Mary English, 43, Minnetonka, MN 2:12:51 2:20:51
Women 45 - 49
13 1 LoAnne Sunquist, 48, Wayzata, MN 2:15:54 2:23:54
14 2 Sue Dornfeld, 45, Unattached 2:19:25 2:27:25
TopReturn to home page.