Pine Tree Apple Tennis Classic 5K

White Bear Lake, Minnesota

Aug. 11, 2001


Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

    1    1  JrM Jason Linehof, 17                           16:13  
    2    1  M20 Jason Altman, 21                            16:35  
    3    1  M40 Brian Heler, 42                             17:32  
    4    2  M40 Mark Myer, 42                               17:40  
    5    1  M30 Pat Green, 35                               17:58  
    6    2  JrM Nate Henry, 14                              18:09  
    7    3  JrM Nate Hunstiger, 18                          18:13  
    8    4  JrM Mikhail Woilfson, 16                        18:17  
    9    5  JrM Johan Larson, 19                            18:23  
   10    2  M30 Ron Moynihan, 32                            18:25  
   11    2  M20 Tom Singleton, 23                           18:30  
   12    1  M50 John Cretzmeyer, 52                         18:33  
   13    3  M40 Robert Weber, 48                            18:45  
    1    1  W30 Vicki Ostenwolf, 36*                        19:08  
   14    3  M30 Greg Novak, 35                              19:22  
   15    4  M40 John Jacobson, 48                           19:29  
   16    3  M20 Mike Greenbaun, 28                          19:43  
   17    4  M20 Logan Foley, 21                             19:53  
   18    5  M40 Guy Lennartson, 46                          20:07  
   19    6  JrM Jonathan Miller, 18                         20:08  
   20    5  M20 Steve Jaeger, 20                            20:11  
   21    2  M50 Doug Busch, 53                              20:13  
   22    4  M30 Todd Delong, 33                             20:22  
   23    6  M20 Nathan McIntosh, 27                         20:42  
   24    6  M40 Bruce McNeil, 44                            20:47  
    2    2  W30 Jill Hoschette, 38*                         20:57  
   25    5  M30 Tim Schumann, 35                            21:03  
   26    7  M40 Mark Kavowitz, 43                           21:13  
   27    7  JrM Kevin Zinter, 18                            21:15  
    3    1  JrW Anna Gunderson, 18*                         21:17  
   28    3  M50 Don Glover, 56                              21:22  
   29    6  M30 Brian Peters, 33                            21:29  
   30    8  M40 Brad Dupre, 49                              21:33  
   31    9  M40 Robb Olson, 46                              21:34  
   32    7  M20 Ryan Berg, 21                               21:41  
   33    1  M60 Rich Trochman, 64                           21:42  
   34    8  JrM Jacob Verlult, 15                           21:53  
    4    2  JrW Joan Bennett, 17*                           21:57  
   35    8  M20 Jamis Cynor, 27                             22:05  
   36   10  M40 Mike Gray, 42                               22:13  
    5    3  W30 Amy Coulter, 37*                            22:23  
    6    3  JrW Jessica Salvatore, 17*                      22:27  
    7    1  W20 Elizabeth Richter, 28*                      22:35  
   37    7  M30 Greg Sebald, 38                             22:40  
    8    4  W30 Sabdy Peters, 33*                           22:45  
   38    9  M20 Brian Kirkman, 24                           22:58  
    9    2  W20 Katie Smith, 29*                            23:04  
   39   10  M20 Mike Smith, 29                              23:06  
   40    9  JrM Mike Joosen, 18                             23:08  
   10    3  W20 Jessica Gehlsen, 25*                        23:17  
   41   10  JrM Chuck Jaeger, 16                            23:21  
   42           Dave Mellstrom                              23:29  
   43   11  M40 Tim Hank, 41                                23:41  
   44   11  M20 Darin Meyers, 28                            23:47  
   45   12  M40 David Jose, 47                              24:24  
   46    4  M50 Norm Zimmry, 52                             24:26  
   11    1  W40 Cindy Machus, 41*                           24:35  
   47    8  M30 Tom Reynolds, 33                            24:51  
   12    2  W40 Kerri Luecke, 43*                           24:53  
   13    1  W50 Peggy Palmer, 50*                           25:01  
   48    9  M30 Eric Statt, 33                              25:14  
   14    5  W30 Anita Nistler, 37*                          25:23  
   49    2  M60 Dick Olson, 68                              25:26  
   50   10  M30 Jim Ciagattari, 37                          25:29  
   15    6  W30 Sarah Ecker, 36*                            25:40  
   16    3  W40 Lauri Gray, 40*                             25:49  
   51   13  M40 Paul Haas, 45                               25:54  
   52   14  M40 Dave Kippen, 45                             26:01  
   53   12  M20 Chris Laida, 20                             26:21  
   54   11  M30 Kevin Bradford, 38                          26:27  
   17    7  W30 Mary Forliti, 34*                           26:30  
   18    8  W30 Jeannine Osborne, 37*                       26:31  
   55   12  M30 James Johnson, 39                           26:32  
   56   15  M40 Doug Meslow, 42                             26:34  
   19    9  W30 Kirsten Neolrick, 31*                       26:41  
   57   16  M40 Lance Rustad, 41                            27:04  
   20   10  W30 Patricia Docharty, 34*                      27:22  
   21   11  W30 Karrie Schuller, 30*                        27:41  
   22    1  W60 Sandie Walhof, 60*                          27:59  
   58   17  M40 Jamshid Vayghan, 45                         28:27  
   23   12  W30 Holly Statt, 32*                            28:32  
   24    4  JrW Hannah Schroeder, 12*                       28:33  
   25    5  JrW Katie Young, 17*                            28:34  
   26    4  W40 Cathy Miller, 40*                           28:53  
   59   11  JrM Tyler Green, 12                             28:58  
   27    6  JrW Samantha Thorud, 11*                        29:05  
   28   13  W30 Vicki Scharfers, 35*                        29:06  
   29   14  W30 Krista Warren, 31*                          29:31  
   30    4  W20 Kristen Merritt, 25*                        29:32  
   60   12  JrM Jack Humphrey, 12                           29:37  
   31    2  W50 Claudia Risnes, 54*                         29:41  
   61    3  M60 Joe Guzek, 68                               29:43  
   32    5  W20 Kelly Weber, 20*                            29:44  
   62   13  M20 John Kukkonen, 23                           29:45  
   63           Mikiil Wolfson, 16                          29:46  
   33    3  W50 Janet Baillie, 55*                          29:47  
   34   15  W30 Tammy Green, 34*                            29:49  
   35    7  JrW Erin Green, 9*                              29:50  
   36    4  W50 Micky Paine, 51*                            29:54  
   64           Peg Brenden, 47*                            30:03  
   37    5  W50 Deb Wilson, 52*                             30:05  
   38    6  W50 Sue Corbin, 51*                             30:06  
   39    5  W40 Valerie Hughs, 40*, Gem Lake, MN            30:12  
   40   16  W30 Carol Nelson, 33*, Shoreview, MN            30:16  
   41    1      Emily Collins*                              30:17  
   42    2      Lisa West*                                  30:21  
   43    8  JrW Lindsay Jansen, 18*                         30:28  
   44    7  W50 Patty Hall, 52*                             30:34  
   65           Shane Humphrey, 12                          30:36  
   66    5  M50 Paul Broberg, 51                            30:40  
   45    6  W20 Annie Lund, 25*                             30:41  
   46   17  W30 Aimee Smith, 30*                            30:45  
   67   18  M40 Chris Moertel, 46                           31:25  
   47    3      Cris Cunov*                                 31:41  
   48    9  JrW Kathleen Hoekstra, 17*                      31:48  
   49   18  W30 Pamela Graves, 31*                          31:51  
   50   19  W30 Leslie Cox, 30*                             32:16  
   51   20  W30 Lisa Baumbach, 34*                          32:17  
   52    6  W40 Janice Frontzazk, 43*                       32:45  
   53    7  W40 Deborah Pendergast, 42*                     33:34  
   54   21  W30 Vicki Radosevich, 36*                       33:51  
   55    8  W40 Cindi Hogerton, 40*                         35:03  
   56    9  W40 Maureen Reinhart, 44*                       35:04  
   57   22  W30 Terri Johnson, 31*                          35:05  
   58    7  W20 Claire Miller, 27*                          35:06  
   68    6  M50 Joe Jansen, 53                              35:10  
   59    8  W20 Cindi Sonntag, 21*                          37:14  
   60    9  W20 Katie Taylor, 21*                           37:15  
   61   10  W40 Diana Choles, 40*                           37:43  
   62    8  W50 Barbara Cionca, 51*                         37:56  
   69   13  JrM Mark Dominik, 11                            38:23  
   70    7  M50 Stephen Onell, 50                           39:34  
   71   14  JrM Alex Schneeman, 12                          39:37  
   63   11  W40 Angela Schneeman, 42*                       39:38  
   64   23  W30 Kathie Pugaczewski, 36*                     40:26  
   65   24  W30 Justine Pugaczewski, 39*                    40:28  
   72    4  M60 Sy Gross, 61                                41:03  
   66   10  W20 Pam Sonntag, 26*                            41:47  
   73   15  JrM Drew Pheneger, 7                            41:56  
   74   13  M30 Greg Pheneger, 37                           41:58  
   67   10  JrW Sarah Krueger, 12*                          42:15  
   68   25  W30 Theresa Kalupa, 32*                         42:52  
   69   12  W40 Peg Brendea, 47*                            42:57  
   75           Michelle Couture, 38*                       44:05  
   70    4      Rebecca Christiansen*                       44:06  
   76           Ann Simpson, 31*                            44:39  
   71   13  W40 Carol Nelson, 48*                           44:56  
   72   14  W40 Liz Jaeger, 44*                             45:01  
   73   11  JrW Mary Jaeger, 19*                            45:02  
   74    9  W50 Carol Guzek, 57*                            45:13  
   75   15  W40 Cheryl Kalin, 42*                           45:23  
   76   26  W30 Dawn Hank, 39*                              45:24  
   77   16  W40 Jan Watterson, 47*                          45:30  
   77   19  M40 Jim Jaeger, 44                              45:33  
   78   17  W40 Laura Krueger, 40*                          46:04  
   79   12  JrW Jennifer Krueger, 18*                       46:06  
   78   16  JrM Nick Miller, 12                             46:07  
   79           Taylor Simpson, 11*                         46:42  
   80   27  W30 Tracy Masson, 31*                           46:58  
   80           Amy Sykes, 34*                              47:11  
   81   18  W40 Joan Johnson, 43*                           47:12  
   82   19  W40 Jenny Meslow, 43*                           47:13  
   83   28  W30 Kathy Stiane, 38*                           47:14  
   81   14  M30 Dick Strane, 39                             47:19  
   84   11  W20 Jolaine Swanson, 26*                        47:20  
   82   15  M30 Kelly Swanson, 30                           49:21  
   83                                                       49:22  
   84   20  M40 Meryl Steinhauser, 41                       50:30  
   85   17  JrM Kyle Pheneger, 10                           50:49  
   85   10  W50 Connie Durose, 58*                          50:55  
   86    8  M50 Jim Durose, 58                              50:56  
   87                                                       51:05  
   88   14  M20 Steve Loida, 23                             51:07  
   86   12  W20 Deanna Jacobson, 22*                        51:37  
   87   13  JrW Courtney Moynihan, 7*                       51:42  
   88   14  JrW Jenny Loida, 13*                            51:43  
   89   13  W20 Beth Roy, 21*                               52:31  
   90    5      Barb Roy*                                   53:02  
   91   20  W40 Dotty Loida, 44*                            53:03  
   92   15  JrW Ann Roy, 12*                                55:54  
   93   29  W30 Cindy Moynihan, 37*                         56:14  
   89           Denise Humphrey, 41*                        56:17  
   90   18  JrM David Smith, 5                              56:20  
   94   16  JrW Krista Rehbein, 12*                         56:28  
   91           Becky Rehbein, 41*                          56:29  
   95    2  W60 June Haram, 61*                             56:31  
"*" indicates females
18 finishers among Men 19 & Under
14 finishers among Men 20 - 29
15 finishers among Men 30 - 39
20 finishers among Men 40 - 49
8 finishers among Men 50 - 59
4 finishers among Men 60 - 69
16 finishers among Women 19 & Under
13 finishers among Women 20 - 29
29 finishers among Women 30 - 39
20 finishers among Women 40 - 49
10 finishers among Women 50 - 59
2 finishers among Women 60 - 69
91 male finishers
95 female finishers
186 total finishers

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Men 19 & Under
    1    1      Jason Linehof, 17                           16:13  
    6    2      Nate Henry, 14                              18:09  
    7    3      Nate Hunstiger, 18                          18:13  
    8    4      Mikhail Woilfson, 16                        18:17  
    9    5      Johan Larson, 19                            18:23  
   19    6      Jonathan Miller, 18                         20:08  
   27    7      Kevin Zinter, 18                            21:15  
   34    8      Jacob Verlult, 15                           21:53  
   40    9      Mike Joosen, 18                             23:08  
   41   10      Chuck Jaeger, 16                            23:21  
   59   11      Tyler Green, 12                             28:58  
   60   12      Jack Humphrey, 12                           29:37  
   69   13      Mark Dominik, 11                            38:23  
   71   14      Alex Schneeman, 12                          39:37  
   73   15      Drew Pheneger, 7                            41:56  
   78   16      Nick Miller, 12                             46:07  
   85   17      Kyle Pheneger, 10                           50:49  
   90   18      David Smith, 5                              56:20  

Men 20 - 29
    2    1      Jason Altman, 21                            16:35  
   11    2      Tom Singleton, 23                           18:30  
   16    3      Mike Greenbaun, 28                          19:43  
   17    4      Logan Foley, 21                             19:53  
   20    5      Steve Jaeger, 20                            20:11  
   23    6      Nathan McIntosh, 27                         20:42  
   32    7      Ryan Berg, 21                               21:41  
   35    8      Jamis Cynor, 27                             22:05  
   38    9      Brian Kirkman, 24                           22:58  
   39   10      Mike Smith, 29                              23:06  
   44   11      Darin Meyers, 28                            23:47  
   53   12      Chris Laida, 20                             26:21  
   62   13      John Kukkonen, 23                           29:45  
   88   14      Steve Loida, 23                             51:07  

Men 30 - 39
    5    1      Pat Green, 35                               17:58  
   10    2      Ron Moynihan, 32                            18:25  
   14    3      Greg Novak, 35                              19:22  
   22    4      Todd Delong, 33                             20:22  
   25    5      Tim Schumann, 35                            21:03  
   29    6      Brian Peters, 33                            21:29  
   37    7      Greg Sebald, 38                             22:40  
   47    8      Tom Reynolds, 33                            24:51  
   48    9      Eric Statt, 33                              25:14  
   50   10      Jim Ciagattari, 37                          25:29  
   54   11      Kevin Bradford, 38                          26:27  
   55   12      James Johnson, 39                           26:32  
   74   13      Greg Pheneger, 37                           41:58  
   81   14      Dick Strane, 39                             47:19  
   82   15      Kelly Swanson, 30                           49:21  

Men 40 - 49
    3    1      Brian Heler, 42                             17:32  
    4    2      Mark Myer, 42                               17:40  
   13    3      Robert Weber, 48                            18:45  
   15    4      John Jacobson, 48                           19:29  
   18    5      Guy Lennartson, 46                          20:07  
   24    6      Bruce McNeil, 44                            20:47  
   26    7      Mark Kavowitz, 43                           21:13  
   30    8      Brad Dupre, 49                              21:33  
   31    9      Robb Olson, 46                              21:34  
   36   10      Mike Gray, 42                               22:13  
   43   11      Tim Hank, 41                                23:41  
   45   12      David Jose, 47                              24:24  
   51   13      Paul Haas, 45                               25:54  
   52   14      Dave Kippen, 45                             26:01  
   56   15      Doug Meslow, 42                             26:34  
   57   16      Lance Rustad, 41                            27:04  
   58   17      Jamshid Vayghan, 45                         28:27  
   67   18      Chris Moertel, 46                           31:25  
   77   19      Jim Jaeger, 44                              45:33  
   84   20      Meryl Steinhauser, 41                       50:30  

Men 50 - 59
   12    1      John Cretzmeyer, 52                         18:33  
   21    2      Doug Busch, 53                              20:13  
   28    3      Don Glover, 56                              21:22  
   46    4      Norm Zimmry, 52                             24:26  
   66    5      Paul Broberg, 51                            30:40  
   68    6      Joe Jansen, 53                              35:10  
   70    7      Stephen Onell, 50                           39:34  
   86    8      Jim Durose, 58                              50:56  

Men 60 - 69
   33    1      Rich Trochman, 64                           21:42  
   49    2      Dick Olson, 68                              25:26  
   61    3      Joe Guzek, 68                               29:43  
   72    4      Sy Gross, 61                                41:03  


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Women 19 & Under
    3    1      Anna Gunderson, 18                          21:17  
    4    2      Joan Bennett, 17                            21:57  
    6    3      Jessica Salvatore, 17                       22:27  
   24    4      Hannah Schroeder, 12                        28:33  
   25    5      Katie Young, 17                             28:34  
   27    6      Samantha Thorud, 11                         29:05  
   35    7      Erin Green, 9                               29:50  
   43    8      Lindsay Jansen, 18                          30:28  
   48    9      Kathleen Hoekstra, 17                       31:48  
   67   10      Sarah Krueger, 12                           42:15  
   73   11      Mary Jaeger, 19                             45:02  
   79   12      Jennifer Krueger, 18                        46:06  
   87   13      Courtney Moynihan, 7                        51:42  
   88   14      Jenny Loida, 13                             51:43  
   92   15      Ann Roy, 12                                 55:54  
   94   16      Krista Rehbein, 12                          56:28  

Women 20 - 29
    7    1      Elizabeth Richter, 28                       22:35  
    9    2      Katie Smith, 29                             23:04  
   10    3      Jessica Gehlsen, 25                         23:17  
   30    4      Kristen Merritt, 25                         29:32  
   32    5      Kelly Weber, 20                             29:44  
   45    6      Annie Lund, 25                              30:41  
   58    7      Claire Miller, 27                           35:06  
   59    8      Cindi Sonntag, 21                           37:14  
   60    9      Katie Taylor, 21                            37:15  
   66   10      Pam Sonntag, 26                             41:47  
   84   11      Jolaine Swanson, 26                         47:20  
   86   12      Deanna Jacobson, 22                         51:37  
   89   13      Beth Roy, 21                                52:31  

Women 30 - 39
    1    1      Vicki Ostenwolf, 36                         19:08  
    2    2      Jill Hoschette, 38                          20:57  
    5    3      Amy Coulter, 37                             22:23  
    8    4      Sabdy Peters, 33                            22:45  
   14    5      Anita Nistler, 37                           25:23  
   15    6      Sarah Ecker, 36                             25:40  
   17    7      Mary Forliti, 34                            26:30  
   18    8      Jeannine Osborne, 37                        26:31  
   19    9      Kirsten Neolrick, 31                        26:41  
   20   10      Patricia Docharty, 34                       27:22  
   21   11      Karrie Schuller, 30                         27:41  
   23   12      Holly Statt, 32                             28:32  
   28   13      Vicki Scharfers, 35                         29:06  
   29   14      Krista Warren, 31                           29:31  
   34   15      Tammy Green, 34                             29:49  
   40   16      Carol Nelson, 33, Shoreview, MN             30:16  
   46   17      Aimee Smith, 30                             30:45  
   49   18      Pamela Graves, 31                           31:51  
   50   19      Leslie Cox, 30                              32:16  
   51   20      Lisa Baumbach, 34                           32:17  
   54   21      Vicki Radosevich, 36                        33:51  
   57   22      Terri Johnson, 31                           35:05  
   64   23      Kathie Pugaczewski, 36                      40:26  
   65   24      Justine Pugaczewski, 39                     40:28  
   68   25      Theresa Kalupa, 32                          42:52  
   76   26      Dawn Hank, 39                               45:24  
   80   27      Tracy Masson, 31                            46:58  
   83   28      Kathy Stiane, 38                            47:14  
   93   29      Cindy Moynihan, 37                          56:14  

Women 40 - 49
   11    1      Cindy Machus, 41                            24:35  
   12    2      Kerri Luecke, 43                            24:53  
   16    3      Lauri Gray, 40                              25:49  
   26    4      Cathy Miller, 40                            28:53  
   39    5      Valerie Hughs, 40, Gem Lake, MN             30:12  
   52    6      Janice Frontzazk, 43                        32:45  
   53    7      Deborah Pendergast, 42                      33:34  
   55    8      Cindi Hogerton, 40                          35:03  
   56    9      Maureen Reinhart, 44                        35:04  
   61   10      Diana Choles, 40                            37:43  
   63   11      Angela Schneeman, 42                        39:38  
   69   12      Peg Brendea, 47                             42:57  
   71   13      Carol Nelson, 48                            44:56  
   72   14      Liz Jaeger, 44                              45:01  
   75   15      Cheryl Kalin, 42                            45:23  
   77   16      Jan Watterson, 47                           45:30  
   78   17      Laura Krueger, 40                           46:04  
   81   18      Joan Johnson, 43                            47:12  
   82   19      Jenny Meslow, 43                            47:13  
   91   20      Dotty Loida, 44                             53:03  

Women 50 - 59
   13    1      Peggy Palmer, 50                            25:01  
   31    2      Claudia Risnes, 54                          29:41  
   33    3      Janet Baillie, 55                           29:47  
   36    4      Micky Paine, 51                             29:54  
   37    5      Deb Wilson, 52                              30:05  
   38    6      Sue Corbin, 51                              30:06  
   44    7      Patty Hall, 52                              30:34  
   62    8      Barbara Cionca, 51                          37:56  
   74    9      Carol Guzek, 57                             45:13  
   85   10      Connie Durose, 58                           50:55  

Women 60 - 69
   22    1      Sandie Walhof, 60                           27:59  
   95    2      June Haram, 61                              56:31  

Top

Return to home page.