Strive Scholarship 5K
White Bear Lake, Minnesota
April 8, 2000
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME MPH
1 1 M30 Pete Miller, 30 15:54 11.70
2 1 M20 Micah Grafensten, 27 16:07 11.54
3 1 M40 Michael Seaman, 49 17:20 10.73
4 1 JrM Ben Merchant, 19 17:24 10.69
5 2 M40 Kevin Osborn, 43 17:26 10.67
6 2 M20 Brian Whitley, 28 17:29 10.64
7 2 M30 Kevin Pilarski, 34 17:36 10.57
1 1 W30 Kim Kauls, 30* 17:38 10.55
8 3 M40 Jerry Heaps, 45 17:46 10.47
9 4 M40 Daniel Ethier, 41, St Paul, MN 18:01 10.32
10 3 M30 Greg Olson, 30 18:11 10.23
2 2 W30 Staci Bennett, 31* 18:12 10.22
11 3 M20 Kirk Walztoni, 29 18:18 10.16
12 1 M50 Terry Hakkola, 50 18:20 10.15
13 4 M30 Pat Green, 33 18:40 9.96
14 2 M50 Norm Purrington, 56 18:43 9.94
15 3 M50 John Cretzmeyer, 51 18:50 9.88
3 1 W20 Lynn Hduk, 29* 18:51 9.87
4 1 W40 Pam Weier, 40* 19:06 9.74
16 5 M40 John Jacobson, 46 19:11 9.70
17 6 M40 Scott Otteson, 41 19:12 9.69
18 7 M40 Kevin Smith, 46 19:13 9.68
5 3 W30 Laura Carlson, 37* 19:15 9.66
19 4 M20 David Severson, 25 19:36 9.49
6 2 W20 Katie Zuehlke, 23* 19:43 9.43
20 8 M40 Bob Deyn, 47 19:46 9.41
21 9 M40 John Schwert, 42 19:50 9.38
22 10 M40 Guy Lennartson, 45 19:54 9.35
7 1 W50 Gloria Jansen, 52*, Edina, MN 19:59 9.31
23 11 M40 Bob Kuschke, 44 20:08 9.24
24 12 M40 Curt Johhston, 40 20:12 9.21
8 2 W50 Barbara Jacobson, 50* 20:13 9.20
25 13 M40 Eric Paulson, 41, Inver Grove Hts, MN 20:15 9.19
26 2 JrM Lj Fiorvanti, 15 20:17 9.17
27 14 M40 Jeff Gullord, 40 20:26 9.10
28 5 M20 Cory Kacer, 29 20:36 9.03
29 5 M30 Tim Esse, 39 20:50 8.93
30 4 M50 Andy Powers, 53, White Bear Lake, MN 20:52 8.91
9 3 W20 Nancy Berry, 29* 21:04 8.83
31 5 M50 Jim Gregg, 57 21:05 8.82
10 4 W20 Ann Walztoni, 28* 21:09 8.79
32 15 M40 Luke Harned, 47 21:11 8.78
33 6 M30 Terry Brent, 38 21:13 8.77
11 4 W30 Corey Johnson, 36* 21:18 8.73
34 6 M50 Ron Dockery, 50 21:19 8.73
35 7 M30 Brian Smrdel, 30 21:23 8.70
12 5 W30 Tracy Thompson, 33* 21:29 8.66
36 16 M40 Scott Ledman, 42, Oakdale, MN 21:36 8.61
37 17 M40 James Sawina, 44 21:43 8.56
38 8 M30 Miles Jefferis, 33, Vadnais Heights, MN 21:50 8.52
39 9 M30 Russel Wicklund, 35, Forest Lake, MN 22:07 8.41
40 10 M30 Kevin Viken, 30 22:17 8.35
41 1 M60 Larry Junkermeier, 62 22:18 8.34
42 11 M30 Kevin Bradford, 36 22:33 8.25
43 6 M20 Jim Taller, 25 22:38 8.22
44 7 M50 Gerry Strathman, 58 22:47 8.16
13 2 W40 Sarah Kennedy, 44* 23:07 8.05
14 5 W20 Shannon Swanson, 28* 23:43 7.84
45 8 M50 Carl Wegner, 59 23:45 7.83
15 3 W50 Nancy Florence, 51* 24:02 7.74
16 4 W50 Linda Giesen, 52* 24:16 7.66
46 18 M40 Patrick Lanigan, 43 24:17 7.66
47 9 M50 Jim Moore, 55 24:34 7.57
48 7 M20 Eric Boyum, 26, Fridley, MN 24:50 7.49
17 6 W30 Suzann Mouw, 36* 25:05 7.42
49 19 M40 Mike Bromelkamp, 47 25:09 7.40
50 10 M50 Dave Kubiatowicz, 57 25:10 7.39
18 7 W30 Diane Stoffel, 38* 25:40 7.25
51 12 M30 Mark Knutson, 38, White Bear Lake, MN 25:59 7.16
19 3 W40 Ann Horrisberger, 42* 26:04 7.14
20 8 W30 Mary Dwyer, 31* 26:17 7.08
52 20 M40 David Peterson, 43 26:21 7.06
53 1 M70 Dick Hess, 70 26:24 7.05
54 21 M40 Dennhis Severson, 48 26:29 7.02
21 6 W20 Sarah Sterzinger, 22* 26:31 7.01
55 13 M30 Brent Ogne, 31 26:36 6.99
22 9 W30 Suzanne Lyons, 35* 26:38 6.98
56 14 M30 Jay Lyons, 36 26:39 6.98
57 2 M60 Joe Guzek, 66 26:41 6.97
58 15 M30 Chris Krull, 33 26:55 6.91
23 7 W20 Julie Larkin, 29* 27:04 6.87
59 8 M20 Colin Larkin, 28 27:05 6.87
24 4 W40 Kadee Miller, 41* 27:06 6.86
25 8 W20 Kerry Lynch , 26* 27:20 6.80
26 10 W30 Cheryl Perry, 33* 27:21 6.80
60 11 M50 Sten Terryll, 56 27:27 6.78
27 11 W30 Joann Tollefson, 36* 27:33 6.75
28 12 W30 Miriam Hecksel, 34* 27:34 6.75
29 9 W20 Cindy Carow, 25* 27:36 6.74
61 16 M30 Thomas Schwolert, 36 27:42 6.71
62 17 M30 Jeff Smith, 33 27:43 6.71
30 5 W40 Cindy Kinsey, 48*, Stillwater, MN 27:49 6.69
31 10 W20 Amber Kath, 23* 27:53 6.67
63 9 M20 Jamez Staples, 20 27:56 6.66
64 3 JrM Steven Hayes, 14 27:57 6.65
32 11 W20 Denise Heupel, 29* 27:58 6.65
33 12 W20 Erin Schacht, 22* 27:59 6.65
34 13 W20 Jennifer Thistle, 28* 28:02 6.63
65 22 M40 Michael Conway, 48 28:07 6.62
35 14 W20 Catherine Armstrong, 26* 28:11 6.60
36 13 W30 Sherri Smith, 33* 28:22 6.56
66 23 M40 Richard McGillivray, 42 28:23 6.55
37 14 W30 Denise Kubiatowicz, 32* 28:30 6.53
38 15 W20 Shelly Storelee, 26* 28:36 6.50
39 16 W20 Tera Moore, 26* 28:38 6.50
40 17 W20 Jill Ovik, 27* 28:43 6.48
67 18 M30 Chuck Meyer, 35 28:44 6.47
41 18 W20 Julie Jacky, 29* 28:57 6.42
42 19 W20 Melissa Blandin, 24*, Burnsville, MN 29:01 6.41
68 4 JrM Phil Meyers, 12 29:12 6.37
43 5 W50 Daphne Brackley, 58* 29:29 6.31
69 3 M60 Tom Brackley, 62 29:33 6.29
44 20 W20 Robbie Larsen, 28* 29:44 6.26
70 10 M20 Chad Rasmussen, 26 29:45 6.25
45 15 W30 Lisa Wicklund, 34*, Forest Lake, MN 29:50 6.23
46 16 W30 Barb Zobitz, 30* 30:06 6.18
47 21 W20 Laurie Nelson, 27* 30:10 6.17
71 19 M30 Tony Mack, 35 30:22 6.13
72 5 JrM Corey Sass, 16 30:40 6.07
48 6 W40 Kass Goodwin, 45* 30:43 6.06
49 6 W50 Judy Ross, 58* 30:45 6.05
73 24 M40 Walter Sass, 45 31:06 5.98
50 17 W30 Denise Wing, 37*, West St Paul, MN 32:15 5.77
74 11 M20 Jeremy Nordby, 27 32:20 5.75
51 22 W20 Cathi Newman, 29* 32:34 5.71
52 23 W20 Stephanie Giese, 27* 32:40 5.69
75 6 JrM Sean Northrop, 14 32:56 5.65
76 2 M70 Harry Stanko, 78 34:44 5.36
77 7 JrM Chris Hayes, 13 34:56 5.32
78 12 M20 Allen Yun, 26 34:57 5.32
79 13 M20 Josh Johnson, 25 38:55 4.78
80 8 JrM Michael Funches, 12 39:04 4.76
81 9 JrM Earlo Hayes, 12 39:05 4.76
53 1 JrW Laura Bocock, 9* 39:23 4.72
82 25 M40 Gary Bocock, 42 39:24 4.72
54 18 W30 Elizabeth Alden, 31* 39:50 4.67
83 20 M30 Bruce Powell, 36 39:52 4.67
55 7 W50 Jennifer Luhrs, 50* 39:56 4.66
84 10 JrM Jason Welch, 13 41:25 4.49
85 21 M30 Tulsie Soodeo, 32 41:26 4.49
86 11 JrM Jesse Moulds, 11 48:48 3.81
87 12 M50 David Biggar, 52 49:53 3.73
"*" indicates females
11 finishers among Men 19 & Under
13 finishers among Men 20 - 29
21 finishers among Men 30 - 39
25 finishers among Men 40 - 49
12 finishers among Men 50 - 59
3 finishers among Men 60 - 69
2 finishers among Men 70 - 79
1 finishers among Women 19 & Under
23 finishers among Women 20 - 29
18 finishers among Women 30 - 39
6 finishers among Women 40 - 49
7 finishers among Women 50 - 59
87 male finishers
55 female finishers
142 total finishers
CLASS
PLACE PLACE FINISHER TIME MPH
Men 19 & Under
4 1 Ben Merchant, 19 17:24 10.69
26 2 Lj Fiorvanti, 15 20:17 9.17
64 3 Steven Hayes, 14 27:57 6.65
68 4 Phil Meyers, 12 29:12 6.37
72 5 Corey Sass, 16 30:40 6.07
75 6 Sean Northrop, 14 32:56 5.65
77 7 Chris Hayes, 13 34:56 5.32
80 8 Michael Funches, 12 39:04 4.76
81 9 Earlo Hayes, 12 39:05 4.76
84 10 Jason Welch, 13 41:25 4.49
86 11 Jesse Moulds, 11 48:48 3.81
Men 20 - 29
2 1 Micah Grafensten, 27 16:07 11.54
6 2 Brian Whitley, 28 17:29 10.64
11 3 Kirk Walztoni, 29 18:18 10.16
19 4 David Severson, 25 19:36 9.49
28 5 Cory Kacer, 29 20:36 9.03
43 6 Jim Taller, 25 22:38 8.22
48 7 Eric Boyum, 26, Fridley, MN 24:50 7.49
59 8 Colin Larkin, 28 27:05 6.87
63 9 Jamez Staples, 20 27:56 6.66
70 10 Chad Rasmussen, 26 29:45 6.25
74 11 Jeremy Nordby, 27 32:20 5.75
78 12 Allen Yun, 26 34:57 5.32
79 13 Josh Johnson, 25 38:55 4.78
Men 30 - 39
1 1 Pete Miller, 30 15:54 11.70
7 2 Kevin Pilarski, 34 17:36 10.57
10 3 Greg Olson, 30 18:11 10.23
13 4 Pat Green, 33 18:40 9.96
29 5 Tim Esse, 39 20:50 8.93
33 6 Terry Brent, 38 21:13 8.77
35 7 Brian Smrdel, 30 21:23 8.70
38 8 Miles Jefferis, 33, Vadnais Heights, MN 21:50 8.52
39 9 Russel Wicklund, 35, Forest Lake, MN 22:07 8.41
40 10 Kevin Viken, 30 22:17 8.35
42 11 Kevin Bradford, 36 22:33 8.25
51 12 Mark Knutson, 38, White Bear Lake, MN 25:59 7.16
55 13 Brent Ogne, 31 26:36 6.99
56 14 Jay Lyons, 36 26:39 6.98
58 15 Chris Krull, 33 26:55 6.91
61 16 Thomas Schwolert, 36 27:42 6.71
62 17 Jeff Smith, 33 27:43 6.71
67 18 Chuck Meyer, 35 28:44 6.47
71 19 Tony Mack, 35 30:22 6.13
83 20 Bruce Powell, 36 39:52 4.67
85 21 Tulsie Soodeo, 32 41:26 4.49
Men 40 - 49
3 1 Michael Seaman, 49 17:20 10.73
5 2 Kevin Osborn, 43 17:26 10.67
8 3 Jerry Heaps, 45 17:46 10.47
9 4 Daniel Ethier, 41, St Paul, MN 18:01 10.32
16 5 John Jacobson, 46 19:11 9.70
17 6 Scott Otteson, 41 19:12 9.69
18 7 Kevin Smith, 46 19:13 9.68
20 8 Bob Deyn, 47 19:46 9.41
21 9 John Schwert, 42 19:50 9.38
22 10 Guy Lennartson, 45 19:54 9.35
23 11 Bob Kuschke, 44 20:08 9.24
24 12 Curt Johhston, 40 20:12 9.21
25 13 Eric Paulson, 41, Inver Grove Hts, MN 20:15 9.19
27 14 Jeff Gullord, 40 20:26 9.10
32 15 Luke Harned, 47 21:11 8.78
36 16 Scott Ledman, 42, Oakdale, MN 21:36 8.61
37 17 James Sawina, 44 21:43 8.56
46 18 Patrick Lanigan, 43 24:17 7.66
49 19 Mike Bromelkamp, 47 25:09 7.40
52 20 David Peterson, 43 26:21 7.06
54 21 Dennhis Severson, 48 26:29 7.02
65 22 Michael Conway, 48 28:07 6.62
66 23 Richard McGillivray, 42 28:23 6.55
73 24 Walter Sass, 45 31:06 5.98
82 25 Gary Bocock, 42 39:24 4.72
Men 50 - 59
12 1 Terry Hakkola, 50 18:20 10.15
14 2 Norm Purrington, 56 18:43 9.94
15 3 John Cretzmeyer, 51 18:50 9.88
30 4 Andy Powers, 53, White Bear Lake, MN 20:52 8.91
31 5 Jim Gregg, 57 21:05 8.82
34 6 Ron Dockery, 50 21:19 8.73
44 7 Gerry Strathman, 58 22:47 8.16
45 8 Carl Wegner, 59 23:45 7.83
47 9 Jim Moore, 55 24:34 7.57
50 10 Dave Kubiatowicz, 57 25:10 7.39
60 11 Sten Terryll, 56 27:27 6.78
87 12 David Biggar, 52 49:53 3.73
Men 60 - 69
41 1 Larry Junkermeier, 62 22:18 8.34
57 2 Joe Guzek, 66 26:41 6.97
69 3 Tom Brackley, 62 29:33 6.29
Men 70 - 79
53 1 Dick Hess, 70 26:24 7.05
76 2 Harry Stanko, 78 34:44 5.36
CLASS
PLACE PLACE FINISHER TIME MPH
Women 19 & Under
53 1 Laura Bocock, 9 39:23 4.72
Women 20 - 29
3 1 Lynn Hduk, 29 18:51 9.87
6 2 Katie Zuehlke, 23 19:43 9.43
9 3 Nancy Berry, 29 21:04 8.83
10 4 Ann Walztoni, 28 21:09 8.79
14 5 Shannon Swanson, 28 23:43 7.84
21 6 Sarah Sterzinger, 22 26:31 7.01
23 7 Julie Larkin, 29 27:04 6.87
25 8 Kerry Lynch , 26 27:20 6.80
29 9 Cindy Carow, 25 27:36 6.74
31 10 Amber Kath, 23 27:53 6.67
32 11 Denise Heupel, 29 27:58 6.65
33 12 Erin Schacht, 22 27:59 6.65
34 13 Jennifer Thistle, 28 28:02 6.63
35 14 Catherine Armstrong, 26 28:11 6.60
38 15 Shelly Storelee, 26 28:36 6.50
39 16 Tera Moore, 26 28:38 6.50
40 17 Jill Ovik, 27 28:43 6.48
41 18 Julie Jacky, 29 28:57 6.42
42 19 Melissa Blandin, 24, Burnsville, MN 29:01 6.41
44 20 Robbie Larsen, 28 29:44 6.26
47 21 Laurie Nelson, 27 30:10 6.17
51 22 Cathi Newman, 29 32:34 5.71
52 23 Stephanie Giese, 27 32:40 5.69
Women 30 - 39
1 1 Kim Kauls, 30 17:38 10.55
2 2 Staci Bennett, 31 18:12 10.22
5 3 Laura Carlson, 37 19:15 9.66
11 4 Corey Johnson, 36 21:18 8.73
12 5 Tracy Thompson, 33 21:29 8.66
17 6 Suzann Mouw, 36 25:05 7.42
18 7 Diane Stoffel, 38 25:40 7.25
20 8 Mary Dwyer, 31 26:17 7.08
22 9 Suzanne Lyons, 35 26:38 6.98
26 10 Cheryl Perry, 33 27:21 6.80
27 11 Joann Tollefson, 36 27:33 6.75
28 12 Miriam Hecksel, 34 27:34 6.75
36 13 Sherri Smith, 33 28:22 6.56
37 14 Denise Kubiatowicz, 32 28:30 6.53
45 15 Lisa Wicklund, 34, Forest Lake, MN 29:50 6.23
46 16 Barb Zobitz, 30 30:06 6.18
50 17 Denise Wing, 37, West St Paul, MN 32:15 5.77
54 18 Elizabeth Alden, 31 39:50 4.67
Women 40 - 49
4 1 Pam Weier, 40 19:06 9.74
13 2 Sarah Kennedy, 44 23:07 8.05
19 3 Ann Horrisberger, 42 26:04 7.14
24 4 Kadee Miller, 41 27:06 6.86
30 5 Cindy Kinsey, 48, Stillwater, MN 27:49 6.69
48 6 Kass Goodwin, 45 30:43 6.06
Women 50 - 59
7 1 Gloria Jansen, 52, Edina, MN 19:59 9.31
8 2 Barbara Jacobson, 50 20:13 9.20
15 3 Nancy Florence, 51 24:02 7.74
16 4 Linda Giesen, 52 24:16 7.66
43 5 Daphne Brackley, 58 29:29 6.31
49 6 Judy Ross, 58 30:45 6.05
55 7 Jennifer Luhrs, 50 39:56 4.66
Return to home page.