STRIVE SCHOLARSHIP 5K XX
FIVE KILOMETER ROAD RACE
WHITE BEAR LAKE, MINNESOTA APRIL 5, 2008 9:00 A.M. Weather: Sunny, 30 degrees

Place Div/Tot No. Name Age Sex City Div State Time Pace
1 1/4 44 Erik Kaitala 36 M Duluth M3039 MN 16:55 5:27
2 2/4 43 Gregg Robertson 37 M Duluth M3039 MN 16:55 5:27
3 1/16 21 Montgomery Mouw 44 M White Bear Lake M4049 18:27 5:57
4 1/4 60 Chris Sachs 27 M White Bear Lake M2029 MN 18:59 6:07
5 1/4 49 Pacharee Chaitongsr 23 F Minneapolis F2029 MN 19:15 6:12
6 2/4 17 Russell Lidberg 25 M Hugo M2029 20:00 6:27
7 1/3 66 Wesley Azariah 15 M St. Paul M0119 MN 20:31 6:36
8 2/16 42 Tom Harreld 47 M New Brighton M4049 MN 20:53 6:44
9 3/16 55 Ikangaa Juma 44 M Woddbury M4049 MN 20:56 6:45
10 2/3 48 Larry Lorbiecki 14 M Lake Elmo M0119 MN 20:57 6:45
11 1/10 65 John Cretzmeyer 59 M White Bear Lake M5059 MN 21:09 6:49
12 2/4 50 Leah Pustover 23 F Duluth F2029 MN 21:10 6:49
13 1/7 27 Patricia Percival 42 F Stillwater F4049 21:10 6:49
14 2/7 67 Linda Green 44 F Arden Hills F4049 MN 21:10 6:49
15 4/16 68 Dale Stavish 41 M White Bear Lake M4049 MN 21:10 6:49
16 1/8 10 Kelli Hamilton 30 F St. Paul F3039 21:33 6:57
17 5/16 28 David Percival 45 M Stillwater M4049 21:36 6:58
18 1/4 41 Jim Baillargrow 63 M Someret M5099 MN 21:43 7:00
19 3/3 26 Alexander Percival 11 M Stillwater M0119 22:08 7:08
20 2/4 40 Rick Kleyman 68 M Plymouth M5099 MN 22:09 7:08
21 2/10 7 Dale Duthoy 53 M White Bear Lake M5059 22:09 7:08
22 6/16 39 Dave Belisle 49 M Somerset M4049 MN 22:10 7:08
23 7/16 13 Curt Johnston 48 M Northfield M4049 22:10 7:08
24 8/16 56 Jeffrey Heurung 46 M Vadnais Heights M4049 MN 22:41 7:18
25 9/16 25 James Palmersheim 44 M Plymouth M4049 23:00 7:25
26 3/7 20 Suzann Mouw 44 F White Bear Lake F4049 23:16 7:30
27 3/10 6 Ron Dockery 58 M Mahtomedi M5059 23:19 7:30
28 4/10 1 John Arnett 56 M Circle Pines M5059 23:37 7:36
29 10/16 30 Greg Prokott 45 M Blaine M4049 23:48 7:40
30 3/4 46 Christopher Hughs 38 M White Bear Lake M3039 MN 24:02 7:45
31 4/7 54 Corey Johnson 44 F Woodbury F4049 MN 24:07 7:46
32 5/10 4 Tom Couillard 58 M White Bear Lake M5059 24:16 7:49
33 11/16 47 Scott Krisher 46 M Farmington M4049 MN 24:16 7:49
34 2/8 34 Allison Scheel 38 F Woodbury F3039 24:16 7:49
35 1/3 32 Kayla Reiter 13 F White Bear Lake F0119 24:23 7:51
36 12/16 24 Rob Osterlund 45 M White Bear Lake M4049 24:27 7:53
37 1/2 18 Jean Minder Chatter 55 F Shoreview F5099 24:46 7:58
38 6/10 12 Jerry Hines 58 M White Bear Lake M5059 24:56 8:02
39 13/16 19 Michael Miser 42 M White Bear Lake M4049 25:20 8:10
40 7/10 3 John Chrun 58 M North Oaks M5059 25:26 8:11
41 3/4 52 Andy Frank 27 M Springfield M2029 MN 25:43 8:17
42 14/16 45 Jack Harreld 42 M Woodbury M4049 MN 25:45 8:18
43 8/10 57 Jim Klein 52 M Minneapolis M5059 MN 25:50 8:19
44 3/4 14 Larry Junkermeier 70 M White Bear Lake M5099 25:52 8:20
45 5/7 69 Sue Buchman 40 F Stillwater F4049 MN 26:29 8:32
46 3/8 63 Rebekah Mattson 30 F Hastings F3039 MN 26:38 8:35
47 2/3 2 Galina Barnard 17 F White Bear Lake F0119 26:46 8:37
48 4/4 62 Don Mattson 36 M Hastings M3039 MN 27:57 9:00
49 3/3 29 Anna Percival 14 F Stillwater F0119 28:06 9:03
50 9/10 64 John Zettel 51 M Vadnais Heights M5059 MN 29:07 9:23

 

Place Div/Tot No. Name Age Sex City Div State Time Pace
51 15/16 53 Frank Watson 47 M White Bear Lake M4049 MN 29:13 9:24
52 6/7 15 Kathy Klug 48 F Shoreview F4049 29:13 9:25
53 3/4 23 Rachel Norman 25 F Woodbury F2029 29:20 9:27
54 4/4 51 Rob Bremer 28 M Vadnais hEIGHTS M2029 MN 30:23 9:47
55 4/4 38 Lloyd Young 84 M Pine City M5099 30:30 9:49
56 4/8 58 Jennifer Yelle 38 F Hugo F3039 MN 31:04 10:00
57 16/16 59 Paul Yelle 41 M Hugo M4049 MN 31:05 10:01
58 5/8 61 Alicia Stephns 31 F White Bear Lake F3039 MN 31:09 10:02
59 6/8 37 Pam Weier 38 F Vadnais Hts F3039 31:30 10:09
60 7/8 31 Cari Pyka 32 F Minneapolis F3039 31:31 10:09
61 4/4 35 Amy Spaar 26 F Brooklyn Park F2029 33:30 10:47
62 8/8 9 Jodi Hall 30 F St. Michael F3039 33:30 10:47
63 7/7 5 Pam Curren 42 F Shoreview F4049 33:30 10:47
64 10/10 33 Mark Sather 57 M White Bear Lake M5059 37:23 12:02
65 2/2 16 Lloyd Kraemer 53 F White Bear Lake F5099 37:23 12:02
results by Vacation Sports