Stockyard Days 10K
New Brighton, Minnesota
Aug. 11, 2001
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 M20 Steve Kalina, 20 30:30
2 1 JrM Joel Anderson, 18 35:54
3 1 M40 Mark LeDuc, 46 38:17
4 1 M30 Deman, 35 38:40
1 1 W20 Jacinda Raiche, 29* 38:55
5 2 M40 Ron Byland, 43 39:44
6 1 M50 James Baillie, 58 41:45
7 2 M30 John Gerdin, 31 42:51
8 2 M20 Jason Raiche, 24 44:58
9 2 M50 David Heffernan, 51 45:31
10 3 M30 Jon Alexander, 38 45:38
11 4 M30 Verne Vietanen, 32, Brooklyn Park, MN 45:47
2 1 W30 Stacy Kaiser, 32* 46:17
12 3 M20 Brian Deddminces, 26 46:53
13 3 M40 Todd Albertson, 44 47:01
3 2 W30 Kristine Steven, 33*, Crystal, MN 47:37
14 1 M60 Ken Perry, 61, White Bear Lake, MN 47:39
15 4 M40 Chuck Moses, 49 48:25
16 5 M40 Jim Eskolin, 43 48:40
17 5 M30 Bikk Kane, 36 49:04
18 6 M30 Chris Pierson, 30 49:25
19 6 M40 Steve Sanchez, 42 49:27
20 3 M50 Gary Keifenheim, 53, Elk River, MN 50:53
21 2 M60 David Stahl, 61 53:01
22 4 M20 Tony Paetzick, 24 53:05
23 7 M30 Dan Olson, 36 53:40
24 7 M40 Mike Bensing, 43, Fridley, MN 54:01
4 2 W20 lisa Turner, 27* 54:03
5 3 W20 Libby Lang, 22* 55:08
25 8 M30 John Kaiser, 34 55:21
26 8 M40 Bob Jacobson, 41, New Brighton, MN 55:34
27 9 M40 Steve Zorn, 49 56:50
6 1 W40 Beth Livingston, 45* 57:43
7 3 W30 Kim Chase-Kozak, 31* 57:45
28 9 M30 Darryn Kozak, 39 58:10
8 1 W50 Pat Herbulock, 53*, New Brighton, MN 58:13
29 4 M50 Joe Herbulock, 55, New Brighton, MN 58:18
9 4 W30 Jodi Kinney, 33* 1:00:43
30 10 M40 Arnie Bona, 41 1:02:13
10 4 W20 Emily Keifenhelm, 20*, Elk River, MN 1:02:14
11 5 W20 Elizabeth Keifeuhem, 24*, Elk River, MN 1:02:19
31 5 M50 James Baillie, 51 1:03:57
12 5 W30 Linda Harmon, 39* 1:04:56
"*" indicates females
1 finishers among Men 19 & Under
4 finishers among Men 20 - 29
9 finishers among Men 30 - 39
10 finishers among Men 40 - 49
5 finishers among Men 50 - 59
2 finishers among Men 60 - 69
5 finishers among Women 20 - 29
5 finishers among Women 30 - 39
1 finishers among Women 40 - 49
1 finishers among Women 50 - 59
31 male finishers
12 female finishers
43 total finishers
CLASS
PLACE PLACE FINISHER TIME
Men 19 & Under
2 1 Joel Anderson, 18 35:54
Men 20 - 29
1 1 Steve Kalina, 20 30:30
8 2 Jason Raiche, 24 44:58
12 3 Brian Deddminces, 26 46:53
22 4 Tony Paetzick, 24 53:05
Men 30 - 39
4 1 Deman, 35 38:40
7 2 John Gerdin, 31 42:51
10 3 Jon Alexander, 38 45:38
11 4 Verne Vietanen, 32, Brooklyn Park, MN 45:47
17 5 Bikk Kane, 36 49:04
18 6 Chris Pierson, 30 49:25
23 7 Dan Olson, 36 53:40
25 8 John Kaiser, 34 55:21
28 9 Darryn Kozak, 39 58:10
Men 40 - 49
3 1 Mark LeDuc, 46 38:17
5 2 Ron Byland, 43 39:44
13 3 Todd Albertson, 44 47:01
15 4 Chuck Moses, 49 48:25
16 5 Jim Eskolin, 43 48:40
19 6 Steve Sanchez, 42 49:27
24 7 Mike Bensing, 43, Fridley, MN 54:01
26 8 Bob Jacobson, 41, New Brighton, MN 55:34
27 9 Steve Zorn, 49 56:50
30 10 Arnie Bona, 41 1:02:13
Men 50 - 59
6 1 James Baillie, 58 41:45
9 2 David Heffernan, 51 45:31
20 3 Gary Keifenheim, 53, Elk River, MN 50:53
29 4 Joe Herbulock, 55, New Brighton, MN 58:18
31 5 James Baillie, 51 1:03:57
Men 60 - 69
14 1 Ken Perry, 61, White Bear Lake, MN 47:39
21 2 David Stahl, 61 53:01
CLASS
PLACE PLACE FINISHER TIME
Women 20 - 29
1 1 Jacinda Raiche, 29 38:55
4 2 lisa Turner, 27 54:03
5 3 Libby Lang, 22 55:08
10 4 Emily Keifenhelm, 20, Elk River, MN 1:02:14
11 5 Elizabeth Keifeuhem, 24, Elk River, MN 1:02:19
Women 30 - 39
2 1 Stacy Kaiser, 32 46:17
3 2 Kristine Steven, 33, Crystal, MN 47:37
7 3 Kim Chase-Kozak, 31 57:45
9 4 Jodi Kinney, 33 1:00:43
12 5 Linda Harmon, 39 1:04:56
Women 40 - 49
6 1 Beth Livingston, 45 57:43
Women 50 - 59
8 1 Pat Herbulock, 53, New Brighton, MN 58:13
TopReturn to home page.