Sprint Series 4
Hyland Park Reserve
Jan. 30, 2001
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
1 1 Pete Moran, 31 9:57 11:27
2 2 Andy Schekel, 26 10:09 16:09
3 3 Eric Minge, 33 10:12 14:12
4 4 Allan Lindsley, 32 10:13 14:13
5 5 Piotr Bednarshi, 34 10:14 13:44
6 6 Ben Deneen, 24 10:18 11:48
7 7 John Lynch, 34 10:18 19:18
8 8 Chris Gadacz, 18 10:21 18:51
9 9 Craig Rudd, 31 10:28 10:58
10 10 Luke Winger, 19 10:32 16:32
11 11 Paul Schoening, 35 10:37 11:07
12 12 Brendt Bly, 20 10:49 16:19
13 13 Eric Dott, 42 11:04 18:04
14 14 Jerritt Johnston, 28 11:10 13:40
15 15 Frank Gang, 26 11:10 16:10
16 16 Cory Gross, 26 11:23 13:23
17 17 Eric Hedman, 31 11:26 21:26
18 18 Jay Adams, 35 11:33 21:03
19 19 Steve Mills, 40 11:38 22:08
20 20 Richard Chin, 41 11:39 11:39
1 1 Lynn Bebeau, 33* 11:40 14:40
21 21 Mike Garrity, 40 11:40 21:10
22 22 Andy Turnbull, 52 11:53 24:53
23 23 Steve Kelker, 33 11:57 18:27
2 2 Jana Eidem, 17* 12:05 20:05
24 24 Mark Engstrom, 48 12:09 22:39
3 3 Sarah Coppock, 30* 12:12 13:12
25 25 Mike Luke, 19 12:14 12:14
26 26 Dave Melcher, 44 12:18 14:48
27 27 Grant Morrison, 34 12:24 17:54
28 28 David Delforge, 52 12:26 15:26
4 4 Kara Bancroft, 25* 12:31 16:01
29 29 David Grover, 41 12:32 17:02
5 5 Stephanie Hoepner, 30* 12:39 20:09
30 30 Greg Klave, 46 12:41 20:11
31 31 Rob Ogren, 52 12:43 19:13
32 32 Stephen Bullard, 43 12:43 21:13
33 33 Jack Hero, 62 12:49 17:49
34 34 Bob Wheeler, 59 12:57 21:57
6 6 Tazia Brunetti, 26* 13:02 17:32
7 7 Lisa Borgia, 42* 13:13 15:13
8 8 Courtney Gadacz, 12* 13:39 21:39
35 35 Brandan Ostpoot, 13 13:41 14:41
36 36 James Boyle, 29 15:30 25:30
9 9 Lorelee Miller, 49* 15:59 22:59
37 37 Thomas Egger Sr, 42 19:41 30:41
38 38 Thomas Egger Jr, 7 19:42 30:42
"*" indicates females
38 finishers among Men 75 & Under
9 finishers among Women 75 & Under
38 male finishers
9 female finishers
47 total finishers
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Men 75 & Under
1 1 Pete Moran, 31 9:57 11:27
2 2 Andy Schekel, 26 10:09 16:09
3 3 Eric Minge, 33 10:12 14:12
4 4 Allan Lindsley, 32 10:13 14:13
5 5 Piotr Bednarshi, 34 10:14 13:44
6 6 Ben Deneen, 24 10:18 11:48
7 7 John Lynch, 34 10:18 19:18
8 8 Chris Gadacz, 18 10:21 18:51
9 9 Craig Rudd, 31 10:28 10:58
10 10 Luke Winger, 19 10:32 16:32
11 11 Paul Schoening, 35 10:37 11:07
12 12 Brendt Bly, 20 10:49 16:19
13 13 Eric Dott, 42 11:04 18:04
14 14 Jerritt Johnston, 28 11:10 13:40
15 15 Frank Gang, 26 11:10 16:10
16 16 Cory Gross, 26 11:23 13:23
17 17 Eric Hedman, 31 11:26 21:26
18 18 Jay Adams, 35 11:33 21:03
19 19 Steve Mills, 40 11:38 22:08
20 20 Richard Chin, 41 11:39 11:39
21 21 Mike Garrity, 40 11:40 21:10
22 22 Andy Turnbull, 52 11:53 24:53
23 23 Steve Kelker, 33 11:57 18:27
24 24 Mark Engstrom, 48 12:09 22:39
25 25 Mike Luke, 19 12:14 12:14
26 26 Dave Melcher, 44 12:18 14:48
27 27 Grant Morrison, 34 12:24 17:54
28 28 David Delforge, 52 12:26 15:26
29 29 David Grover, 41 12:32 17:02
30 30 Greg Klave, 46 12:41 20:11
31 31 Rob Ogren, 52 12:43 19:13
32 32 Stephen Bullard, 43 12:43 21:13
33 33 Jack Hero, 62 12:49 17:49
34 34 Bob Wheeler, 59 12:57 21:57
35 35 Brandan Ostpoot, 13 13:41 14:41
36 36 James Boyle, 29 15:30 25:30
37 37 Thomas Egger Sr, 42 19:41 30:41
38 38 Thomas Egger Jr, 7 19:42 30:42
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Women 75 & Under
1 1 Lynn Bebeau, 33 11:40 14:40
2 2 Jana Eidem, 17 12:05 20:05
3 3 Sarah Coppock, 30 12:12 13:12
4 4 Kara Bancroft, 25 12:31 16:01
5 5 Stephanie Hoepner, 30 12:39 20:09
6 6 Tazia Brunetti, 26 13:02 17:32
7 7 Lisa Borgia, 42 13:13 15:13
8 8 Courtney Gadacz, 12 13:39 21:39
9 9 Lorelee Miller, 49 15:59 22:59
TopReturn to home page.