Sprint Series January 16, 2001
Hyland Park Reserve
Jan. 16, 2001
Results by vacationsports.com
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
1 1 Chad Giese, 24 9:22 25:22
2 2 Ben Deneeu, 24 10:01 15:31
3 3 Pete Moran, 31 10:03 13:03
4 4 Matt Ryan, 26 10:05 11:05
5 5 Steven Anderson, 25 10:26 19:56
6 6 Andy Schakel, 26 10:29 10:29
7 7 Allan Lindsley, 32 10:31 22:01
8 8 Brendt Bly, 20 10:38 12:38
9 9 Luke Hedber, 19 10:47 21:17
10 10 John Lynch, 34 10:48 17:48
11 11 Craig Rudd, 31 10:48 24:18
12 12 John Hopkins, 34 10:54 11:24
13 13 Paul Schoening, 35 10:55 13:25
14 14 Erik Minge, 33 10:57 18:27
15 15 Billy Baldys, 36 11:01 12:01
16 16 John Schneider, 35 11:10 16:40
17 17 Bohdan Stepchuk, 31 11:23 22:23
18 18 Cory Gross, 26 11:29 17:59
19 19 Mark Schulte, 23 11:33 19:33
20 20 Bruce AdelsMan, 36 11:37 24:37
21 21 Jeritt Johnston, 28 11:39 13:09
22 22 Dale Vailancourt, 41 11:41 12:11
23 23 Eric Dott, 42 11:46 25:16
24 24 Jay Adams, 35 11:48 28:18
25 25 John Garrett, 47 12:03 23:03
26 26 Paul Andre, 33 12:06 15:06
27 27 Tobiah Bingham, 19 12:09 18:09
28 28 George Stickler, 41 12:10 27:10
29 29 Steve Sonnesyn, 41 12:18 12:18
30 30 Odd Osland, 59 12:19 16:49
31 31 Andy Turnbull, 52 12:22 30:22
32 32 Karl Herber, 29 12:23 17:23
33 33 Erick Francis, 28 12:26 22:26
1 1 Corey Coogan, 23* 12:31 23:01
2 2 Lynn Bebeau, 33* 12:32 16:02
34 34 Greg Klave, 46 12:33 27:03
35 35 Kurt Klussendorf, 44 12:34 26:34
36 36 Scott Clements, 42 12:40 24:10
37 37 Erik Johansen, 36 12:42 26:42
38 38 Mike Garrity, 40 12:47 24:47
39 39 Paul Hoffman, 36 12:48 29:18
40 40 Bjorn Hagstrom, 19 12:52 16:52
41 41 Dave Melcher, 44 12:54 20:54
42 42 Rob Ogren, 52 12:58 22:28
43 43 Richard Anderson, 48 13:01 29:01
3 3 Sarah Coppock, 30* 13:01 17:01
44 44 Stephen Bullard, 43 13:11 19:11
45 45 Jack Hore, 62 13:15 26:15
46 46 Dave Harju, 57 13:27 23:27
4 4 Tazia Brunetti, 29* 13:51 22:21
5 5 Stephanie Hoepner, 30* 13:51 25:51
47 47 Leif Carlson, 36 13:52 28:22
48 48 David Kinney, 41 14:01 21:01
49 49 Brian Johnston, 29 14:02 22:32
50 50 Randy Johnson, 43 14:04 29:34
6 6 Sarah Halverson, 40* 14:25 26:55
51 51 Terry Penman, 42 14:26 23:26
7 7 Britt Carlson, 18* 14:49 17:49
8 8 Lisa Borgia, 42* 14:58 19:58
9 9 Juci Butala, 19* 15:01 18:31
52 52 Rich Spielberg, 45 15:14 17:44
53 53 Mike Luke, 19 15:21 17:21
10 10 Lyndia Frayne, 51* 15:24 27:54
54 54 Eric Stetz, 29 15:47 24:47
11 11 Rick Adams, 59* 16:08 22:38
55 55 Don Harasyn, 49 16:52 31:52
12 12 Barb Havasyn, 47* 17:38 33:08
13 13 Lee Koch, 45* 25:34 33:04
"*" indicates females
55 finishers among Men 75 & Under
13 finishers among Women 75 & Under
55 male finishers
13 female finishers
68 total finishers
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Men 75 & Under
1 1 Chad Giese, 24 9:22 25:22
2 2 Ben Deneeu, 24 10:01 15:31
3 3 Pete Moran, 31 10:03 13:03
4 4 Matt Ryan, 26 10:05 11:05
5 5 Steven Anderson, 25 10:26 19:56
6 6 Andy Schakel, 26 10:29 10:29
7 7 Allan Lindsley, 32 10:31 22:01
8 8 Brendt Bly, 20 10:38 12:38
9 9 Luke Hedber, 19 10:47 21:17
10 10 John Lynch, 34 10:48 17:48
11 11 Craig Rudd, 31 10:48 24:18
12 12 John Hopkins, 34 10:54 11:24
13 13 Paul Schoening, 35 10:55 13:25
14 14 Erik Minge, 33 10:57 18:27
15 15 Billy Baldys, 36 11:01 12:01
16 16 John Schneider, 35 11:10 16:40
17 17 Bohdan Stepchuk, 31 11:23 22:23
18 18 Cory Gross, 26 11:29 17:59
19 19 Mark Schulte, 23 11:33 19:33
20 20 Bruce AdelsMan, 36 11:37 24:37
21 21 Jeritt Johnston, 28 11:39 13:09
22 22 Dale Vailancourt, 41 11:41 12:11
23 23 Eric Dott, 42 11:46 25:16
24 24 Jay Adams, 35 11:48 28:18
25 25 John Garrett, 47 12:03 23:03
26 26 Paul Andre, 33 12:06 15:06
27 27 Tobiah Bingham, 19 12:09 18:09
28 28 George Stickler, 41 12:10 27:10
29 29 Steve Sonnesyn, 41 12:18 12:18
30 30 Odd Osland, 59 12:19 16:49
31 31 Andy Turnbull, 52 12:22 30:22
32 32 Karl Herber, 29 12:23 17:23
33 33 Erick Francis, 28 12:26 22:26
34 34 Greg Klave, 46 12:33 27:03
35 35 Kurt Klussendorf, 44 12:34 26:34
36 36 Scott Clements, 42 12:40 24:10
37 37 Erik Johansen, 36 12:42 26:42
38 38 Mike Garrity, 40 12:47 24:47
39 39 Paul Hoffman, 36 12:48 29:18
40 40 Bjorn Hagstrom, 19 12:52 16:52
41 41 Dave Melcher, 44 12:54 20:54
42 42 Rob Ogren, 52 12:58 22:28
43 43 Richard Anderson, 48 13:01 29:01
44 44 Stephen Bullard, 43 13:11 19:11
45 45 Jack Hore, 62 13:15 26:15
46 46 Dave Harju, 57 13:27 23:27
47 47 Leif Carlson, 36 13:52 28:22
48 48 David Kinney, 41 14:01 21:01
49 49 Brian Johnston, 29 14:02 22:32
50 50 Randy Johnson, 43 14:04 29:34
51 51 Terry Penman, 42 14:26 23:26
52 52 Rich Spielberg, 45 15:14 17:44
53 53 Mike Luke, 19 15:21 17:21
54 54 Eric Stetz, 29 15:47 24:47
55 55 Don Harasyn, 49 16:52 31:52
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Women 75 & Under
1 1 Corey Coogan, 23 12:31 23:01
2 2 Lynn Bebeau, 33 12:32 16:02
3 3 Sarah Coppock, 30 13:01 17:01
4 4 Tazia Brunetti, 29 13:51 22:21
5 5 Stephanie Hoepner, 30 13:51 25:51
6 6 Sarah Halverson, 40 14:25 26:55
7 7 Britt Carlson, 18 14:49 17:49
8 8 Lisa Borgia, 42 14:58 19:58
9 9 Juci Butala, 19 15:01 18:31
10 10 Lyndia Frayne, 51 15:24 27:54
11 11 Rick Adams, 59 16:08 22:38
12 12 Barb Havasyn, 47 17:38 33:08
13 13 Lee Koch, 45 25:34 33:04
TopReturn to home page.