Moody 5K
White Bear Lake, MN
August 27, 2006
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 M16 Mark Hartmann, 19 17:52
2 1 JrM Bill Strutz, 15 18:23
3 2 M16 jacob brunsvold, 17 18:29
4 1 M40 Mike Gebeke, 45 18:35
5 3 M16 Andrew Carlson, 16 18:40
6 4 M16 Sam Kjellberg, 17 19:12
7 2 JrM Tyler Young, 15 19:36
8 3 JrM David hartman, 15 19:56
9 5 M16 Alex Timm, 18 20:01
10 6 M16 Andy Moraczewski, 17 20:15
11 7 M16 Chris Sanville, 16 20:16
12 4 JrM Trever Bartz, 14 20:23
13 5 JrM Doug Scott, 14 20:32
14 8 M16 Jon Bjork, 17 20:40
15 9 M16 Benjamin Skoglund, 16 20:50
16 10 M16 Jonathan Kasprisin, 16 20:50
17 11 M16 Kenny Auger, 17 20:51
18 1 M20 Greg Erickson, 20 21:02
19 6 JrM Jared Bartz, 11 21:07
20 12 M16 Nate Henry, 19 21:09
21 13 M16 Bill Fay, 16 21:10
22 7 JrM Nick Harringer, 14 21:10
23 1 M50 Jim McDonnell, 53 21:12
24 14 M16 Karsten Jepsen, 17 21:14
25 15 M16 Jordan Tracy, 18 21:20
26 8 JrM Eric Gebeke, 13 21:30
27 2 M40 Paul Odegard, 48 21:49
28 16 M16 Mark Gallivan, 19 22:58
29 17 M16 Scott hansen, 17 23:57
30 18 M16 Kevin McIntosh, 17 23:58
31 19 M16 Nick Voss, 19 24:20
32 3 M40 Mark Berens, 48 24:34
33 9 JrM Jonathan Dang, 15 24:45
34 20 M16 Doug Lynum, 17 24:51
1 1 JrW Krista Wilson, 15* 24:53
35 10 JrM Mike Maw, 11 25:05
36 11 JrM Matt Haechrel, 15 26:17
37 12 JrM Grady Bell, 13 26:19
38 21 M16 Sam Huberty, 16 26:26
39 2 M50 Tom Couillard, 57 26:29
40 13 JrM Grant LeMay, 14 26:42
41 14 JrM Brett Molloy, 11 26:43
42 22 M16 Alvaro Ponc, 17 27:00
43 3 M50 Gerald Weightman, 52 27:10
44 15 JrM Andrew Sunville, 14 27:40
45 16 JrM Bret Moody, 12 27:48
2 1 W50 Jeanne Minder Chatteron, 53* 28:07
46 4 M40 Ed Neaton, 48 28:35
47 5 M40 Mark waldoch, 48 28:37
48 17 JrM Lane Moser, 12 29:04
3 1 W20 Sara Moody, 24* 29:17
49 23 M16 Kyle Moody, 16 29:18
50 2 M20 Eric Moody, 20 29:19
4 1 W30 Kathy Gray, 35* 29:49
51 24 M16 Mike Pramann, 18 30:48
5 2 JrW Samantha Shepler, 15* 30:50
52 4 M50 Bert Semmelink, 55 31:00
53 18 JrM Jon Herringer, 11 32:02
6 1 W40 Lisa Gilliland, 46* 32:04
7 3 JrW Maddie Gray, 14* 32:06
8 2 W40 Colleen Gray, 40* 33:02
54 19 JrM Matthew Lasnier, 11 33:37
"*" indicates females
19 finishers among Men 15 & Under
24 finishers among Men 16 - 19
2 finishers among Men 20 - 29
5 finishers among Men 40 - 49
4 finishers among Men 50 - 59
3 finishers among Women 15 & Under
1 finishers among Women 20 - 29
1 finishers among Women 30 - 39
2 finishers among Women 40 - 49
1 finishers among Women 50 - 59
54 male finishers
8 female finishers
62 total finishers
CLASS
PLACE PLACE FINISHER TIME
Men 15 & Under
2 1 Bill Strutz, 15 18:23
7 2 Tyler Young, 15 19:36
8 3 David hartman, 15 19:56
12 4 Trever Bartz, 14 20:23
13 5 Doug Scott, 14 20:32
19 6 Jared Bartz, 11 21:07
22 7 Nick Harringer, 14 21:10
26 8 Eric Gebeke, 13 21:30
33 9 Jonathan Dang, 15 24:45
35 10 Mike Maw, 11 25:05
36 11 Matt Haechrel, 15 26:17
37 12 Grady Bell, 13 26:19
40 13 Grant LeMay, 14 26:42
41 14 Brett Molloy, 11 26:43
44 15 Andrew Sunville, 14 27:40
45 16 Bret Moody, 12 27:48
48 17 Lane Moser, 12 29:04
53 18 Jon Herringer, 11 32:02
54 19 Matthew Lasnier, 11 33:37
Men 16 - 19
1 1 Mark Hartmann, 19 17:52
3 2 jacob brunsvold, 17 18:29
5 3 Andrew Carlson, 16 18:40
6 4 Sam Kjellberg, 17 19:12
9 5 Alex Timm, 18 20:01
10 6 Andy Moraczewski, 17 20:15
11 7 Chris Sanville, 16 20:16
14 8 Jon Bjork, 17 20:40
15 9 Benjamin Skoglund, 16 20:50
16 10 Jonathan Kasprisin, 16 20:50
17 11 Kenny Auger, 17 20:51
20 12 Nate Henry, 19 21:09
21 13 Bill Fay, 16 21:10
24 14 Karsten Jepsen, 17 21:14
25 15 Jordan Tracy, 18 21:20
28 16 Mark Gallivan, 19 22:58
29 17 Scott hansen, 17 23:57
30 18 Kevin McIntosh, 17 23:58
31 19 Nick Voss, 19 24:20
34 20 Doug Lynum, 17 24:51
38 21 Sam Huberty, 16 26:26
42 22 Alvaro Ponc, 17 27:00
49 23 Kyle Moody, 16 29:18
51 24 Mike Pramann, 18 30:48
Men 20 - 29
18 1 Greg Erickson, 20 21:02
50 2 Eric Moody, 20 29:19
Men 40 - 49
4 1 Mike Gebeke, 45 18:35
27 2 Paul Odegard, 48 21:49
32 3 Mark Berens, 48 24:34
46 4 Ed Neaton, 48 28:35
47 5 Mark waldoch, 48 28:37
Men 50 - 59
23 1 Jim McDonnell, 53 21:12
39 2 Tom Couillard, 57 26:29
43 3 Gerald Weightman, 52 27:10
52 4 Bert Semmelink, 55 31:00
CLASS
PLACE PLACE FINISHER TIME
Women 15 & Under
1 1 Krista Wilson, 15 24:53
5 2 Samantha Shepler, 15 30:50
7 3 Maddie Gray, 14 32:06
Women 20 - 29
3 1 Sara Moody, 24 29:17
Women 30 - 39
4 1 Kathy Gray, 35 29:49
Women 40 - 49
6 1 Lisa Gilliland, 46 32:04
8 2 Colleen Gray, 40 33:02
Women 50 - 59
2 1 Jeanne Minder Chatteron, 53 28:07
TopReturn to home page.