Pleasant Lake 10K
North Oaks, Minnesota
June 2, 2001
Windy and cool
Results by Vacation Sports/Mary
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M30 Tom Zimmerman, 39 40:38 6:33
2 1 M40 Patrick Erlandson, 42 40:45 6:34
3 2 M30 Kris Barber, 38 40:55 6:36
4 2 M40 Joe Braun, 42 42:42 6:53
5 3 M40 Steve Skarvan, 43 43:01 6:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1 1 W40 Julie Olson, 40* 44:15 7:08
6 4 M40 Jeff Melby, 41 44:22 7:09
7 1 M50 Scott Elfstrom, 52 45:10 7:17
2 1 JrW Heidi Hiltner, 17* 45:14 7:18
8 5 M40 Walter Krebsbach, 44 45:22 7:19
9 1 JrM Parker Madill, 15 46:54 7:34
10 3 M30 Jesse Singh, 35 47:09 7:36
11 Tom MacGibbons 47:16 7:37
12 6 M40 Joe Ulrey, 43 47:18 7:38
13 2 M50 Bruce Gilmore, 55 47:37 7:41
3 1 W30 Mary Ulrey, 39* 47:59 7:44
14 7 M40 Jack Shovein, 42 48:30 7:49
4 2 W30 Missy Sheldon, 36* 48:43 7:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
15 4 M30 Ed O'Conner, 37 49:55 8:03
5 1 W21 Elizabeth Richter, 28* 50:41 8:10
6 2 W40 Denise Fleming, 41* 51:05 8:14
16 2 JrM Chris McDougall, 15 51:28 8:18
17 3 JrM Peter Sparby, 12 51:29 8:18
7 3 W40 Melanie Hjelm, 40* 52:03 8:24
18 8 M40 Rick Hjelm, 40 52:04 8:24
8 4 W40 Diane Stych, 43* 52:06 8:24
9 3 W30 Polly Shovein, 39* 52:20 8:26
10 2 W21 Kari Elfstrom, 29* 52:54 8:32
19 1 M60 Al Hatfield, 62 53:53 8:41
20 3 M50 Dimcan McDougall, 53 54:11 8:44
11 2 JrW Ali Early, 18* 55:03 8:53
12 3 JrW Erin Milway, 18* 55:03 8:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
21 4 M50 Tim Stoddart, 51 56:03 9:02
13 4 W30 Annick Weitbrook, 34* 56:53 9:10
22 5 M30 Tommy Lyons, 33 57:43 9:19
14 5 W30 Sheri Lyons, 33* 57:55 9:20
23 5 M50 Lee Boerbon, 59 57:56 9:21
24 9 M40 Kirk Emmons, 45 58:47 9:29
15 6 W30 Linda Singh, 35* 59:08 9:32
16 7 W30 JoAnn Tollefson, 38* 59:10 9:33
25 6 M30 Robert Hensley, 38 59:11 9:33
17 5 W40 Andrina Hougham, 42* 59:29 9:36
18 8 W30 Beth Ann Zimerman, 39* 1:00:29 9:45
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
26 10 M40 John Grant, 41 1:02:44 10:07
19 6 W40 Cheryl Blackford, 49* 1:03:14 10:12
27 6 M50 David Blackford, 51 1:03:15 10:12
20 1 W50 Pam O'Meara, 57* 1:03:52 10:18
28 7 M50 Barry O'Meara, 59 1:03:53 10:18
21 1 W60 Nancy Patz, 63* 1:04:23 10:23
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
22 2 W60 Lesta Barber, 63* 1:10:25 11:21
29 Jonathan Hoistad 1:10:27 11:22
"*" indicates females
3 finishers among Men 20 & Under
6 finishers among Men 30 - 39
10 finishers among Men 40 - 49
7 finishers among Men 50 - 59
1 finishers among Men 60 & Up
3 finishers among Women 20 & Under
2 finishers among Women 21 - 29
8 finishers among Women 30 - 39
6 finishers among Women 40 - 49
1 finishers among Women 50 - 59
2 finishers among Women 60 & Up
29 male finishers
22 female finishers
51 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 20 & Under
9 1 Parker Madill, 15 46:54 7:34
16 2 Chris McDougall, 15 51:28 8:18
17 3 Peter Sparby, 12 51:29 8:18
Men 30 - 39
1 1 Tom Zimmerman, 39 40:38 6:33
3 2 Kris Barber, 38 40:55 6:36
10 3 Jesse Singh, 35 47:09 7:36
15 4 Ed O'Conner, 37 49:55 8:03
22 5 Tommy Lyons, 33 57:43 9:19
25 6 Robert Hensley, 38 59:11 9:33
Men 40 - 49
2 1 Patrick Erlandson, 42 40:45 6:34
4 2 Joe Braun, 42 42:42 6:53
5 3 Steve Skarvan, 43 43:01 6:56
6 4 Jeff Melby, 41 44:22 7:09
8 5 Walter Krebsbach, 44 45:22 7:19
12 6 Joe Ulrey, 43 47:18 7:38
14 7 Jack Shovein, 42 48:30 7:49
18 8 Rick Hjelm, 40 52:04 8:24
24 9 Kirk Emmons, 45 58:47 9:29
26 10 John Grant, 41 1:02:44 10:07
Men 50 - 59
7 1 Scott Elfstrom, 52 45:10 7:17
13 2 Bruce Gilmore, 55 47:37 7:41
20 3 Dimcan McDougall, 53 54:11 8:44
21 4 Tim Stoddart, 51 56:03 9:02
23 5 Lee Boerbon, 59 57:56 9:21
27 6 David Blackford, 51 1:03:15 10:12
28 7 Barry O'Meara, 59 1:03:53 10:18
Men 60 & Up
19 1 Al Hatfield, 62 53:53 8:41
CLASS
PLACE PLACE FINISHER TIME PACE
Women 20 & Under
2 1 Heidi Hiltner, 17 45:14 7:18
11 2 Ali Early, 18 55:03 8:53
12 3 Erin Milway, 18 55:03 8:53
Women 21 - 29
5 1 Elizabeth Richter, 28 50:41 8:10
10 2 Kari Elfstrom, 29 52:54 8:32
Women 30 - 39
3 1 Mary Ulrey, 39 47:59 7:44
4 2 Missy Sheldon, 36 48:43 7:51
9 3 Polly Shovein, 39 52:20 8:26
13 4 Annick Weitbrook, 34 56:53 9:10
14 5 Sheri Lyons, 33 57:55 9:20
15 6 Linda Singh, 35 59:08 9:32
16 7 JoAnn Tollefson, 38 59:10 9:33
18 8 Beth Ann Zimerman, 39 1:00:29 9:45
Women 40 - 49
1 1 Julie Olson, 40 44:15 7:08
6 2 Denise Fleming, 41 51:05 8:14
7 3 Melanie Hjelm, 40 52:03 8:24
8 4 Diane Stych, 43 52:06 8:24
17 5 Andrina Hougham, 42 59:29 9:36
19 6 Cheryl Blackford, 49 1:03:14 10:12
Women 50 - 59
20 1 Pam O'Meara, 57 1:03:52 10:18
Women 60 & Up
21 1 Nancy Patz, 63 1:04:23 10:23
22 2 Lesta Barber, 63 1:10:25 11:21
TopReturn to home page.