NEW**Long Course - 1 Mile Swim •20 Mile Bike • 5 Mile Run
| 2006 results | 2007 results | |
|---|---|---|
Timothy Andrew 1:04:54 |
Kevin George 1:03:01 |
Troy Anderson 1:00:18 |
Anne Ellefson 1:16:56 |
Anne Ellefson 1:13:02 |
Mollie Hoopes 1:07:55
|
| Printable Entry Form | Packet Pickup Information | Map to Cameron Park |
|---|---|---|
| Register Online | See who else is coming |
| Individual short Course | Individual Long Course | Team Short Course | Team Long Course |
|---|---|---|---|
| December 1/2 Price - $32.50 | December 1/2 Price - $42.50 | December 1/2 Price - $45.00 | December 1/2 Price - $57.50 |
| January 1 - July 1 - $65.00 | January 1 - July 1 - $85.00 | January 1 - July 1 - $90.00 | January 1 - July 1 - $110.00 |
| July 2 until July 22 - $75.00 | July 2 until July 22 - $95.00 | July 2 until July 22 - $100.00 | July 2 until July 22 - $120.00 |
| July 23 - Race day - $85.00 | July 23 - Race day - $105.00 | July 23 - Race day - $110.00 | July 23 - Race day - $130.00 |
Please come to our other 2009 events
|
January 1 |
January 31 |
February 7 |
February 21 |
May 2 |
May 9 |
May 16 |
June 6 |
June 19 |
|---|---|---|---|---|---|---|---|---|
|
July 11 |
July 25 |
August 8 |
August 23 |
September 12/13 |
September 19 |
October 3 |
October 17 |
November 26 |