One Last Tri
White Bear Racquet and Swim
Sept. 23, 2006
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
1 1* H Fransen/Roehl/Ostendor, 1 2 9:23 1 7 2 33:59 4 19 1 21:01 1:04:49
2 1 M30 Nolan Barrios, 38, Stillwater 5 10:05 5 31 5 38:14 8 38 2 21:03 1:10:31
1 1 W30 Chris Maravelas, 37*, Adel. Ia 1 9:14 8 41 4 37:50 18 1:02 5 23:30 1:12:17
3 1 M20 Tyler Olson, 20, White Bear Lake 8 11:04 13 1:25 3 36:44 26 1:27 4 22:59 1:13:39
4 2 M30 Kevin Benson, 35, Lakeville 13 11:32 18 1:35 6 39:55 35 2:07 6 23:49 1:18:58
5 1 M40 Randy Vaske, 47, Hugo 10 11:13 25 1:59 9 41:08 9 46 13 25:55 1:21:01
6 2 M40 Randy Back, 47, Superior 34 18:56 17 1:34 8 40:24 20 1:07 3 21:45 1:23:46
7 1 M50 Mark Winholtz, 54, Andover 21 13:06 9 58 11 41:53 13 50 19 27:09 1:23:56
8 2* H Forsythe/Massie/Massie, 1, White Bear Lake 20 13:04 2 8 12 41:57 2 4 24 28:44 1:23:57
9 3 M40 Steve Swanson, 47, Elk River 28 15:23 22 1:49 7 40:23 34 2:04 12 25:02 1:24:41
10 3* H Leonard/Rogers/Krambee, 1 11 11:18 3 13 25 48:54 3 9 8 24:07 1:24:41
2 1 W20 Stephanie VanDerBill, 26*, Litchfield 6 10:47 31 2:44 21 46:11 15 53 11 24:38 1:25:13
11 3 M30 Eric Haug, 33, Minneapolis 19 12:47 14 1:28 16 44:04 23 1:18 18 27:01 1:26:38
3 1 W50 Jody Lessard, 50*, White Bear Lake 25 13:24 15 1:30 13 42:13 16 58 25 28:59 1:27:04
4 2 W20 Sarah Larson, 25*, St. Louis Park 17 12:44 29 2:26 15 43:16 29 1:38 20 27:11 1:27:15
12 2 M20 Andrew Spottiswoode, 25, St. Louis Park 7 11:03 32 2:44 18 44:35 30 1:44 21 27:11 1:27:17
13 3 M20 Tom Meyer, 21, Minneapolis 14 11:33 19 1:43 10 41:35 14 53 29 31:37 1:27:21
5 2 W50 Jean Minder Chatterton, 53*, Shoreview 4 33 3:01 23 47:07 21 1:15 16 26:35 1:27:58
14 4 M40 Steve Dilger, 44, Vadnais Heights, MN 29 15:33 26 2:16 14 43:07 28 1:32 14 26:08 1:28:36
15 5 M40 Gordon Larrin, 47, Somerset 16 12:43 24 1:57 20 45:52 25 1:19 17 26:46 1:28:37
16 4 M30 Justin Costley, 32, Apple Valley, MN 23 13:15 21 1:47 27 49:43 12 49 7 23:51 1:29:25
6 3 W20 Mary Karver, 23* 26 13:34 6 35 28 50:21 22 1:17 10 24:35 1:30:22
7 2 W30 Kay Heard, 37*, Elk River 24 13:23 11 1:16 24 48:14 27 1:27 15 26:19 1:30:39
17 2 M50 Lanning Houston, 54, North Oaks 12 11:30 20 1:47 26 49:05 17 1:01 22 27:43 1:31:06
18 3 M50 Joe Kandiko, 56, Excelsior 15 11:37 23 1:52 17 44:35 24 1:19 30 31:45 1:31:08
8 3 W30 Elizabeth Nadeau, 35*, White Bear Lake 22 13:10 10 58 29 50:47 6 27 27 31:18 1:36:40
19 6 M40 Steve Fluger, 49, White Bear Lake 30 15:57 28 2:19 22 46:49 32 1:46 26 30:58 1:37:49
9 4 W30 Jane Owen, 39*, Grand Forks 3 9:47 16 1:31 36 54:30 10 47 28 31:24 1:37:59
10 5 W30 Kristina Haug, 34*, Minneapolis 31 16:26 7 40 34 53:56 7 33 23 27:43 1:39:18
11 4 W20 Kathryn Nash, 28*, St. Paul 27 13:47 19 1:06 31 32:53 1:39:52
20 4* H Tangwall/Gilmore/Tangw, 1 36 25:32 4 13 32 52:29 1 3 9 24:10 1:42:27
21 1 M60 Tom Smith, 63, Eden Prairie 18 12:46 34 3:11 31 52:16 31 1:45 34 37:36 1:47:34
22 7 M40 Louis Thayer, 42, Dellwood 35 22:40 30 2:42 19 45:50 36 2:15 32 34:28 1:47:55
12 6 W30 Kathleen Murphy, 38*, Minneapolis 32 16:33 27 2:18 35 53:59 33 33 36:42 1:51:32
13 3 W50 Kathy Meyer, 53*, Appleton 33 16:43 35 3:19 33 52:53 11 47 35 39:12 1:52:54
"*" indicates females
3 finishers among Men 20 - 29
4 finishers among Men 30 - 39
7 finishers among Men 40 - 49
3 finishers among Men 50 - 59
1 finishers among Men 60 - 69
4 finishers among Women 20 - 29
6 finishers among Women 30 - 39
3 finishers among Women 50 - 59
4 finishers among team
22 male finishers
13 female finishers
35 total finishers
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Men 19 & Under
Men 20 - 29
3 1 Tyler Olson, 20, White Bear Lake 8 11:04 13 1:25 3 36:44 26 1:27 4 22:59 1:13:39
12 2 Andrew Spottiswoode, 25, St. Louis Park 7 11:03 32 2:44 18 44:35 30 1:44 21 27:11 1:27:17
13 3 Tom Meyer, 21, Minneapolis 14 11:33 19 1:43 10 41:35 14 53 29 31:37 1:27:21
Men 30 - 39
2 1 Nolan Barrios, 38, Stillwater 5 10:05 5 31 5 38:14 8 38 2 21:03 1:10:31
4 2 Kevin Benson, 35, Lakeville 13 11:32 18 1:35 6 39:55 35 2:07 6 23:49 1:18:58
11 3 Eric Haug, 33, Minneapolis 19 12:47 14 1:28 16 44:04 23 1:18 18 27:01 1:26:38
16 4 Justin Costley, 32, Apple Valley, MN 23 13:15 21 1:47 27 49:43 12 49 7 23:51 1:29:25
Men 40 - 49
5 1 Randy Vaske, 47, Hugo 10 11:13 25 1:59 9 41:08 9 46 13 25:55 1:21:01
6 2 Randy Back, 47, Superior 34 18:56 17 1:34 8 40:24 20 1:07 3 21:45 1:23:46
9 3 Steve Swanson, 47, Elk River 28 15:23 22 1:49 7 40:23 34 2:04 12 25:02 1:24:41
14 4 Steve Dilger, 44, Vadnais Heights, MN 29 15:33 26 2:16 14 43:07 28 1:32 14 26:08 1:28:36
15 5 Gordon Larrin, 47, Somerset 16 12:43 24 1:57 20 45:52 25 1:19 17 26:46 1:28:37
19 6 Steve Fluger, 49, White Bear Lake 30 15:57 28 2:19 22 46:49 32 1:46 26 30:58 1:37:49
22 7 Louis Thayer, 42, Dellwood 35 22:40 30 2:42 19 45:50 36 2:15 32 34:28 1:47:55
Men 50 - 59
7 1 Mark Winholtz, 54, Andover 21 13:06 9 58 11 41:53 13 50 19 27:09 1:23:56
17 2 Lanning Houston, 54, North Oaks 12 11:30 20 1:47 26 49:05 17 1:01 22 27:43 1:31:06
18 3 Joe Kandiko, 56, Excelsior 15 11:37 23 1:52 17 44:35 24 1:19 30 31:45 1:31:08
Men 60 - 69
21 1 Tom Smith, 63, Eden Prairie 18 12:46 34 3:11 31 52:16 31 1:45 34 37:36 1:47:34
Men 70 & Up
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Women 19 & Under
Women 20 - 29
2 1 Stephanie VanDerBill, 26, Litchfield 6 10:47 31 2:44 21 46:11 15 53 11 24:38 1:25:13
4 2 Sarah Larson, 25, St. Louis Park 17 12:44 29 2:26 15 43:16 29 1:38 20 27:11 1:27:15
6 3 Mary Karver, 23 26 13:34 6 35 28 50:21 22 1:17 10 24:35 1:30:22
11 4 Kathryn Nash, 28, St. Paul 27 13:47 19 1:06 31 32:53 1:39:52
Women 30 - 39
1 1 Chris Maravelas, 37, Adel. Ia 1 9:14 8 41 4 37:50 18 1:02 5 23:30 1:12:17
7 2 Kay Heard, 37, Elk River 24 13:23 11 1:16 24 48:14 27 1:27 15 26:19 1:30:39
8 3 Elizabeth Nadeau, 35, White Bear Lake 22 13:10 10 58 29 50:47 6 27 27 31:18 1:36:40
9 4 Jane Owen, 39, Grand Forks 3 9:47 16 1:31 36 54:30 10 47 28 31:24 1:37:59
10 5 Kristina Haug, 34, Minneapolis 31 16:26 7 40 34 53:56 7 33 23 27:43 1:39:18
12 6 Kathleen Murphy, 38, Minneapolis 32 16:33 27 2:18 35 53:59 33 33 36:42 1:51:32
Women 40 - 49
Women 50 - 59
3 1 Jody Lessard, 50, White Bear Lake 25 13:24 15 1:30 13 42:13 16 58 25 28:59 1:27:04
5 2 Jean Minder Chatterton, 53, Shoreview 4 33 3:01 23 47:07 21 1:15 16 26:35 1:27:58
13 3 Kathy Meyer, 53, Appleton 33 16:43 35 3:19 33 52:53 11 47 35 39:12 1:52:54
Women 60 - 69
Women 70 & Up
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
team
1 1* Fransen/Roehl/Ostendor, 1 2 9:23 1 7 2 33:59 4 19 1 21:01 1:04:49
8 2* Forsythe/Massie/Massie, 1, White Bear Lake 20 13:04 2 8 12 41:57 2 4 24 28:44 1:23:57
10 3* Leonard/Rogers/Krambee, 1 11 11:18 3 13 25 48:54 3 9 8 24:07 1:24:41
20 4* Tangwall/Gilmore/Tangw, 1 36 25:32 4 13 32 52:29 1 3 9 24:10 1:42:27