North Star Nordic Run 5K
Hyland Park Reserve/Bloomington
Oct. 27, 2001
Beautiful Morning
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 OpM Darin Swanson, 31 19:19
1 1 OpW Megan Jensen, 14* 19:25
2 2 OpM Christian Moy, 20 19:27
3 3 OpM Paul Hooper, 21 19:30
2 2 OpW Jan Guenther, 41* 19:33
4 4 OpM John Deering, 35 19:36
5 5 OpM Matt Larkin, 42 19:41
6 6 OpM Gary Maher, 47 19:45
7 7 OpM Dan Falbo, 44 20:03
8 8 OpM Corey Dunaiski, 32 20:05
9 Dan Smith 20:30
10 9 OpM Jerry Iliff, 39 21:17
11 10 OpM Barclay Kruse, 51 21:21
12 11 OpM Kevin Ivens, 41 21:37
13 12 OpM Scott Akamit, 45 21:44
14 13 OpM Dave Fink, 50 21:53
15 14 OpM Jerry Colburn, 53 21:57
16 15 OpM Steven Kraemer, 44 22:00
3 3 OpW Stefanie Akhare, 10* 22:04
17 16 OpM David Crook, 45 22:07
4 4 OpW Virginia Skruppy, 44* 22:09
18 17 OpM Michael Johns, 43 22:12
19 18 OpM Mark Lautinen, 50 22:14
20 19 OpM Jeff Pearson, 50 22:20
21 20 OpM David LaBlanc, 40 22:36
22 21 OpM Tom Brix, 59 22:41
5 5 OpW Mary Alice Purcell, 44* 23:24
6 6 OpW Marcia Kull, 44* 23:26
23 22 OpM John Bergren, 30 23:28
7 1 Dolores Schoenbauer* 23:34
24 23 OpM Scott Mortenson, 41 23:47
25 24 OpM Jim Tillemans, 43 23:49
26 25 OpM Craig Moody, 49 23:57
27 26 OpM Doug Duncan, 48 24:26
8 7 OpW Elizabeth Cary, 13* 24:35
28 27 OpM Gary Cary, 47 24:38
29 28 OpM Bryan Janowski, 34 25:09
30 29 OpM Kevin Wilde, 43 25:11
9 8 OpW Amy Moberg, 19* 25:11
31 30 OpM Heng Chan, 23 25:37
32 31 OpM Pete Quimby, 28 26:20
10 9 OpW Hridi Quimby, 31* 26:22
33 32 OpM Dan Miller, 50 26:27
11 10 OpW Stephanie Kitchen, 53* 26:55
12 11 OpW Cathy Marguardt, 49* 27:07
13 12 OpW Patrkia Colburn, 50* 27:22
34 33 OpM Jim Hirsh, 32 27:37
14 13 OpW Alia Alshare, 12* 27:47
15 14 OpW Tricia Bergren, 29* 27:53
35 34 OpM Marsh Jones, 46 27:55
16 15 OpW Christine Jaraczewski, 36* 28:27
17 16 OpW Sarah Fahnhorst, 32* 28:34
36 28:38
37 35 OpM Roy Carlsted, 78 29:08
18 17 OpW Jennifer Draheim, 30* 29:21
19 18 OpW Phronsie Franco, 29* 29:23
20 19 OpW Mary Marrow, 34* 29:28
21 20 OpW Molly Anderson, 33* 29:39
22 21 OpW Chris Gensch, 30* 29:57
23 22 OpW Elizabeth Vinson, 26* 30:29
38 36 OpM Keith Lewis, 40 30:48
24 23 OpW Merre Kivlin, 40* 31:12
39 37 OpM Vance Draheim, 30 31:18
25 24 OpW Erica Draheim, 30* 31:21
26 25 OpW Tricia Swanson, 31* 31:49
27 26 OpW Candi Weber, 21* 31:52
28 27 OpW Becky Wallerick, 29* 32:21
29 28 OpW Stellar Sager, 30* 32:26
40 38 OpM Al Fox, 48 32:37
30 29 OpW Angela Harmes, 30* 33:23
41 39 OpM Jeff Loso, 32 33:29
31 30 OpW Donna Loso, 22* 33:30
32 31 OpW Stephanie Larson, 26* 33:38
42 40 OpM Jim Ruhl, 56 34:09
33 32 OpW Theresa Tronnes Ribar, 29* 36:42
43 41 OpM Anthony Henson, 32 36:43
44 36:57
34 33 OpW Stacy Engler-Advantrx, 28* 37:07
35 34 OpW Gail Helgeson, 33* 37:12
45 42 OpM Karl Hapness, 12 37:39
46 43 OpM Ralph Hapness, 48 37:41
36 35 OpW Maureen Carey, 49* 38:45
37 36 OpW Kathy Pennington, 45* 38:56
47 44 OpM Ben Heigl, 12 40:27
38 37 OpW Marcia Heigl, 41* 40:29
"*" indicates females
44 finishers among Men 80 & Under
37 finishers among Women 80 & Under
47 male finishers
38 female finishers
85 total finishers
CLASS
PLACE PLACE FINISHER TIME
Men 80 & Under
1 1 Darin Swanson, 31 19:19
2 2 Christian Moy, 20 19:27
3 3 Paul Hooper, 21 19:30
4 4 John Deering, 35 19:36
5 5 Matt Larkin, 42 19:41
6 6 Gary Maher, 47 19:45
7 7 Dan Falbo, 44 20:03
8 8 Corey Dunaiski, 32 20:05
10 9 Jerry Iliff, 39 21:17
11 10 Barclay Kruse, 51 21:21
12 11 Kevin Ivens, 41 21:37
13 12 Scott Akamit, 45 21:44
14 13 Dave Fink, 50 21:53
15 14 Jerry Colburn, 53 21:57
16 15 Steven Kraemer, 44 22:00
17 16 David Crook, 45 22:07
18 17 Michael Johns, 43 22:12
19 18 Mark Lautinen, 50 22:14
20 19 Jeff Pearson, 50 22:20
21 20 David LaBlanc, 40 22:36
22 21 Tom Brix, 59 22:41
23 22 John Bergren, 30 23:28
24 23 Scott Mortenson, 41 23:47
25 24 Jim Tillemans, 43 23:49
26 25 Craig Moody, 49 23:57
27 26 Doug Duncan, 48 24:26
28 27 Gary Cary, 47 24:38
29 28 Bryan Janowski, 34 25:09
30 29 Kevin Wilde, 43 25:11
31 30 Heng Chan, 23 25:37
32 31 Pete Quimby, 28 26:20
33 32 Dan Miller, 50 26:27
34 33 Jim Hirsh, 32 27:37
35 34 Marsh Jones, 46 27:55
37 35 Roy Carlsted, 78 29:08
38 36 Keith Lewis, 40 30:48
39 37 Vance Draheim, 30 31:18
40 38 Al Fox, 48 32:37
41 39 Jeff Loso, 32 33:29
42 40 Jim Ruhl, 56 34:09
43 41 Anthony Henson, 32 36:43
45 42 Karl Hapness, 12 37:39
46 43 Ralph Hapness, 48 37:41
47 44 Ben Heigl, 12 40:27
CLASS
PLACE PLACE FINISHER TIME
Women 80 & Under
1 1 Megan Jensen, 14 19:25
2 2 Jan Guenther, 41 19:33
3 3 Stefanie Akhare, 10 22:04
4 4 Virginia Skruppy, 44 22:09
5 5 Mary Alice Purcell, 44 23:24
6 6 Marcia Kull, 44 23:26
8 7 Elizabeth Cary, 13 24:35
9 8 Amy Moberg, 19 25:11
10 9 Hridi Quimby, 31 26:22
11 10 Stephanie Kitchen, 53 26:55
12 11 Cathy Marguardt, 49 27:07
13 12 Patrkia Colburn, 50 27:22
14 13 Alia Alshare, 12 27:47
15 14 Tricia Bergren, 29 27:53
16 15 Christine Jaraczewski, 36 28:27
17 16 Sarah Fahnhorst, 32 28:34
18 17 Jennifer Draheim, 30 29:21
19 18 Phronsie Franco, 29 29:23
20 19 Mary Marrow, 34 29:28
21 20 Molly Anderson, 33 29:39
22 21 Chris Gensch, 30 29:57
23 22 Elizabeth Vinson, 26 30:29
24 23 Merre Kivlin, 40 31:12
25 24 Erica Draheim, 30 31:21
26 25 Tricia Swanson, 31 31:49
27 26 Candi Weber, 21 31:52
28 27 Becky Wallerick, 29 32:21
29 28 Stellar Sager, 30 32:26
30 29 Angela Harmes, 30 33:23
31 30 Donna Loso, 22 33:30
32 31 Stephanie Larson, 26 33:38
33 32 Theresa Tronnes Ribar, 29 36:42
34 33 Stacy Engler-Advantrx, 28 37:07
35 34 Gail Helgeson, 33 37:12
36 35 Maureen Carey, 49 38:45
37 36 Kathy Pennington, 45 38:56
38 37 Marcia Heigl, 41 40:29
TopReturn to home page.