Murphy Bike Challange
Aug. 25, 2001
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 M20 Jeff Lynch, 39 47:31
2 2 M20 Dave Praman, 45 51:19
3 3 M20 Lindsey Drangeid, 27 52:13
4 4 M20 Matt Holter, 22 52:31
5 5 M20 Mark Fontaine, 43 53:14
6 1 OpM Adam Sanders, 17 53:16
7 6 M20 Jeff Goetze, 25 54:01
8 7 M20 Robert Fitts, 41 54:41
1 1 W20 Cherie Touchette, 38* 54:43
9 8 M20 Alan Lybeck, 35 55:55
10 9 M20 Steve Mann, 25 56:18
11 10 M20 C J. Smith, 40 56:49
12 11 M20 Mike Binkowski, 34 57:11
13 12 M20 Andy Knuse, 21 58:10
14 13 M20 Kerry Rauschenderfer, 25 58:33
15 2 OpM Doreh Laan, 14 58:40
16 14 M20 Matt Reier, 23 58:53
17 15 M20 Doug Frey, 29 59:02
18 16 M20 Steve Stnietz, 44 59:36
19 17 M20 Scott Biglke, 30 59:57
20 18 M20 Loe Jameson, 33 1:00:02
21 19 M20 Jeff Anderson, 37 1:00:26
22 20 M20 Mike Mastel, 31 1:00:35
23 21 M20 Bruce Cochran, 35 1:02:02
24 22 M20 John Schneider, 36 1:02:05
25 23 M20 Ronald Wright, 33 1:02:30
26 24 M20 Chris Gardner, 35 1:02:32
27 25 M20 Todd Bratalich, 27 1:03:10
28 26 M20 Ed Rieckelman, 38 1:03:48
29 27 M20 Jim Kuzzy, 48 1:03:49
30 28 M20 John Wehrman, 51 1:03:50
31 29 M20 Dave Johnson, 31 1:04:06
32 3 OpM Eric Chin, 17 1:04:26
33 30 M20 Todd Bollom, 32 1:04:46
34 31 M20 Pete Brown, 36 1:04:56
35 32 M20 Doug Kennedy, 28 1:05:05
36 33 M20 Brett Schlers, 26 1:05:07
37 34 M20 Oliver Brunke, 38 1:06:03
38 35 M20 Greg Van Moer, 35 1:06:04
39 36 M20 Jonathan Carroll, 27 1:06:10
40 37 M20 Tom Rykken, 36 1:07:12
41 38 M20 Bill Miller, 46 1:08:06
42 39 M20 Tom Brice, 29 1:09:03
43 40 M20 Joe McWilliams, 25 1:09:07
2 2 W20 Sarah Kabat, 27* 1:09:09
3 3 W20 Sara Brica, 34* 1:09:14
4 4 W20 Amy Eugel, 38* 1:09:21
44 4 OpM Mike Payton, 17 1:10:10
5 5 W20 Auduey Baumgartner, 40* 1:10:22
45 5 OpM Alex Mehl, 15 1:10:52
46 41 M20 Chris Orn, 39 1:11:39
6 6 W20 Lisa Pearson, 42* 1:11:40
47 42 M20 Rodney Garato, 45 1:12:12
48 6 OpM Lee Bengel, 14 1:12:33
49 43 M20 Tom Bengel, 50 1:12:35
50 44 M20 Peter Schifsy, 42 1:12:40
7 7 W20 Kari, 23* 1:13:38
51 45 M20 Troy Zierden, 31 1:14:30
52 46 M20 Tom Bater, 33 1:15:16
8 8 W20 Jenn Mead, 20* 1:15:27
53 47 M20 Jason Webb, 27 1:16:01
54 48 M20 Mike LaMotte, 33 1:16:48
55 49 M20 John Higgins, 42 1:17:26
56 50 M20 Jay Seiter, 29 1:22:12
57 51 M20 Mark Brandsey, 25 1:24:14
58 52 M20 Ken Dicke, 23 1:25:16
59 53 M20 Patrick Downing, 23 1:25:28
60 54 M20 Andrew Held, 30 1:26:32
61 55 M20 J. Lindsey, 31 1:28:02
62 56 M20 Scott Stammer, 28 1:32:36
9 9 W20 Jpdi Stammer, 30* 1:32:37
63 57 M20 Dan Gault, 41 1:33:38
64 58 M20 Zack Miller, 40 1:35:07
65 59 M20 Dave Bielot, 48 1:39:36
10 10 W20 Amy Euberg, 26* 1:40:56
11 11 W20 Lorelee Miller, 50* 1:41:45
"*" indicates females
6 finishers among Men 19 & Under
59 finishers among Men 20 & Up
11 finishers among Women 20 & Up
65 male finishers
11 female finishers
76 total finishers
CLASS
PLACE PLACE FINISHER TIME
Men 19 & Under
6 1 Adam Sanders, 17 53:16
15 2 Doreh Laan, 14 58:40
32 3 Eric Chin, 17 1:04:26
44 4 Mike Payton, 17 1:10:10
45 5 Alex Mehl, 15 1:10:52
48 6 Lee Bengel, 14 1:12:33
Men 20 & Up
1 1 Jeff Lynch, 39 47:31
2 2 Dave Praman, 45 51:19
3 3 Lindsey Drangeid, 27 52:13
4 4 Matt Holter, 22 52:31
5 5 Mark Fontaine, 43 53:14
7 6 Jeff Goetze, 25 54:01
8 7 Robert Fitts, 41 54:41
9 8 Alan Lybeck, 35 55:55
10 9 Steve Mann, 25 56:18
11 10 C J. Smith, 40 56:49
12 11 Mike Binkowski, 34 57:11
13 12 Andy Knuse, 21 58:10
14 13 Kerry Rauschenderfer, 25 58:33
16 14 Matt Reier, 23 58:53
17 15 Doug Frey, 29 59:02
18 16 Steve Stnietz, 44 59:36
19 17 Scott Biglke, 30 59:57
20 18 Loe Jameson, 33 1:00:02
21 19 Jeff Anderson, 37 1:00:26
22 20 Mike Mastel, 31 1:00:35
23 21 Bruce Cochran, 35 1:02:02
24 22 John Schneider, 36 1:02:05
25 23 Ronald Wright, 33 1:02:30
26 24 Chris Gardner, 35 1:02:32
27 25 Todd Bratalich, 27 1:03:10
28 26 Ed Rieckelman, 38 1:03:48
29 27 Jim Kuzzy, 48 1:03:49
30 28 John Wehrman, 51 1:03:50
31 29 Dave Johnson, 31 1:04:06
33 30 Todd Bollom, 32 1:04:46
34 31 Pete Brown, 36 1:04:56
35 32 Doug Kennedy, 28 1:05:05
36 33 Brett Schlers, 26 1:05:07
37 34 Oliver Brunke, 38 1:06:03
38 35 Greg Van Moer, 35 1:06:04
39 36 Jonathan Carroll, 27 1:06:10
40 37 Tom Rykken, 36 1:07:12
41 38 Bill Miller, 46 1:08:06
42 39 Tom Brice, 29 1:09:03
43 40 Joe McWilliams, 25 1:09:07
46 41 Chris Orn, 39 1:11:39
47 42 Rodney Garato, 45 1:12:12
49 43 Tom Bengel, 50 1:12:35
50 44 Peter Schifsy, 42 1:12:40
51 45 Troy Zierden, 31 1:14:30
52 46 Tom Bater, 33 1:15:16
53 47 Jason Webb, 27 1:16:01
54 48 Mike LaMotte, 33 1:16:48
55 49 John Higgins, 42 1:17:26
56 50 Jay Seiter, 29 1:22:12
57 51 Mark Brandsey, 25 1:24:14
58 52 Ken Dicke, 23 1:25:16
59 53 Patrick Downing, 23 1:25:28
60 54 Andrew Held, 30 1:26:32
61 55 J. Lindsey, 31 1:28:02
62 56 Scott Stammer, 28 1:32:36
63 57 Dan Gault, 41 1:33:38
64 58 Zack Miller, 40 1:35:07
65 59 Dave Bielot, 48 1:39:36
CLASS
PLACE PLACE FINISHER TIME
Women 20 & Up
1 1 Cherie Touchette, 38 54:43
2 2 Sarah Kabat, 27 1:09:09
3 3 Sara Brica, 34 1:09:14
4 4 Amy Eugel, 38 1:09:21
5 5 Auduey Baumgartner, 40 1:10:22
6 6 Lisa Pearson, 42 1:11:40
7 7 Kari, 23 1:13:38
8 8 Jenn Mead, 20 1:15:27
9 9 Jpdi Stammer, 30 1:32:37
10 10 Amy Euberg, 26 1:40:56
11 11 Lorelee Miller, 50 1:41:45
TopReturn to home page.