Marine 4th of July 4 mile

Marine, Minnesota

July 4, 2001

Beautiful Day
Results by Vacation Sports

Use the Find option of your Web Browser to find the performance of a specific individual.


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

    1    1  M18 Pete Prince, 21                             20:31.0  
    2    2  M18 John Fehr, 22                               20:50.0  
    3    3  M18 Ed Whetham, 24                              21:04.0  
    4    4  M18 Dave Duede, 22                              21:25.0  
    5    5  M18 Sean Laidig, 20                             21:58.0  
    6    6  M18 Matt Weier, 21                              22:23.0  
    7    7  M18 Dan Beutel, 20, Afton, MN                   22:35.0  
    8    1  M13 Collin Bushman, 16                          22:39.0  
    9    1  M50 Jerry Beutel, 50, Afton, MN                 22:43.0  
   10    8  M18 Pascal Dalseth, 29                          22:57.0  
   11    2  M13 Brian Odegaard, 15, Afton, MN               22:59.0  
   12    1  M30 Todd White, 34                              23:02.0  
   13    3  M13 John Lahner, 16                             23:49.0  
   14    4  M13 Jeff Polley, 16                             23:51.0  
   15    1  M40 Scott Christenson, 46                       23:53.0  
   16    2  M40 Dan Schoepke, 40                            23:55.0  
    1    1  W30 Laura Carlson, 38*                          24:20.0  
   17    2  M30 Steven Yore, 32                             24:42.0  
   18    3  M40 John Snidarich, 40                          24:48.0  
   19    9  M18 Josh Helke, 21                              25:10.0  
   20   10  M18 Andrew Wickstrom, 21                        25:12.0  
   21   11  M18 Mike Plante, 28                             25:19.0  
   22   12  M18 gReg bLasko, 19                             25:44.4  
   23   13  M18 Luke Carlson, 20                            25:46.0  
    2    1  W18 Kate Eckhardt, 19*                          25:54.0  
    3    1  W13 Lindsey Weier, 17*                          26:05.0  
   24   14  M18 Timothy Martin, 19                          26:29.0  
   25   15  M18 Mike Dean, 22                               26:32.0  
    4    2  W30 Linda Green, 37*                            26:33.0  
   26    5  M13 Brian St Claire, 16                         26:45.0  
   27    3  M30 Todd Johnson, 36                            26:47.0  
   28    4  M30 Brian Wicklund, 36                          26:51.0  
   29    4  M40 Karl Benson, 40, Marine, MN                 26:55.0  
   30    5  M40 David Hume, 40                              26:57.0  
   31    5  M30 Richard Keeney, 33                          26:57.7  
   32    6  M40 Craig Chamberlin, 45                        26:58.4  
   33    6  M30 Glen Gillson, 34                            26:59.9  
    5    2  W18 Britt Carlson, 19*, Stillwater, MN          27:08.0  
   34    2  M50 Barry Torgerson, 54                         27:16.0  
   35   16  M18 Davin Bol, 20                               27:29.0  
    6    1  W40 Karen Hewes, 40*                            27:36.0  
   36    7  M40 Joshua Corrigan, 42                         27:38.0  
   37    6  M13 Justin Ellis, 17                            27:38.1  
   38    7  M13 John Gaffney, 16                            27:40.3  
   39    3  M50 Robert Larson, 50                           27:49.0  
    7    2  W13 Lindsey Williams, 17*, Hastings, MN         27:54.0  
    8    3  W18 Jenny Erickson, 20*                         27:55.8  
   40    7  M30 Jeff Russell, 34                            27:58.0  
    9    3  W13 Katie Beutel, 17*, Afton, MN                28:08.0  
   41    8  M40 Trond Bogsrud, 48                           28:11.0  
   10    4  W18 Stephanie Lillie, 27*                       28:14.0  
   42    8  M30 Joe Kjeer, 38                               28:17.0  
   43    8  M13 Patrick Miller, 17                          28:17.7  
   44    9  M40 Tom Peterson, 49                            28:18.0  
   45    4  M50 Vania George, 59                            28:18.5  
   11    4  W13 Molly Bethke, 13*, Mahtomedi, MN            28:19.0  
   46    5  M50 David Majesh, 53                            28:19.5  
   47    6  M50 Ed Lejchar, 50                              28:25.0  
   12    2  W40 Dorthy Deetz, 40*                           28:34.0  
   48    9  M30 Adam Glaser, 35                             28:36.0  
   49    9  M13 Corey Miller, 17                            28:41.0  
   50   17  M18 Fritz Spiegel, 21                           28:45.0  
   51    1  JrM Andrew Carlson, 11                          28:59.0  
   52    1  M60 Ken Perry, 61, White Bear Lake, MN          29:08.0  
   53   10  M13 Luke Chambers, 17                           29:15.0  
   54   10  M30 Stuart Glaser, 35                           29:21.0  
   13    5  W13 Laura Michnay, 16*                          29:57.0  
   14    3  W30 Brenda Eklund, 36*                          29:58.0  
   55   18  M18 Jay Gould, 19                               30:04.0  
   15    3  W40 Mary Tilley, 45*                            30:03.6  
   16    5  W18 Jennifer Dalseth, 27*                       30:07.0  
   56   10  M40 Jim Nelson, 48                              30:12.0  
   17    6  W18 Robin Lee, 19*, Afton, MN                   30:19.3  
   18    7  W18 bEth kOlb, 18*                              30:31.0  
   19    1  W50 Nancy Florence, 52*, White Bear Lake, MN    30:43.0  
   57   11  M40 John Tunheim, 47                            30:49.0  
   58   11  M30 John Fisher, 39, Mahtomedi, MN              30:51.0  
   59   12  M30 Warren Sbragia, 38, N. St. Paul, MN         30:52.0  
   60   12  M40 Richard Carlson, 48                         31:00.0  
   20    4  W30 Kerith Wordehoff, 32*                       31:09.0  
   61    2  M60 Cal Peterson, 60                            31:12.0  
   62   11  M13 Jake Thompson, 15                           31:15.8  
   21    6  W13 Kari Thompson, 16*                          31:16.7  
   22    2  W50 Paula Laidig, 53*                           31:19.0  
   63   12  M13 Matt Latterell, 16                          31:30.0  
   23    8  W18 Kara Stein, 22*, Mahtomedi, MN              31:31.0  
   24    4  W40 Karen Sering, 43*, Mahtomedi, MN            31:32.0  
   25    5  W30 Keren Severson, 37*                         31:44.0  
   64    7  M50 Mike Tate, 53                               32:06.0  
   65   13  M40 Gauss Rescigno, 49                          32:25.0  
   26    6  W30 Ann Sbragia, 35*, N. St. Paul, MN           32:29.0  
   27    3  W50 Jo Tate, 50*                                32:34.0  
   28    5  W40 Valerie Miller, 46*                         32:45.0  
   66   14  M40 Ron Lahner, 49                              33:00.1  
   67    8  M50 Charles Mikelies, 52                        33:03.0  
   68   15  M40 John Kramer, 42                             33:25.0  
   69   16  M40 Bob Downs, 46                               33:47.0  
   29    7  W30 Latta MacLaren, 30*                         33:53.0  
   30    8  W30 Shannon Riley, 30*                          33:54.0  
   70    2  JrM Derek Keeney, 10                            34:02.0  
   31    6  W40 Diame Mills, 41*, Marine, MN                34:06.5  
   71    3  JrM Nate Hewes, 10                              34:09.0  
   72   13  M30 Evatrygve Myers, 35                         34:15.0  
   73   14  M30 John Arnason, 37                            34:16.0  
   74   17  M40 David Hewes, 42                             34:18.0  
   32    7  W40 Corrine Watson, 49*                         34:37.0  
   75   15  M30 Patrick Stewart, 36                         34:38.0  
   33    8  W40 Nancy Nelson, 46*                           34:45.9  
   76   16  M30 Kevin Nyenhuis, 36                          35:33.0  
   77    9  M50 John Shearer, 52                            35:43.0  
   78   19  M18 Cory Mechem, 20, Blaine, MN                 35:47.0  
   34    9  W18 Molly Glenwwe, 25*                          35:51.0  
   35    9  W40 Sue Focht, 41*                              35:59.0  
   36    4  W50 LeAnn Tolk, 50*                             36:07.0  
   79   13  M13 Paul Vigil, 16                              36:07.6  
   37    9  W30 Cari Parry, 31*, Stillwater, MN             36:21.0  
   38   10  W30 Denise Anderson, 35*, Hudson, WI            36:22.0  
   80    3  M60 Ron Tetu, 68                                36:43.0  
   81   17  M30 Chuck Robb, 32                              36:50.0  
   39   11  W30 Emily Hinz, 32*                             36:51.0  
   82   18  M40 Brett Mechem, 41, Coon Rapids, MN           37:05.0  
   40    5  W50 Mary Ruch, 51*                              37:23.0  
   41   12  W30 Stricker Hume, 36*                          37:45.0  
   83   18  M30 Michelle Carlson, 39                        37:47.0  
   42   10  W40 Vicki Pearson, 48*                          37:58.0  
   43   11  W40 Sylvia Mills, 43*                           38:06.0  
   44   13  W30 Laurie Klimek, 33*                          38:13.0  
   45   12  W40 Amy Hooley, 46*                             38:14.7  
   46   10  W18 Katie Hooley, 18*                           38:15.8  
   47   14  W30 Chris Kelly-Stewart, 38*                    38:18.0  
   48    7  W13 Marli Stewart, 15*                          38:18.1  
   49   13  W40 Maureen Miller, 42*                         38:18.9  
   84   10  M50 William Eggers, 51                          38:41.0  
   50   15  W30 Cynthia Carver, 39*                         38:56.0  
   85   11  M50 Roger Hagen, 57                             39:12.0  
   51   14  W40 Becki Tetu, 49*                             39:36.0  
   86   19  M40 Mike Nystrom, 43                            42:14.8  
   52    8  W13 Marjorie Osterbauer, 15*                    42:50.8  
   87   19  M30 Gregory Osterbauer, 39                      44:09.3  
   88    1  M70 Pat McLaughlin, 75                          44:10.1  
   53    9  W13 Amber Mechem, 17*, Coon Rapids, MN          44:53.3  
   54   11  W18 Amy York, 28*                               45:45.6  
   89   12  M50 Ed Peiffer, 58                              46:06.9  
   55    6  W50 Nancy Peiffer, 58*                          48:13.6  
   90    4  JrM Rich Keeney, 11                             50:16.0  
   56   16  W30 Samanthia Tomaschko, 30*                  50:29:27.0  
   57    7  W50 Anne Hovland, 54*                           54:12.0  
"*" indicates females
4 finishers among Men 12 & Under
13 finishers among Men 13 - 17
19 finishers among Men 18 - 29
19 finishers among Men 30 - 39
19 finishers among Men 40 - 49
12 finishers among Men 50 - 59
3 finishers among Men 60 - 69
1 finishers among Men 70 & Up
9 finishers among Women 13 - 17
11 finishers among Women 18 - 29
16 finishers among Women 30 - 39
14 finishers among Women 40 - 49
7 finishers among Women 50 - 59
90 male finishers
57 female finishers
147 total finishers

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Men 12 & Under
   51    1      Andrew Carlson, 11                          28:59.0  
   70    2      Derek Keeney, 10                            34:02.0  
   71    3      Nate Hewes, 10                              34:09.0  
   90    4      Rich Keeney, 11                             50:16.0  

Men 13 - 17
    8    1      Collin Bushman, 16                          22:39.0  
   11    2      Brian Odegaard, 15, Afton, MN               22:59.0  
   13    3      John Lahner, 16                             23:49.0  
   14    4      Jeff Polley, 16                             23:51.0  
   26    5      Brian St Claire, 16                         26:45.0  
   37    6      Justin Ellis, 17                            27:38.1  
   38    7      John Gaffney, 16                            27:40.3  
   43    8      Patrick Miller, 17                          28:17.7  
   49    9      Corey Miller, 17                            28:41.0  
   53   10      Luke Chambers, 17                           29:15.0  
   62   11      Jake Thompson, 15                           31:15.8  
   63   12      Matt Latterell, 16                          31:30.0  
   79   13      Paul Vigil, 16                              36:07.6  

Men 18 - 29
    1    1      Pete Prince, 21                             20:31.0  
    2    2      John Fehr, 22                               20:50.0  
    3    3      Ed Whetham, 24                              21:04.0  
    4    4      Dave Duede, 22                              21:25.0  
    5    5      Sean Laidig, 20                             21:58.0  
    6    6      Matt Weier, 21                              22:23.0  
    7    7      Dan Beutel, 20, Afton, MN                   22:35.0  
   10    8      Pascal Dalseth, 29                          22:57.0  
   19    9      Josh Helke, 21                              25:10.0  
   20   10      Andrew Wickstrom, 21                        25:12.0  
   21   11      Mike Plante, 28                             25:19.0  
   22   12      gReg bLasko, 19                             25:44.4  
   23   13      Luke Carlson, 20                            25:46.0  
   24   14      Timothy Martin, 19                          26:29.0  
   25   15      Mike Dean, 22                               26:32.0  
   35   16      Davin Bol, 20                               27:29.0  
   50   17      Fritz Spiegel, 21                           28:45.0  
   55   18      Jay Gould, 19                               30:04.0  
   78   19      Cory Mechem, 20, Blaine, MN                 35:47.0  

Men 30 - 39
   12    1      Todd White, 34                              23:02.0  
   17    2      Steven Yore, 32                             24:42.0  
   27    3      Todd Johnson, 36                            26:47.0  
   28    4      Brian Wicklund, 36                          26:51.0  
   31    5      Richard Keeney, 33                          26:57.7  
   33    6      Glen Gillson, 34                            26:59.9  
   40    7      Jeff Russell, 34                            27:58.0  
   42    8      Joe Kjeer, 38                               28:17.0  
   48    9      Adam Glaser, 35                             28:36.0  
   54   10      Stuart Glaser, 35                           29:21.0  
   58   11      John Fisher, 39, Mahtomedi, MN              30:51.0  
   59   12      Warren Sbragia, 38, N. St. Paul, MN         30:52.0  
   72   13      Evatrygve Myers, 35                         34:15.0  
   73   14      John Arnason, 37                            34:16.0  
   75   15      Patrick Stewart, 36                         34:38.0  
   76   16      Kevin Nyenhuis, 36                          35:33.0  
   81   17      Chuck Robb, 32                              36:50.0  
   83   18      Michelle Carlson, 39                        37:47.0  
   87   19      Gregory Osterbauer, 39                      44:09.3  

Men 40 - 49
   15    1      Scott Christenson, 46                       23:53.0  
   16    2      Dan Schoepke, 40                            23:55.0  
   18    3      John Snidarich, 40                          24:48.0  
   29    4      Karl Benson, 40, Marine, MN                 26:55.0  
   30    5      David Hume, 40                              26:57.0  
   32    6      Craig Chamberlin, 45                        26:58.4  
   36    7      Joshua Corrigan, 42                         27:38.0  
   41    8      Trond Bogsrud, 48                           28:11.0  
   44    9      Tom Peterson, 49                            28:18.0  
   56   10      Jim Nelson, 48                              30:12.0  
   57   11      John Tunheim, 47                            30:49.0  
   60   12      Richard Carlson, 48                         31:00.0  
   65   13      Gauss Rescigno, 49                          32:25.0  
   66   14      Ron Lahner, 49                              33:00.1  
   68   15      John Kramer, 42                             33:25.0  
   69   16      Bob Downs, 46                               33:47.0  
   74   17      David Hewes, 42                             34:18.0  
   82   18      Brett Mechem, 41, Coon Rapids, MN           37:05.0  
   86   19      Mike Nystrom, 43                            42:14.8  

Men 50 - 59
    9    1      Jerry Beutel, 50, Afton, MN                 22:43.0  
   34    2      Barry Torgerson, 54                         27:16.0  
   39    3      Robert Larson, 50                           27:49.0  
   45    4      Vania George, 59                            28:18.5  
   46    5      David Majesh, 53                            28:19.5  
   47    6      Ed Lejchar, 50                              28:25.0  
   64    7      Mike Tate, 53                               32:06.0  
   67    8      Charles Mikelies, 52                        33:03.0  
   77    9      John Shearer, 52                            35:43.0  
   84   10      William Eggers, 51                          38:41.0  
   85   11      Roger Hagen, 57                             39:12.0  
   89   12      Ed Peiffer, 58                              46:06.9  

Men 60 - 69
   52    1      Ken Perry, 61, White Bear Lake, MN          29:08.0  
   61    2      Cal Peterson, 60                            31:12.0  
   80    3      Ron Tetu, 68                                36:43.0  

Men 70 & Up
   88    1      Pat McLaughlin, 75                          44:10.1  

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Women 13 - 17
    3    1      Lindsey Weier, 17                           26:05.0  
    7    2      Lindsey Williams, 17, Hastings, MN          27:54.0  
    9    3      Katie Beutel, 17, Afton, MN                 28:08.0  
   11    4      Molly Bethke, 13, Mahtomedi, MN             28:19.0  
   13    5      Laura Michnay, 16                           29:57.0  
   21    6      Kari Thompson, 16                           31:16.7  
   48    7      Marli Stewart, 15                           38:18.1  
   52    8      Marjorie Osterbauer, 15                     42:50.8  
   53    9      Amber Mechem, 17, Coon Rapids, MN           44:53.3  

Women 18 - 29
    2    1      Kate Eckhardt, 19                           25:54.0  
    5    2      Britt Carlson, 19, Stillwater, MN           27:08.0  
    8    3      Jenny Erickson, 20                          27:55.8  
   10    4      Stephanie Lillie, 27                        28:14.0  
   16    5      Jennifer Dalseth, 27                        30:07.0  
   17    6      Robin Lee, 19, Afton, MN                    30:19.3  
   18    7      bEth kOlb, 18                               30:31.0  
   23    8      Kara Stein, 22, Mahtomedi, MN               31:31.0  
   34    9      Molly Glenwwe, 25                           35:51.0  
   46   10      Katie Hooley, 18                            38:15.8  
   54   11      Amy York, 28                                45:45.6  

Women 30 - 39
    1    1      Laura Carlson, 38                           24:20.0  
    4    2      Linda Green, 37                             26:33.0  
   14    3      Brenda Eklund, 36                           29:58.0  
   20    4      Kerith Wordehoff, 32                        31:09.0  
   25    5      Keren Severson, 37                          31:44.0  
   26    6      Ann Sbragia, 35, N. St. Paul, MN            32:29.0  
   29    7      Latta MacLaren, 30                          33:53.0  
   30    8      Shannon Riley, 30                           33:54.0  
   37    9      Cari Parry, 31, Stillwater, MN              36:21.0  
   38   10      Denise Anderson, 35, Hudson, WI             36:22.0  
   39   11      Emily Hinz, 32                              36:51.0  
   41   12      Stricker Hume, 36                           37:45.0  
   44   13      Laurie Klimek, 33                           38:13.0  
   47   14      Chris Kelly-Stewart, 38                     38:18.0  
   50   15      Cynthia Carver, 39                          38:56.0  
   56   16      Samanthia Tomaschko, 30                   50:29:27.0  

Women 40 - 49
    6    1      Karen Hewes, 40                             27:36.0  
   12    2      Dorthy Deetz, 40                            28:34.0  
   15    3      Mary Tilley, 45                             30:03.6  
   24    4      Karen Sering, 43, Mahtomedi, MN             31:32.0  
   28    5      Valerie Miller, 46                          32:45.0  
   31    6      Diame Mills, 41, Marine, MN                 34:06.5  
   32    7      Corrine Watson, 49                          34:37.0  
   33    8      Nancy Nelson, 46                            34:45.9  
   35    9      Sue Focht, 41                               35:59.0  
   42   10      Vicki Pearson, 48                           37:58.0  
   43   11      Sylvia Mills, 43                            38:06.0  
   45   12      Amy Hooley, 46                              38:14.7  
   49   13      Maureen Miller, 42                          38:18.9  
   51   14      Becki Tetu, 49                              39:36.0  

Women 50 - 59
   19    1      Nancy Florence, 52, White Bear Lake, MN     30:43.0  
   22    2      Paula Laidig, 53                            31:19.0  
   27    3      Jo Tate, 50                                 32:34.0  
   36    4      LeAnn Tolk, 50                              36:07.0  
   40    5      Mary Ruch, 51                               37:23.0  
   55    6      Nancy Peiffer, 58                           48:13.6  
   57    7      Anne Hovland, 54                            54:12.0  

Top

Return to home page.