Loon Lake Triathlon
Lake Crystal, Minnesota
June 16, 2007
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
1 1 M36 Dan Friedrichs, 38 5 6:09 3 41 1 30:20 7 24 2 18:29 56:03
2 1 M30 Todd Landgraff, 30, N. Mankato, MN 10 6:22 6 51 2 32:15 27 45 1 16:12 56:25
3 2 M36 Brad Johnson, 40 1 5:46 10 1:07 3 32:32 22 38 3 18:53 58:56
4 1 M20 Nick Madland, 27, Minneapolis, MN 4 6:04 14 1:22 4 32:44 19 35 10 21:22 1:02:07
5 1 G Team Davis Nack, 1 9 6:17 71 38 16 22:28 1:03:07
6 3 M36 Kyle Vogt, 39 38 8:13 28 1:34 7 33:47 53 1:17 4 19:10 1:04:01
7 2 G Team Anderson Cox, 1, Mankato, MN 17 36:16 4 13 8 21:12 1:04:18
1 1 W36 Lynette Bacon, 39* 45 9:01 7 53 5 32:53 29 48 12 21:34 1:05:09
8 2 M20 Nathan Goltz, 25, St. Paul, MN 15 6:49 8 1:03 6 33:04 12 31 28 24:26 1:05:53
9 4 M36 Brian Lee Bergeman, 38 49 9:20 5 49 9 34:07 34 53 7 21:10 1:06:19
10 1 M45 Kevin Olsen, 47, Orono, MN 12 6:29 4 42 12 34:36 36 56 22 23:51 1:06:34
11 5 M36 Scott Bergs, 40 24 7:29 27 1:33 10 34:24 49 1:11 15 22:08 1:06:45
12 2 M45 Timm Murray, 45, Mankato, MN 25 7:31 16 1:23 20 23:15 1:07:07
13 2 M30 Kevin Anderson, 33, Jackson, MN 18 7:10 26 1:33 16 36:05 56 1:21 14 22:03 1:08:12
14 6 M36 Derek Holden, 38, Eagle Lake, MN 13 6:40 33 1:40 15 35:55 41 1:03 21 23:36 1:08:54
2 1 W20 Emily Goltz, 25*, St. Paul, MN 22 7:18 9 1:05 25 37:34 28 46 18 22:59 1:09:42
15 7 M36 Steven Bacon, 42 16 6:52 62 1:43 37 25:16 1:10:30
16 3 M20 Brian Pausson, 27 26 7:35 51 2:07 23 37:16 54 1:17 17 22:48 1:11:03
17 4 M20 David Buchs, 20, Mankato, MN 67 12:16 18 1:26 13 35:07 47 1:08 11 21:32 1:11:29
18 5 M20 Jeromy Denzer, 25, Montgomery, MN 44 8:52 43 1:53 11 34:35 30 48 41 25:39 1:11:47
19 1 M55 Dan Schnelle, 55, Terril, IA 18 36:34 23 38 38 25:22 1:11:49
20 3 G Team Vanroekel Johns, 1, N. Mankato, MN 11 6:25 2 33 39 39:22 6 18 39 25:32 1:12:10
21 6 M20 James Haugen, 26, Minneapolis, MN 36 8:12 38 1:49 22 37:09 52 1:15 23 24:04 1:12:29
22 3 M30 Andrew Coates, 31, Mankato, MN 8 6:14 25 1:33 34 38:52 35 54 35 25:07 1:12:40
23 3 M45 Eric Linscheild, 49, Kodiak, AK 29 7:45 39 1:01 25 24:09 1:12:48
3 2 W20 Katy Ratley, 27* 23 7:20 22 1:31 29 38:16 60 1:39 24 24:04 1:12:50
24 4 G Team Linscheild, 1, Kodiak, AK 41 39:32 1:12:57
25 7 M20 Kevin Landgraff, 28, Eagle Lake, MN 32 7:50 31 1:37 26 37:59 46 1:07 30 24:39 1:13:12
4 1 W30 Gail Graupman, 35*, Mankato, MN 40 8:23 19 1:27 28 38:09 9 25 36 25:07 1:13:31
26 8 M20 Joshua DeWolf, 29, Minneapolis, MN 54 9:43 47 2:02 14 35:52 32 50 34 25:06 1:13:33
5 2 W36 Melissa Bunde, 37* 33 7:56 63 1:45 42 25:41 1:13:44
6 1 W45 Lynn Nelson, 46*, Eagan, MN 14 6:48 15 1:22 49 40:07 43 1:04 32 24:49 1:14:10
27 1 JrM David Olsen, 17, Elk River, MN 3 5:56 52 2:08 44 39:46 26 40 43 25:54 1:14:24
28 8 M36 Phillip Benzmiller, 41, Mankato, MN 35 8:06 61 2:42 24 37:34 69 2:50 27 24:19 1:15:31
29 9 M36 Antonio Lalor, 39, St. Peter, MN 51 9:29 37 1:48 31 38:21 55 1:20 33 25:05 1:16:03
30 5 G Team Peterson Young Lor, 1, Mankato, MN 7 6:13 2 9 5 20:52 1:16:04
31 6 G Team Erdman Rhykus Dewa, 1, Mankato, MN 6 6:09 1 9 21:18 1:16:19
32 4 M30 Matthews Frank, 31, Kearns,UT 20 7:12 35 1:44 27 38:05 40 1:02 54 28:25 1:16:28
33 10 M36 Tom Penton, 38, Prior Lake, MN 39 8:15 34 1:41 20 36:58 58 1:28 52 28:11 1:16:33
34 9 M20 Eric Gunderson, 24, Madelia, MN 52 9:33 20 36 19 23:08 1:16:38
7 3 W20 Tonja Beckmann, 29*, Eagle Lake, MN 27 7:35 57 2:21 48 40:06 48 1:08 45 26:10 1:17:20
35 11 M36 Chris Nelson, 43 21 7:18 55 2:17 47 40:06 1:17:51
36 10 M20 Nate Hakensack-Miller, 26, St. Cloud, MN 65 11:37 45 1:54 8 34:03 64 1:58 57 28:33 1:18:05
37 4 M45 Ron Stenslie, 46, Osseo, MN 57 10:01 12 1:17 38 39:12 13 31 48 27:12 1:18:13
8 1 Amanda Kozitza*, Mankato, MN 30 7:45 24 1:32 40 39:30 42 1:03 55 28:26 1:18:16
38 12 M36 Phil Gustamante, 41 41 8:25 63 2:56 50 40:17 45 1:04 40 25:36 1:18:18
39 13 M36 Saul Ovalle, 36, N. Mankato, MN 53 9:36 44 1:54 21 51 1:12 59 29:10 1:18:52
40 Dabiel Chaussee, Good Thunder, MN 66 12:11 59 2:30 56 42:58 21 36 6 20:56 1:19:11
9 2 W45 Marie Thompsen, 47* 37 8:12 39 1:49 52 41:47 14 31 49 27:14 1:19:33
41 2 JrM Hayden Linscheild, 16, Kodiak, AK 2 5:53 40 1:50 46 40:05 8 24 65 31:24 1:19:36
42 3 JrM Sehloff Anderson, 18, Mankato, MN 56 9:53 56 2:21 61 45:11 10 27 13 21:57 1:19:49
10 2 Amy Jo Bergeman* 50 9:21 13 1:18 42 39:34 50 1:11 56 28:28 1:19:52
43 14 M36 Luke Kranz, 38 60 10:28 46 1:58 36 39:04 44 1:04 50 27:33 1:20:07
44 7 G Team Shull Freking, 1 42 8:29 1 26 62 45:40 3 12 46 26:23 1:21:10
11 3 W45 Diane VanSickle, 51*, Garden City, MN 17 7:07 42 1:52 66 46:14 18 34 44 26:01 1:21:48
12 2 W30 Amy Viker, 34* 47 9:04 53 2:08 33 38:46 67 2:17 62 29:52 1:22:07
45 15 M36 Kurt Olsen, 37, Elk River, MN 46 9:03 41 1:50 37 39:09 57 1:23 64 31:11 1:22:36
46 2 M55 Allen Landgraff, 57, St. Peter, MN 61 10:32 54 2:15 35 38:52 66 2:11 58 28:51 1:22:41
13 4 W20 Megan Truebenbach, 20*, Mankato, MN 19 7:11 21 1:31 64 15 31 53 28:19 1:23:32
47 3 M55 Gary Eichmeyer, 57 55 9:46 49 2:06 43 39:45 24 38 67 1:24:15
48 4 JrM Nathan Schultz, 18, Morgan,MN 68 12:19 30 1:36 63 45:43 17 33 26 24:15 1:24:26
14 3 W36 Gretchen Hermer, 36*, Eden Prairie, MN 58 10:23 11 1:10 60 44:40 59 1:35 47 27:11 1:24:59
15 4 W36 Ana Ovalle, 36*, N. Mankato, MN 28 7:37 20 1:29 59 43:43 61 1:40 63 30:36 1:25:05
49 5 JrM Ethan Evenson, 16, Mounds View, MN 70 13:03 36 1:45 30 38:16 25 38 69 32:34 1:26:16
50 16 M36 Timothy Johnson, 44, Rochester, MN 34 8:01 66 4:21 53 41:51 70 3:03 66 31:35 1:28:51
51 5 M45 Terrance Baumgart, 51, New Ulm, MN 63 10:43 62 2:44 55 42:54 68 2:47 61 29:48 1:28:56
52 5 M30 Kelcey Knott, 33, Chanhassen, MN 73 24:27 23 1:31 51 40:35 5 16 29 24:33 1:31:22
16 1 JrW Briana Lee, 12* 59 10:27 17 1:24 65 46:08 11 29 70 33:15 1:31:43
17 5 W36 Kim Hermer, 38*, Mankato, MN 48 9:14 48 2:04 67 48:22 37 56 68 32:12 1:32:48
53 6 M45 D B. Johnson, 50, S. St. Paul, MN 62 10:41 65 4:17 54 42:43 65 2:03 72 34:13 1:33:57
54 69 12:54 60 2:36 58 43:28 31 48 74 37:48 1:37:34
18 3 W30 Mary Kate Cox, 31*, N. Mankato, MN 43 8:42 58 2:28 72 50:09 33 51 73 35:53 1:38:03
19 4 W45 Stephenie Eichmeyer, 46* 71 13:41 29 1:34 70 48:56 16 31 71 33:24 1:38:06
55 4 M55 Saul St Ovalle, 68, N. Mankato, MN 72 18:13 64 3:12 71 49:14 38 60 29:13 1:40:52
"*" indicates females
5 finishers among Men 19 & Under
10 finishers among Men 20 - 29
5 finishers among Men 30 - 35
16 finishers among Men 36 - 44
6 finishers among Men 45 - 54
4 finishers among Men 55 & Up
1 finishers among Women 19 & Under
4 finishers among Women 20 - 29
3 finishers among Women 30 - 35
5 finishers among Women 36 - 44
4 finishers among Women 45 - 54
7 finishers among Team
55 male finishers
19 female finishers
74 total finishers
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Men 19 & Under
27 1 David Olsen, 17, Elk River, MN 3 5:56 52 2:08 44 39:46 26 40 43 25:54 1:14:24
41 2 Hayden Linscheild, 16, Kodiak, AK 2 5:53 40 1:50 46 40:05 8 24 65 31:24 1:19:36
42 3 Sehloff Anderson, 18, Mankato, MN 56 9:53 56 2:21 61 45:11 10 27 13 21:57 1:19:49
48 4 Nathan Schultz, 18, Morgan,MN 68 12:19 30 1:36 63 45:43 17 33 26 24:15 1:24:26
49 5 Ethan Evenson, 16, Mounds View, MN 70 13:03 36 1:45 30 38:16 25 38 69 32:34 1:26:16
Men 20 - 29
4 1 Nick Madland, 27, Minneapolis, MN 4 6:04 14 1:22 4 32:44 19 35 10 21:22 1:02:07
8 2 Nathan Goltz, 25, St. Paul, MN 15 6:49 8 1:03 6 33:04 12 31 28 24:26 1:05:53
16 3 Brian Pausson, 27 26 7:35 51 2:07 23 37:16 54 1:17 17 22:48 1:11:03
17 4 David Buchs, 20, Mankato, MN 67 12:16 18 1:26 13 35:07 47 1:08 11 21:32 1:11:29
18 5 Jeromy Denzer, 25, Montgomery, MN 44 8:52 43 1:53 11 34:35 30 48 41 25:39 1:11:47
21 6 James Haugen, 26, Minneapolis, MN 36 8:12 38 1:49 22 37:09 52 1:15 23 24:04 1:12:29
25 7 Kevin Landgraff, 28, Eagle Lake, MN 32 7:50 31 1:37 26 37:59 46 1:07 30 24:39 1:13:12
26 8 Joshua DeWolf, 29, Minneapolis, MN 54 9:43 47 2:02 14 35:52 32 50 34 25:06 1:13:33
34 9 Eric Gunderson, 24, Madelia, MN 52 9:33 20 36 19 23:08 1:16:38
36 10 Nate Hakensack-Miller, 26, St. Cloud, MN 65 11:37 45 1:54 8 34:03 64 1:58 57 28:33 1:18:05
Men 30 - 35
2 1 Todd Landgraff, 30, N. Mankato, MN 10 6:22 6 51 2 32:15 27 45 1 16:12 56:25
13 2 Kevin Anderson, 33, Jackson, MN 18 7:10 26 1:33 16 36:05 56 1:21 14 22:03 1:08:12
22 3 Andrew Coates, 31, Mankato, MN 8 6:14 25 1:33 34 38:52 35 54 35 25:07 1:12:40
32 4 Matthews Frank, 31, Kearns,UT 20 7:12 35 1:44 27 38:05 40 1:02 54 28:25 1:16:28
52 5 Kelcey Knott, 33, Chanhassen, MN 73 24:27 23 1:31 51 40:35 5 16 29 24:33 1:31:22
Men 36 - 44
1 1 Dan Friedrichs, 38 5 6:09 3 41 1 30:20 7 24 2 18:29 56:03
3 2 Brad Johnson, 40 1 5:46 10 1:07 3 32:32 22 38 3 18:53 58:56
6 3 Kyle Vogt, 39 38 8:13 28 1:34 7 33:47 53 1:17 4 19:10 1:04:01
9 4 Brian Lee Bergeman, 38 49 9:20 5 49 9 34:07 34 53 7 21:10 1:06:19
11 5 Scott Bergs, 40 24 7:29 27 1:33 10 34:24 49 1:11 15 22:08 1:06:45
14 6 Derek Holden, 38, Eagle Lake, MN 13 6:40 33 1:40 15 35:55 41 1:03 21 23:36 1:08:54
15 7 Steven Bacon, 42 16 6:52 62 1:43 37 25:16 1:10:30
28 8 Phillip Benzmiller, 41, Mankato, MN 35 8:06 61 2:42 24 37:34 69 2:50 27 24:19 1:15:31
29 9 Antonio Lalor, 39, St. Peter, MN 51 9:29 37 1:48 31 38:21 55 1:20 33 25:05 1:16:03
33 10 Tom Penton, 38, Prior Lake, MN 39 8:15 34 1:41 20 36:58 58 1:28 52 28:11 1:16:33
35 11 Chris Nelson, 43 21 7:18 55 2:17 47 40:06 1:17:51
38 12 Phil Gustamante, 41 41 8:25 63 2:56 50 40:17 45 1:04 40 25:36 1:18:18
39 13 Saul Ovalle, 36, N. Mankato, MN 53 9:36 44 1:54 21 51 1:12 59 29:10 1:18:52
43 14 Luke Kranz, 38 60 10:28 46 1:58 36 39:04 44 1:04 50 27:33 1:20:07
45 15 Kurt Olsen, 37, Elk River, MN 46 9:03 41 1:50 37 39:09 57 1:23 64 31:11 1:22:36
50 16 Timothy Johnson, 44, Rochester, MN 34 8:01 66 4:21 53 41:51 70 3:03 66 31:35 1:28:51
Men 45 - 54
10 1 Kevin Olsen, 47, Orono, MN 12 6:29 4 42 12 34:36 36 56 22 23:51 1:06:34
12 2 Timm Murray, 45, Mankato, MN 25 7:31 16 1:23 20 23:15 1:07:07
23 3 Eric Linscheild, 49, Kodiak, AK 29 7:45 39 1:01 25 24:09 1:12:48
37 4 Ron Stenslie, 46, Osseo, MN 57 10:01 12 1:17 38 39:12 13 31 48 27:12 1:18:13
51 5 Terrance Baumgart, 51, New Ulm, MN 63 10:43 62 2:44 55 42:54 68 2:47 61 29:48 1:28:56
53 6 D B. Johnson, 50, S. St. Paul, MN 62 10:41 65 4:17 54 42:43 65 2:03 72 34:13 1:33:57
Men 55 & Up
19 1 Dan Schnelle, 55, Terril, IA 18 36:34 23 38 38 25:22 1:11:49
46 2 Allen Landgraff, 57, St. Peter, MN 61 10:32 54 2:15 35 38:52 66 2:11 58 28:51 1:22:41
47 3 Gary Eichmeyer, 57 55 9:46 49 2:06 43 39:45 24 38 67 1:24:15
55 4 Saul St Ovalle, 68, N. Mankato, MN 72 18:13 64 3:12 71 49:14 38 60 29:13 1:40:52
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Women 19 & Under
16 1 Briana Lee, 12 59 10:27 17 1:24 65 46:08 11 29 70 33:15 1:31:43
Women 20 - 29
2 1 Emily Goltz, 25, St. Paul, MN 22 7:18 9 1:05 25 37:34 28 46 18 22:59 1:09:42
3 2 Katy Ratley, 27 23 7:20 22 1:31 29 38:16 60 1:39 24 24:04 1:12:50
7 3 Tonja Beckmann, 29, Eagle Lake, MN 27 7:35 57 2:21 48 40:06 48 1:08 45 26:10 1:17:20
13 4 Megan Truebenbach, 20, Mankato, MN 19 7:11 21 1:31 64 15 31 53 28:19 1:23:32
Women 30 - 35
4 1 Gail Graupman, 35, Mankato, MN 40 8:23 19 1:27 28 38:09 9 25 36 25:07 1:13:31
12 2 Amy Viker, 34 47 9:04 53 2:08 33 38:46 67 2:17 62 29:52 1:22:07
18 3 Mary Kate Cox, 31, N. Mankato, MN 43 8:42 58 2:28 72 50:09 33 51 73 35:53 1:38:03
Women 36 - 44
1 1 Lynette Bacon, 39 45 9:01 7 53 5 32:53 29 48 12 21:34 1:05:09
5 2 Melissa Bunde, 37 33 7:56 63 1:45 42 25:41 1:13:44
14 3 Gretchen Hermer, 36, Eden Prairie, MN 58 10:23 11 1:10 60 44:40 59 1:35 47 27:11 1:24:59
15 4 Ana Ovalle, 36, N. Mankato, MN 28 7:37 20 1:29 59 43:43 61 1:40 63 30:36 1:25:05
17 5 Kim Hermer, 38, Mankato, MN 48 9:14 48 2:04 67 48:22 37 56 68 32:12 1:32:48
Women 45 - 54
6 1 Lynn Nelson, 46, Eagan, MN 14 6:48 15 1:22 49 40:07 43 1:04 32 24:49 1:14:10
9 2 Marie Thompsen, 47 37 8:12 39 1:49 52 41:47 14 31 49 27:14 1:19:33
11 3 Diane VanSickle, 51, Garden City, MN 17 7:07 42 1:52 66 46:14 18 34 44 26:01 1:21:48
19 4 Stephenie Eichmeyer, 46 71 13:41 29 1:34 70 48:56 16 31 71 33:24 1:38:06
Women 55 & Up
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Team
5 1 Team Davis Nack, 1 9 6:17 71 38 16 22:28 1:03:07
7 2 Team Anderson Cox, 1, Mankato, MN 17 36:16 4 13 8 21:12 1:04:18
20 3 Team Vanroekel Johns, 1, N. Mankato, MN 11 6:25 2 33 39 39:22 6 18 39 25:32 1:12:10
24 4 Team Linscheild, 1, Kodiak, AK 41 39:32 1:12:57
30 5 Team Peterson Young Lor, 1, Mankato, MN 7 6:13 2 9 5 20:52 1:16:04
31 6 Team Erdman Rhykus Dewa, 1, Mankato, MN 6 6:09 1 9 21:18 1:16:19
44 7 Team Shull Freking, 1 42 8:29 1 26 62 45:40 3 12 46 26:23 1:21:10