Jump to It 10K
White Bear Lake, Minnesota
May 13, 2000
Cold, Windy
Results by Vacation Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Ben Merchant, 20 37:25 6:02
2 1 M40 Adam Godziek, 42 37:34 6:04
3 2 M40 Tom Speak, 41 38:15 6:10
4 3 M40 Scott Otteson, 41 38:19 6:11
5 2 M20 Bill Klatt, 28 38:29 6:12
6 4 M40 Kevin Smith, 46 38:38 6:14
7 5 M40 Mark Flanary, 40 38:47 6:15
8 1 M50 Keith Palmer, 53 39:23 6:21
9 6 M40 Guy Lennartson, 45 40:06 6:28
10 3 M20 Mike Christopherson, 23 40:33 6:32
11 2 M50 Micheal Gaetz, 52 41:21 6:40
1 1 W20 Shelly Storelee, 26* 42:48 6:54
12 7 M40 Scott Ledman, 42 43:05 6:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
13 4 M20 Randy Hanson, 28 43:30 7:01
14 3 M50 Ron Dockery, 50 44:13 7:08
15 8 M40 Michael Zdzchwer, 43 44:16 7:08
16 1 M30 Miles Jefferis, 33 44:42 7:13
2 1 W40 Sarah Kennedy, 44* 45:03 7:16
17 1 M60 Larry Junkermeier, 61 45:12 7:17
18 5 M20 Bryan Sanders, 29 45:41 7:22
19 4 M50 Gerry Strathman, 58 45:57 7:25
20 2 M30 Jon Paradis, 33 45:58 7:25
21 3 M30 Alex Kiresuk, 34 46:15 7:28
22 9 M40 Randy Riggleman, 48 46:44 7:32
23 5 M50 Ladd Ream, 53 46:47 7:33
24 6 M20 Jason Rietz, 29 46:52 7:34
25 7 M20 David Effertz, 29 46:54 7:34
26 Tim Tanner 47:07 7:36
27 10 M40 Doug Meslow, 40 47:58 7:44
28 4 M30 Erik Hawes, 30 48:01 7:45
29 6 M50 David Kubiatowicz, 58 48:06 7:45
3 1 W50 Nancy Florence, 50* 48:12 7:46
4 2 W40 Lori Hayne, 41* 48:39 7:51
30 7 M50 Fred Frankena, 52 48:46 7:52
31 8 M50 Howard Juni, 51 48:48 7:52
5 2 W20 Becky Eskeli, 29* 49:01 7:54
6 3 W20 Lisa Schroeder, 23* 49:10 7:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
32 5 M30 Alan Van Dellen, 34 49:44 8:01
33 11 M40 Manny Habib, 42 49:53 8:03
34 12 M40 Bob York, 47 50:08 8:05
35 6 M30 Kevin Bradford, 36 50:50 8:12
36 13 M40 Dan Scott, 48 50:54 8:13
37 7 M30 Richard Bauman, 33 50:56 8:13
38 8 M30 Neil Goiffon, 38 51:01 8:14
7 4 W20 Kelly Gavigan, 27* 51:10 8:15
39 9 M30 Donald Dornfeild, 30 51:53 8:22
8 5 W20 Ellen Farseth, 26* 51:54 8:22
9 6 W20 Terri Werner, 24* 52:02 8:24
40 14 M40 Matt Mehring, 41 52:24 8:27
41 15 M40 Darrell Hatson, 49 52:35 8:29
10 1 W30 Jodi Connelly, 31* 52:42 8:30
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
11 7 W20 Melissa Blandin, 24* 56:11 9:04
12 2 W30 Parice Halbert, 31* 56:12 9:04
13 3 W40 Betty Saari, 40* 57:17 9:14
14 2 W50 Sandie Walhof, 58* 57:28 9:16
42 16 M40 Rick NcGillivray, 42 58:38 9:27
15 8 W20 Shelly Storelee, 26* 58:50 9:29
43 10 M30 Thomas Schwolert, 37 58:51 9:30
16 9 W20 Tera Moore, 26* 59:14 9:33
44 9 M50 Dennis Sullivan, 55 59:34 9:36
45 10 M50 Gerry Strstham, 58 59:41 9:38
46 2 M60 Tom Brackley, 62 1:00:03 9:41
17 3 W50 Daphne Brackley, 58* 1:00:15 9:43
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
18 4 W50 Micky Paine, 50* 1:07:40 10:55
"*" indicates females
7 finishers among Men 20 - 29
10 finishers among Men 30 - 39
16 finishers among Men 40 - 49
10 finishers among Men 50 - 59
2 finishers among Men 60 - 69
9 finishers among Women 20 - 29
2 finishers among Women 30 - 39
3 finishers among Women 40 - 49
4 finishers among Women 50 - 59
46 male finishers
18 female finishers
64 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 20 - 29
1 1 Ben Merchant, 20 37:25 6:02
5 2 Bill Klatt, 28 38:29 6:12
10 3 Mike Christopherson, 23 40:33 6:32
13 4 Randy Hanson, 28 43:30 7:01
18 5 Bryan Sanders, 29 45:41 7:22
24 6 Jason Rietz, 29 46:52 7:34
25 7 David Effertz, 29 46:54 7:34
Men 30 - 39
16 1 Miles Jefferis, 33 44:42 7:13
20 2 Jon Paradis, 33 45:58 7:25
21 3 Alex Kiresuk, 34 46:15 7:28
28 4 Erik Hawes, 30 48:01 7:45
32 5 Alan Van Dellen, 34 49:44 8:01
35 6 Kevin Bradford, 36 50:50 8:12
37 7 Richard Bauman, 33 50:56 8:13
38 8 Neil Goiffon, 38 51:01 8:14
39 9 Donald Dornfeild, 30 51:53 8:22
43 10 Thomas Schwolert, 37 58:51 9:30
Men 40 - 49
2 1 Adam Godziek, 42 37:34 6:04
3 2 Tom Speak, 41 38:15 6:10
4 3 Scott Otteson, 41 38:19 6:11
6 4 Kevin Smith, 46 38:38 6:14
7 5 Mark Flanary, 40 38:47 6:15
9 6 Guy Lennartson, 45 40:06 6:28
12 7 Scott Ledman, 42 43:05 6:57
15 8 Michael Zdzchwer, 43 44:16 7:08
22 9 Randy Riggleman, 48 46:44 7:32
27 10 Doug Meslow, 40 47:58 7:44
33 11 Manny Habib, 42 49:53 8:03
34 12 Bob York, 47 50:08 8:05
36 13 Dan Scott, 48 50:54 8:13
40 14 Matt Mehring, 41 52:24 8:27
41 15 Darrell Hatson, 49 52:35 8:29
42 16 Rick NcGillivray, 42 58:38 9:27
Men 50 - 59
8 1 Keith Palmer, 53 39:23 6:21
11 2 Micheal Gaetz, 52 41:21 6:40
14 3 Ron Dockery, 50 44:13 7:08
19 4 Gerry Strathman, 58 45:57 7:25
23 5 Ladd Ream, 53 46:47 7:33
29 6 David Kubiatowicz, 58 48:06 7:45
30 7 Fred Frankena, 52 48:46 7:52
31 8 Howard Juni, 51 48:48 7:52
44 9 Dennis Sullivan, 55 59:34 9:36
45 10 Gerry Strstham, 58 59:41 9:38
Men 60 - 69
17 1 Larry Junkermeier, 61 45:12 7:17
46 2 Tom Brackley, 62 1:00:03 9:41
CLASS
PLACE PLACE FINISHER TIME PACE
Women 20 - 29
1 1 Shelly Storelee, 26 42:48 6:54
5 2 Becky Eskeli, 29 49:01 7:54
6 3 Lisa Schroeder, 23 49:10 7:56
7 4 Kelly Gavigan, 27 51:10 8:15
8 5 Ellen Farseth, 26 51:54 8:22
9 6 Terri Werner, 24 52:02 8:24
11 7 Melissa Blandin, 24 56:11 9:04
15 8 Shelly Storelee, 26 58:50 9:29
16 9 Tera Moore, 26 59:14 9:33
Women 30 - 39
10 1 Jodi Connelly, 31 52:42 8:30
12 2 Parice Halbert, 31 56:12 9:04
Women 40 - 49
2 1 Sarah Kennedy, 44 45:03 7:16
4 2 Lori Hayne, 41 48:39 7:51
13 3 Betty Saari, 40 57:17 9:14
Women 50 - 59
3 1 Nancy Florence, 50 48:12 7:46
14 2 Sandie Walhof, 58 57:28 9:16
17 3 Daphne Brackley, 58 1:00:15 9:43
18 4 Micky Paine, 50 1:07:40 10:55
TopReturn to home page.