Fairview Triathlon
Cambridge, Minnesota
June 1, 2002
Beautiful morning
Results by Vacation Sports
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
1 1 Chadwick Christenson, 1, Unattached 1:02:16 1:05:16
2 1 Greg Schoen, 1, Bell Leenay/Lovin/Sch 1:04:31 1:04:31
3 2 Jim Petters, 1, Kern/Lindau/Petters/K 1:04:45 1:04:45
4 3 Nate Budde, 1, Budde/Maselter/Anders 1:05:44 1:05:44
5 2 Pat Comor, 1, Unattached 1:06:12 1:09:12
6 3 Nick Slavicek, 1, Unattached 1:06:37 1:09:37
7 4 Max Kern, 1, Kern/Lindau/Petters/K 1:10:27 1:10:27
8 5 Mark Leenay, 1, Bell Leenay/Lovin/Sch 1:10:39 1:10:39
9 4 David Garron, 1, Unattached 1:10:55 1:13:55
10 6 Ted Bell, 1, Bell Leenay/Lovin/Sch 1:11:45 1:11:45
11 5 Greg Sandeno, 1, Unattached 1:12:05 1:15:05
12 6 Paul Fixell, 1, Unattached 1:12:18 1:15:18
1 1 Sheri Ironside, 1*, Unattached 1:12:28 1:15:28
13 7 Craig Zimmer, 1, Unattached 1:12:52 1:15:52
14 7 Chris Nelson, 1, Budde/Maselter/Anders 1:13:59 1:13:59
15 8 Dan Lindau, 1, Kern/Lindau/Petters/K 1:15:03 1:15:03
16 8 Rich Murphy, 1, Unattached 1:15:07 1:18:07
17 9 Ryan Anderson, 1, Budde/Maselter/Anders 1:16:39 1:16:39
18 9 Alex Kern, 1, Unattached 1:16:47 1:19:47
2 2 Anna Budde, 1*, Unattached 1:16:53 1:19:53
19 10 Fred Hanson, 1, Heinrich/Hanson 1:18:33 1:18:33
20 1 Fobbe Team, 1, Unattached 1:18:35 1:18:35
21 11 Norm Johnson, 1, Johnson/Smith/Anderso 1:19:06 1:19:06
22 12 Peter Mastelter, 1, Budde/Maselter/Anders 1:19:44 1:19:44
3 3 Sheri Swedal, 1*, Unattached 1:19:45 1:22:45
23 10 Kelly Scharping, 1, Unattached 1:19:46 1:22:46
24 13 Paul Johnson, 1, Johnson/Smith/Anderso 1:19:49 1:19:49
25 11 Guy Bistram, 1, Unattached 1:20:21 1:23:21
26 12 Larry McNichols, 1, Unattached 1:20:22 1:23:22
27 14 Dustin Smith, 1, Johnson/Smith/Anderso 1:21:39 1:21:39
4 4 Christine Fairchild, 1*, Unattached 1:21:48 1:24:48
5 5 Wendy Thiebault, 1*, Unattached 1:22:10 1:25:10
6 6 Ann Marie Murphy, 1*, Unattached 1:22:49 1:25:49
28 15 S J. Anderson, 1, Johnson/Smith/Anderso 1:22:53 1:22:53
7 7 Trina Sandeno, 1*, Unattached 1:23:02 1:26:02
8 8 Peggy Blenkush, 1*, Unattached 1:23:53 1:26:53
9 9 Kerry Sydow, 1*, Unattached 1:25:42 1:28:42
29 16 Paul Lovin, 1, Bell Leenay/Lovin/Sch 1:26:07 1:26:07
30 17 Shelia Heinrich, 1, Heinrich/Hanson 1:26:09 1:26:09
10 10 Suzanne Caroon, 1*, Unattached 1:26:14 1:29:14
31 18 Carol Klitzke, 1, Kern/Lindau/Petters/K 1:26:28 1:26:28
32 13 Tim Wilsey, 1, Unattached 1:28:09 1:31:09
11 11 Shannon Comor, 1*, Unattached 1:28:12 1:31:12
33 19 Bob Hanson, 1, Heinrich/Hanson 1:28:25 1:28:25
12 12 Wendy Sabinske, 1*, Unattached 1:29:18 1:32:18
34 14 David Smith, 1, Unattached 1:29:32 1:32:32
13 13 Susan Helms, 1*, Unattached 1:30:19 1:33:19
35 15 Tom O'Connor, 1, Unattached 1:30:37 1:33:37
36 2 Bowen Relay Team, 1, Unattached 1:31:51 1:31:51
14 14 Betsy Baker, 1*, Unattached 1:32:37 1:35:37
15 15 Bethany Kern, 1*, Unattached 1:33:59 1:36:59
37 3 Rein Team, 1, Unattached 1:36:06 1:36:06
38 20 Cris Hanson, 1, Heinrich/Hanson 1:37:16 1:37:16
16 16 Jeanna Christ, 1*, Unattached 1:39:10 1:42:10
39 16 Patrick Helms, 1, Unattached 1:40:54 1:43:54
17 17 Sheila Kauppi, 1*, Unattached 1:53:59 1:56:59
18 18 Susan Gilson, 1*, Unattached 1:56:41 1:59:41
40 17 Tom Oshaughnessy, 1, Unattached 1:57:44 2:00:44
"*" indicates females
17 finishers among Individual Males
20 finishers among Team of 4
3 finishers among Relay
18 finishers among Individual Female
40 male finishers
18 female finishers
58 total finishers
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Individual Males
1 1 Chadwick Christenson, 1, Unattached 1:02:16 1:05:16
5 2 Pat Comor, 1, Unattached 1:06:12 1:09:12
6 3 Nick Slavicek, 1, Unattached 1:06:37 1:09:37
9 4 David Garron, 1, Unattached 1:10:55 1:13:55
11 5 Greg Sandeno, 1, Unattached 1:12:05 1:15:05
12 6 Paul Fixell, 1, Unattached 1:12:18 1:15:18
13 7 Craig Zimmer, 1, Unattached 1:12:52 1:15:52
16 8 Rich Murphy, 1, Unattached 1:15:07 1:18:07
18 9 Alex Kern, 1, Unattached 1:16:47 1:19:47
23 10 Kelly Scharping, 1, Unattached 1:19:46 1:22:46
25 11 Guy Bistram, 1, Unattached 1:20:21 1:23:21
26 12 Larry McNichols, 1, Unattached 1:20:22 1:23:22
32 13 Tim Wilsey, 1, Unattached 1:28:09 1:31:09
34 14 David Smith, 1, Unattached 1:29:32 1:32:32
35 15 Tom O'Connor, 1, Unattached 1:30:37 1:33:37
39 16 Patrick Helms, 1, Unattached 1:40:54 1:43:54
40 17 Tom Oshaughnessy, 1, Unattached 1:57:44 2:00:44
Team of 4
2 1 Greg Schoen, 1, Bell Leenay/Lovin/Sch 1:04:31 1:04:31
3 2 Jim Petters, 1, Kern/Lindau/Petters/K 1:04:45 1:04:45
4 3 Nate Budde, 1, Budde/Maselter/Anders 1:05:44 1:05:44
7 4 Max Kern, 1, Kern/Lindau/Petters/K 1:10:27 1:10:27
8 5 Mark Leenay, 1, Bell Leenay/Lovin/Sch 1:10:39 1:10:39
10 6 Ted Bell, 1, Bell Leenay/Lovin/Sch 1:11:45 1:11:45
14 7 Chris Nelson, 1, Budde/Maselter/Anders 1:13:59 1:13:59
15 8 Dan Lindau, 1, Kern/Lindau/Petters/K 1:15:03 1:15:03
17 9 Ryan Anderson, 1, Budde/Maselter/Anders 1:16:39 1:16:39
19 10 Fred Hanson, 1, Heinrich/Hanson 1:18:33 1:18:33
21 11 Norm Johnson, 1, Johnson/Smith/Anderso 1:19:06 1:19:06
22 12 Peter Mastelter, 1, Budde/Maselter/Anders 1:19:44 1:19:44
24 13 Paul Johnson, 1, Johnson/Smith/Anderso 1:19:49 1:19:49
27 14 Dustin Smith, 1, Johnson/Smith/Anderso 1:21:39 1:21:39
28 15 S J. Anderson, 1, Johnson/Smith/Anderso 1:22:53 1:22:53
29 16 Paul Lovin, 1, Bell Leenay/Lovin/Sch 1:26:07 1:26:07
30 17 Shelia Heinrich, 1, Heinrich/Hanson 1:26:09 1:26:09
31 18 Carol Klitzke, 1, Kern/Lindau/Petters/K 1:26:28 1:26:28
33 19 Bob Hanson, 1, Heinrich/Hanson 1:28:25 1:28:25
38 20 Cris Hanson, 1, Heinrich/Hanson 1:37:16 1:37:16
Relay
20 1 Fobbe Team, 1, Unattached 1:18:35 1:18:35
36 2 Bowen Relay Team, 1, Unattached 1:31:51 1:31:51
37 3 Rein Team, 1, Unattached 1:36:06 1:36:06
CLASS HANDICAPPED RAW
PLACE PLACE FINISHER TIME TIME
Individual Female
1 1 Sheri Ironside, 1, Unattached 1:12:28 1:15:28
2 2 Anna Budde, 1, Unattached 1:16:53 1:19:53
3 3 Sheri Swedal, 1, Unattached 1:19:45 1:22:45
4 4 Christine Fairchild, 1, Unattached 1:21:48 1:24:48
5 5 Wendy Thiebault, 1, Unattached 1:22:10 1:25:10
6 6 Ann Marie Murphy, 1, Unattached 1:22:49 1:25:49
7 7 Trina Sandeno, 1, Unattached 1:23:02 1:26:02
8 8 Peggy Blenkush, 1, Unattached 1:23:53 1:26:53
9 9 Kerry Sydow, 1, Unattached 1:25:42 1:28:42
10 10 Suzanne Caroon, 1, Unattached 1:26:14 1:29:14
11 11 Shannon Comor, 1, Unattached 1:28:12 1:31:12
12 12 Wendy Sabinske, 1, Unattached 1:29:18 1:32:18
13 13 Susan Helms, 1, Unattached 1:30:19 1:33:19
14 14 Betsy Baker, 1, Unattached 1:32:37 1:35:37
15 15 Bethany Kern, 1, Unattached 1:33:59 1:36:59
16 16 Jeanna Christ, 1, Unattached 1:39:10 1:42:10
17 17 Sheila Kauppi, 1, Unattached 1:53:59 1:56:59
18 18 Susan Gilson, 1, Unattached 1:56:41 1:59:41
TopReturn to home page.