Fairview Triathlon

Cambridge, Minnesota

June 2, 2001

Use the Find option of your Web Browser to find the performance of a specific individual.

          CLASS                                                Canoe        Transition 1        Bike        Transition 2        Run          TOTAL
 PLACE    PLACE             FINISHER                         PLACE   TIME    PLACE   TIME    PLACE   TIME    PLACE   TIME    PLACE   TIME     TIME

    1    1  I   Greg Peichel, 1, Unattached                     9   17:10      56               1   28:59      29      35       3           1:05:44
    2    1  H   James Petters, 1, Rehab Flab                   15   17:44      23    1:20       2   29:58      27      33       5   16:26   1:06:01
    3    2  H   Nathan Budde, 1, Booyah's                       7   16:54       1      46       4   31:32      36      42       4   16:15   1:06:09
    4    3  H   Greg Schoen, 1, Medical Maniacs                19   18:40       6      54       6   32:18       9      18       2   15:49   1:07:59
    5    2  I   Pat Comer, 1, Unattached                        6   16:14      31    1:28       5   31:47      30      35      21   18:59   1:09:03
    6    1  J   Mark Steklik, 1, Flying Pigs                    2   12:03      46              12   35:50      50    1:24      13   18:17   1:09:34
    7    2  J   Kevin Henson, 1, Flying Pigs                    1   12:02      48    2:05      11   35:47      49    1:22      15   18:23   1:09:39
    8    4  H   Chris Nelson, 1, Booyah's                       8   16:55       3      48       7   34:14      12      19      12   18:17   1:10:33
    9    3  I   Chad Christenson, 1, Unattached                33   21:19      12    1:06       3   30:35      38      55      18   18:48   1:12:43
   10    5  H   Steve Hollerman, 1, Medical Maniacs            12   17:13      26    1:25       9   34:49      18      27      19   18:57   1:12:51
   11    6  H   Max Kern, 1, Rehab Flab                        16   17:48      37    1:42       8   34:35      44    1:13      14   18:21   1:13:39
   12    3  J   Chuck Kartak, 1, Go-Karts                      21              21    1:17      13   36:02      13      20       8   17:44   1:14:23
   13    7  H   Paul Lovin, 1, Medical Maniacs                 10   17:11      24    1:21      17   37:56       2      12      26   19:17   1:15:57
   14    8  H   Mark Leenay, 1, Medical Maniacs                20   18:42      27    1:25      15   37:43      24      32      24   19:11   1:17:33
   15    4  J   Sheri Ironside, 1, Budde/Ironside              32   21:06      11    1:05      14   37:29      33      38      22   19:03   1:19:21
   16    4  I   David Garron, 1, Unattached                    41   21:55      13    1:06      19   38:30      17      25       7   17:32   1:19:28
   17    9  H   Noelan Lange, 1, Fantastic Four                18   18:22      19    1:11      31   40:17      10      18      29   19:44   1:19:52
   18    5  J   Ted Bell, 1, Bell Canoe Works                  13   17:28      18    1:10      30   40:15      37      51      32   20:08   1:19:52
   19   10  H   Jamie Ekberg, 1, Fantastic Four                17   18:21      10    1:05      16   37:53      65       7      51   22:42   1:19:54
   20    5  I   Bill Corcoran, 1, Unattached                   58   24:32      52    2:23      10   35:39      28      33       6   17:16   1:20:23
   21   11  H   Dan Lindau, 1, Rehab Flab                      26   19:51      30    1:28      26   39:30      47    1:19      11   18:16   1:20:24
   22    1  K   David Peichel, 1, Sandwich Express                                                                              1   15:25   1:21:10
    1    1  HH  Shannon Comer, 1*, Unattached                   5   16:13                                      39      59      57   24:45   1:21:26
   23    1  L   Lori Sikkink, 1, The Thirty Somethings                                                                         43   21:26   1:21:42
   24    6  I   Bob Peichel, 1, Unattached                     11   17:11      58    3:07      39   41:46      22      31      30   20:05   1:22:40
   25    6  J   Anna Budde, 1, Budde/Ironside                  35   21:20       2      46      28              14      20      34   20:20   1:22:46
   26   12  H   Josh Ewert, 1, Milaca                          25   19:49       5      53      20   38:40       4      14      55   23:13   1:22:49
   27   13  H   Lisa Millam, 1, Milaca                         67   29:38      39    1:46                                                   1:22:51
   28   14  H   Athony A-Skime, 1, Rehab Flab                  27   19:53      38    1:45      38   41:39      15      21      25   19:16   1:22:54
   29   15  H   Ryan Anderson, 1, Booyah's                     29   20:23      25    1:21      22   38:49      46    1:19      41   21:13   1:23:05
   30    7  I   Craig Zimmer, 1, Unattached                    48   23:23       4      51      29   40:05       3      12      17   18:39   1:23:10
   31    7  J   Guy Bistram, 1, Silver Fox & Baldy             42   22:43      17    1:09      32   40:28      23      31      16   18:35   1:23:26
   32    8  I   Jim Peichel, 1, Unattached                     47   23:14      34    1:37      33   40:36       5      15       9   17:52   1:23:34
    2    2  HH  Alissa Rath, 1*, Unattached                    46   23:13      32    1:28      21   38:45      21      30      28   19:42   1:23:38
    3    3  HH  Trina Sandeno, 1*, Unattached                  24   19:37       7      55      35   41:24       8      16      44   21:36   1:23:48
   33    1  G   Cindy Biederman, 1, Milaca                     28   20:02      42    1:52      37   41:37      48    1:19      20   18:58   1:23:48
   34    8  J   Larry McNichols, 1, Silver Fox & Baldy         40   21:40      51    2:21      34   41:17      34      40      10   17:54   1:23:52
   35   16  H   Jesse Powell, 1, Fantastic Four                38   21:38      57    3:06      23   39:24      11      18      27   19:37   1:24:03
   36    2  K   Deb Hardy, 1, Obie and Tuna                    45   22:55                                                                   1:24:39
   37    9  J   Karen Bell, 1, Bell Canoe Works                14   17:29      49    2:15      43   42:43      42    1:09      40   21:07   1:24:43
    4    1  LL  Monica Cegon, 1*, Fairview 50's Chicks         52   24:04                                                      31   20:07   1:25:35
   38   17  H   Justin Strike, 1, Booyah's                     30   20:24      15    1:09      36   41:34      16      22      52   22:43   1:26:12
   39   18  H   Matthew Wilkins, 1, Fantastic Four             39   21:39      59    3:11      40   41:49      19      27      23   19:08   1:26:14
    5    4  HH  Jodine Janzen, 1*, Unattached                  34   21:20      16    1:09      41   42:03      40    1:05      46   21:54   1:27:31
    6    5  HH  Peggy Blenkush, 1*, Unattached                 31   20:40      14    1:06      46   45:34      35      40      45   21:41   1:29:41
   40    2  L   Paula Peterson, 1, Fairview 50's Chicks        56   24:19                                                      42   21:21   1:30:11
    7    6  HH  Ann Marie Murphy, 1*, Unattached               23   19:35       9              50   46:36       6      15      53   22:47   1:30:13
   41   10  J   Melanie Neslund, 1, Woodsy Ones                 4   15:38      43    1:54      53   50:36      25      32      54   22:47   1:31:27
    8    7  HH  Kerry Sydow, 1*, Unattached                    60   24:57      28    1:27      51   47:18      31      35      35   20:41   1:34:58
    9    8  HH  Julie Lunn, 1*, Unattached                     61   25:06      33    1:36      48   46:26      52    1:42      33   20:09   1:34:59
   42    3  K   Bill Rein, 1, Rein/Rein                        51   23:54                                                      63   28:52   1:35:42
   43   11  J   Anthony Murch, 1, The Breeze                                                   59   54:53      63      36      49   22:39   1:38:18
   44   12  J   Adrianne Godding, 1, The Breeze                                                60              64      36      50   22:39   1:38:19
   10    9  HH  Rosemary Lunn, 1*, Unattached                  62   25:07      35    1:37      49   46:33      51    1:32      58   25:05   1:39:54
   45   19  H   Louise Holbert, 1, Milaca                      68   30:20      29    1:27      47   46:07      55    2:13      47   21:58   1:42:05
   46   13  J   Keith Canny, 1, Woodsy Ones                     3   15:36      44    1:55                                      64   29:27   1:43:06
   11   10  HH  Janet McDaniel, 1*, Unattached                 50   23:50      54    2:56      54   52:09      53    2:05      48   22:13   1:43:13
   47    9  I   Timothy McDaniel, 1, Unattached                59   24:49      55    2:59      55   52:10                                   1:44:11
   12   11  HH  Cara Verkinnes, 1*, Unattached                 54   24:10      45    1:55      56   53:23      20      29      61   26:43   1:46:40
   13   12  HH  Robin Verkinnes, 1*, Unattached                53   24:09      36    1:39      58   53:36      26      32      62   26:45   1:46:41
   14   13  HH  Jes Corcoran, 1*, Unattached                   57   24:29      53    2:31      57   53:31      41    1:05      60   26:39   1:48:15
   48   10  I   Ken Janda, 1, Unattached                       64   27:25      60    4:46      62   58:51      45    1:13      36   20:43   1:52:58
   15   14  HH  Jennifer Janda, 1*, Unattached                 63   27:20      61    4:55      64   59:43       7      15      38   20:48   1:53:01
   16   15  HH  Abby Carey, 1*, Unattached                     69   30:31      40    1:48      61   58:46      43    1:11      37   20:46   1:53:02
   17   16  HH  JaDee Furman, 1*, Unattached                   70   30:33      47    2:04      63   59:33       1       4      39   20:49   1:53:03
   49    4  K   Beth Kern, 1, Tiger and Crane                  66   27:39                                                      59   25:06   2:01:58
"*" indicates females
1 finishers among Competitive Solo Male
19 finishers among Competitive Team of 4
10 finishers among Non-Competitive Solo - 
13 finishers among Non-Competitive Team of
4 finishers among Non-Competitive Team Re
2 finishers among Fairview Team Relay
16 finishers among Non-Competitive Solo-Fe
1 finishers among 
49 male finishers
17 female finishers
66 total finishers

Return to home page.