Duck Days Triathlon
Lake Crystal, Minnesota
June 17, 2006
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
1 1 M36 Dan Friedichs, 37 4 5:24 8 40 1 29:25 9 22 2 19:10 55:01
2 1 M45 Gregory Taylor, 52 1 5:01 7 35 2 29:59 12 30 3 19:57 56:02
3 2 M45 Brad Johnson, 46 3 5:14 10 51 3 31:45 15 34 1 18:32 56:56
4 2 M36 Brian Bergman, 37 16 8:10 12 1:15 5 33:25 30 52 5 20:11 1:03:53
5 1 M30 Bob Miller, 33 5 6:08 15 1:27 9 36:01 18 35 6 20:20 1:04:31
6 3 M36 Kyle Vogt, 38 13 7:55 17 1:40 7 35:07 32 1:07 7 20:21 1:06:10
7 1 JrM Matthew Trio, 18 10 7:45 19 1:47 13 37:25 13 30 8 20:48 1:08:15
8 4 M36 Jeff Johnson, 36 11 7:48 30 2:34 10 36:04 21 41 9 21:11 1:08:18
9 2 M30 Jeff Bjork, 35 23 8:48 6 32 8 35:42 10 24 12 22:58 1:08:24
10 5 M36 Calvin Duis, 37 17 8:15 9 43 12 36:59 5 19 13 23:05 1:09:21
11 6 M36 Craig Andresen, 44 15 8:01 27 2:16 6 34:14 25 47 16 24:20 1:09:38
12 1* G Joel Leonard Team, 1 29 10:06 3 20 17 39:08 2 14 4 20:08 1:09:56
13 3 M30 Kevin Anderson, 32 6 6:42 32 2:45 11 36:57 28 49 15 23:32 1:10:45
14 1 M55 Dennis Rasmussen, 58 30 10:45 5 24 4 33:20 31 1:01 20 26:01 1:11:31
15 4 M30 Br O'Halloran, 32 24 8:52 25 2:12 14 37:27 19 35 11 22:41 1:11:47
1 1 W36 Pauline Harder, 41* 9 7:28 16 1:28 15 38:07 29 51 22 26:31 1:14:25
16 2* G Rassbach Team, 1 2 5:08 1 17 20 42:40 4 17 23 26:53 1:15:15
2 1 W30 Gail Graupman, 34* 12 7:51 23 1:59 18 40:30 7 20 18 24:46 1:15:26
17 3 M45 Scott Madigan, 48 26 9:20 34 3:19 16 39:01 16 34 19 25:42 1:17:56
18 1 M20 Marc Tye, 24 20 8:41 13 1:18 24 44:37 11 29 14 23:08 1:18:13
19 3* G Jans Team, 1 8 7:20 4 21 23 44:19 1 12 21 26:11 1:18:23
20 2 M20 Kevin Riebe, 24 28 9:52 11 1:09 29 46:40 17 34 10 22:01 1:20:16
3 2 W36 Gina Cooper, 38* 19 8:26 14 1:26 21 43:08 8 20 25 27:19 1:20:39
4 2 W30 Amy Swanson, 30* 18 8:22 20 1:48 31 47:10 6 19 17 24:37 1:22:16
21 2 M55 Gary Eichmeyer, 56 25 9:07 18 1:46 19 41:01 26 48 26 30:08 1:22:50
22 4* G Carol Leonard Team, 1 31 11:13 2 17 28 46:17 3 16 24 26:56 1:24:59
5 3 W30 Kristin Ashland, 33* 14 7:58 26 2:13 26 45:20 22 42 29 31:10 1:27:23
6 4 W30 Ana Ovalle, 35* 7 7:01 33 2:53 25 45:12 33 1:11 30 32:28 1:28:45
7 5 W30 Michelle Doyen, 31* 32 11:15 22 1:56 22 43:36 23 42 31 33:40 1:31:09
23 7 M36 Patrick Elliot, 41 33 11:22 21 1:53 27 45:31 34 1:33 28 30:54 1:31:13
8 6 W30 Dana Brandenburg, 32* 34 12:03 29 2:31 32 47:21 14 30 27 30:32 1:32:57
9 1 W45 Flash Eichmeyer, 49* 27 9:42 31 2:37 30 47:01 20 35 32 33:46 1:33:41
10 7 W30 Annie Christensen, 34* 21 8:43 28 2:23 33 50:32 24 43 34 34:16 1:36:37
11 8 W30 Jen Sisco, 35* 22 8:45 24 2:02 34 50:48 27 48 33 34:15 1:36:38
"*" indicates females
1 finishers among Men 19 & Under
2 finishers among Men 20 - 29
4 finishers among Men 30 - 35
7 finishers among Men 36 - 44
3 finishers among Men 45 - 54
2 finishers among Men 55 & Up
8 finishers among Women 30 - 35
2 finishers among Women 36 - 44
1 finishers among Women 45 - 54
4 finishers among Team
23 male finishers
11 female finishers
34 total finishers
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Men 19 & Under
7 1 Matthew Trio, 18 10 7:45 19 1:47 13 37:25 13 30 8 20:48 1:08:15
Men 20 - 29
18 1 Marc Tye, 24 20 8:41 13 1:18 24 44:37 11 29 14 23:08 1:18:13
20 2 Kevin Riebe, 24 28 9:52 11 1:09 29 46:40 17 34 10 22:01 1:20:16
Men 30 - 35
5 1 Bob Miller, 33 5 6:08 15 1:27 9 36:01 18 35 6 20:20 1:04:31
9 2 Jeff Bjork, 35 23 8:48 6 32 8 35:42 10 24 12 22:58 1:08:24
13 3 Kevin Anderson, 32 6 6:42 32 2:45 11 36:57 28 49 15 23:32 1:10:45
15 4 Br O'Halloran, 32 24 8:52 25 2:12 14 37:27 19 35 11 22:41 1:11:47
Men 36 - 44
1 1 Dan Friedichs, 37 4 5:24 8 40 1 29:25 9 22 2 19:10 55:01
4 2 Brian Bergman, 37 16 8:10 12 1:15 5 33:25 30 52 5 20:11 1:03:53
6 3 Kyle Vogt, 38 13 7:55 17 1:40 7 35:07 32 1:07 7 20:21 1:06:10
8 4 Jeff Johnson, 36 11 7:48 30 2:34 10 36:04 21 41 9 21:11 1:08:18
10 5 Calvin Duis, 37 17 8:15 9 43 12 36:59 5 19 13 23:05 1:09:21
11 6 Craig Andresen, 44 15 8:01 27 2:16 6 34:14 25 47 16 24:20 1:09:38
23 7 Patrick Elliot, 41 33 11:22 21 1:53 27 45:31 34 1:33 28 30:54 1:31:13
Men 45 - 54
2 1 Gregory Taylor, 52 1 5:01 7 35 2 29:59 12 30 3 19:57 56:02
3 2 Brad Johnson, 46 3 5:14 10 51 3 31:45 15 34 1 18:32 56:56
17 3 Scott Madigan, 48 26 9:20 34 3:19 16 39:01 16 34 19 25:42 1:17:56
Men 55 & Up
14 1 Dennis Rasmussen, 58 30 10:45 5 24 4 33:20 31 1:01 20 26:01 1:11:31
21 2 Gary Eichmeyer, 56 25 9:07 18 1:46 19 41:01 26 48 26 30:08 1:22:50
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Women 19 & Under
Women 20 - 29
Women 30 - 35
2 1 Gail Graupman, 34 12 7:51 23 1:59 18 40:30 7 20 18 24:46 1:15:26
4 2 Amy Swanson, 30 18 8:22 20 1:48 31 47:10 6 19 17 24:37 1:22:16
5 3 Kristin Ashland, 33 14 7:58 26 2:13 26 45:20 22 42 29 31:10 1:27:23
6 4 Ana Ovalle, 35 7 7:01 33 2:53 25 45:12 33 1:11 30 32:28 1:28:45
7 5 Michelle Doyen, 31 32 11:15 22 1:56 22 43:36 23 42 31 33:40 1:31:09
8 6 Dana Brandenburg, 32 34 12:03 29 2:31 32 47:21 14 30 27 30:32 1:32:57
10 7 Annie Christensen, 34 21 8:43 28 2:23 33 50:32 24 43 34 34:16 1:36:37
11 8 Jen Sisco, 35 22 8:45 24 2:02 34 50:48 27 48 33 34:15 1:36:38
Women 36 - 44
1 1 Pauline Harder, 41 9 7:28 16 1:28 15 38:07 29 51 22 26:31 1:14:25
3 2 Gina Cooper, 38 19 8:26 14 1:26 21 43:08 8 20 25 27:19 1:20:39
Women 45 - 54
9 1 Flash Eichmeyer, 49 27 9:42 31 2:37 30 47:01 20 35 32 33:46 1:33:41
Women 55 & Up
CLASS Swim Transition 1 Bike Transition 2 Run TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
Team
12 1* Joel Leonard Team, 1 29 10:06 3 20 17 39:08 2 14 4 20:08 1:09:56
16 2* Rassbach Team, 1 2 5:08 1 17 20 42:40 4 17 23 26:53 1:15:15
19 3* Jans Team, 1 8 7:20 4 21 23 44:19 1 12 21 26:11 1:18:23
22 4* Carol Leonard Team, 1 31 11:13 2 17 28 46:17 3 16 24 26:56 1:24:59