
NEW! NEW! NEW!
Trees and Trails 5K
Run and Walk
Saturday, September 22, 2001
and 1/2 mile kids fun run
9:00 a.m.
Entry Form
Bear Water 20 Mile
White Bear Lake, Minnesota
Sept. 15, 2001
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME
1 1 OpM Scott Haugh, 32 2:02:57.0
2 2 OpM Paul Chenoweth, 37 2:08:31.0
3 3 OpM Michael Greneberg, 25 2:08:56.6
4 4 OpM Pat Staiger, 33 2:10:12.3
5 5 OpM Dale Heiner, 45 2:12:08.0
6 6 OpM Larry Schonhardt, 44 2:13:49.2
7 7 OpM Randy Peterson, 35 2:13:53.0
8 8 OpM Denney Jordan, 50 2:14:48.8
1 1 OpW Vicki Ostendorf, 36* 2:14:49.6
9 9 OpM John Cretzmeyer, 52 2:16:53.0
2 2 OpW Lynn Honk, 30* 2:19:02.0
10 10 OpM Warren Winkelman, 40 2:22:07.0
11 11 OpM Andrew Davis, 32 2:22:16.0
3 3 OpW Kathy Mulrooney, 32* 2:24:34.0
12 12 OpM Colin Gardner-Springer, 32 2:24:42.0
13 13 OpM Alex Kiresuk, 35 2:24:55.0
14 14 OpM Kevin Burns, 29 2:25:54.0
15 15 OpM David Hull, 43 2:27:17.7
16 16 OpM Doug Busch, 53 2:27:20.0
4 4 OpW Heidi Schroeder, 26* 2:27:32.0
5 5 OpW Kari Smith, 25* 2:27:58.0
17 17 OpM Denny Boyd, 20 2:28:53.0
18 18 OpM Alan Eigner, 46 2:29:03.0
19 19 OpM Tom Revnew, 33 2:29:10.0
20 20 OpM Randall Bolrr, 46 2:29:11.7
21 21 OpM Bob Heman, 48 2:29:31.0
22 22 OpM Dave Asinger, 32 2:30:01.3
6 6 OpW Stephanie Toussaint, 29* 2:30:14.0
23 23 OpM Greg Boyd, 44 2:30:52.0
24 24 OpM Randy Riggleman, 49 2:32:02.0
25 25 OpM Michael Stein, 29 2:32:11.0
26 26 OpM John Granholm, 31 2:32:13.0
27 27 OpM Mike Greenbaum, 28 2:32:13.8
28 28 OpM William Weiner, 55 2:32:34.0
29 29 OpM Pat Burke, 42 2:32:38.0
30 30 OpM Gordon Little, 40 2:33:17.0
31 31 OpM Travis Bather, 25 2:33:20.0
32 32 OpM Justin Wolfe, 23 2:33:27.0
33 33 OpM Craig Faulkner, 27 2:33:31.0
7 7 OpW Michelle Mitchell, 29* 2:35:05.4
8 8 OpW Sandra Morrissette, 41* 2:35:14.0
34 34 OpM Jeff Buss, 37 2:35:16.0
9 9 OpW Missy Peterson, 25* 2:35:20.0
35 35 OpM Russell Cunningham, 41 2:37:00.0
36 36 OpM Scott Becker, 46 2:36:59.8
37 37 OpM Jon Alexander, 38 2:37:03.0
10 10 OpW Becky Tschida, 35* 2:37:48.0
38 38 OpM Christopher Cognetta, 23 2:37:49.0
39 39 OpM D Abercrombie, 27 2:39:03.0
40 40 OpM Craig Forsyth, 43 2:41:19.0
41 41 OpM Klye Snyder, 23 2:41:23.0
42 42 OpM Dan Higgins, 42 2:42:32.0
43 43 OpM Mike Clasen, 39 2:42:51.0
11 11 OpW Ann Lembeleder, 40* 2:43:10.0
44 44 OpM Scott Rusert, 36 2:43:13.0
12 12 OpW Christine O'Connell, 29* 2:44:17.0
45 45 OpM Duane Craker, 43 2:45:32.0
46 46 OpM John Reinhart, 44 2:47:26.0
13 13 OpW Lisa Mulrooney, 28* 2:48:12.0
47 47 OpM Edward Hefferon, 30 2:48:18.0
14 14 OpW Staci Petrich, 24* 2:48:49.0
48 48 OpM Jamie McCormick, 28 2:49:16.0
15 15 OpW Susan Glinsis, 31* 2:50:36.0
49 49 OpM John Gable, 39 2:51:22.0
16 16 OpW Angela Halgren, 22* 2:51:29.0
17 17 OpW Nicole Olson, 22* 2:51:30.0
50 50 OpM Dale Soderbeck, 66 2:51:59.0
51 51 OpM Chad Chadwick, 32 2:52:29.0
52 52 OpM Eric Riensche, 26 2:54:00.0
53 53 OpM Byron Adams, 47 2:54:50.0
54 54 OpM Stuart Arkley, 39 2:54:52.0
55 55 OpM Dave Mellstrom, 41 2:55:34.0
56 56 OpM Scott Ewing, 31 2:55:53.0
18 18 OpW Lisa Himes, 31* 2:56:18.0
57 57 OpM Tony Richgels, 31 2:56:27.0
19 19 OpW Nora Folske, 24* 2:56:35.0
20 20 OpW Angie Ferraro, 31* 2:56:37.0
21 21 OpW Kendra Rubrish, 29* 2:56:58.0
58 58 OpM David Vaaler, 33 2:57:14.0
59 59 OpM kevin Bradford, 38 2:57:37.0
60 60 OpM Gregory Bliss, 49 2:58:07.0
61 61 OpM William Kaphing, 42 2:58:07.9
22 22 OpW Laurie Chavalier, 34* 2:58:09.2
62 62 OpM Steve Bernhardt, 37 2:58:10.7
23 23 OpW Laura Wasik, 24* 2:58:20.0
24 24 OpW Mandy McGuire, 27* 2:58:40.0
63 63 OpM Cal Peterson, 60 2:58:54.0
25 25 OpW Karen Larson, 33* 2:59:39.0
26 26 OpW Susan Christensen, 23* 2:59:48.0
64 64 OpM William Huhnerkoch, 24 2:59:51.0
65 65 OpM Mathew Moore, 46 2:59:53.0
27 27 OpW Rhonda Eukushima, 40* 3:02:04.5
28 28 OpW Erika Nelson, 36* 3:02:07.0
66 66 OpM Brian Hutchinson, 26 3:02:13.0
29 29 OpW Cheryl Klowsowski, 33* 3:02:29.0
30 30 OpW Sommer Gallagher, 23* 3:03:18.0
67 67 OpM Jonathon Jaranson, 29 3:03:20.0
68 68 OpM David Breiter, 29 3:03:20.8
31 31 OpW Paula Hoover, 42* 3:05:55.0
69 69 OpM Matt Lanh, 27 3:06:03.0
70 70 OpM Alex Kiresuk, 35 3:06:56.0
71 71 OpM David Jose, 48 3:08:02.0
32 32 OpW Stacey Vasecka, 30* 3:08:14.0
72 72 OpM Jon Froh, 30 3:08:20.5
33 33 OpW Shelly Rud, 40* 3:09:13.0
73 73 OpM Kevin Roberge, 36 3:09:56.0
74 74 OpM Willie Lambert, 39 3:11:05.0
34 34 OpW Megan Burkhammer, 22* 3:11:25.0
35 35 OpW Amy Hexum, 24* 3:11:25.3
36 36 OpW Cynthia Kroll, 25* 3:11:49.0
75 75 OpM Matt Crouch, 25 3:11:49.8
37 37 OpW Karen Johansen Meeker, 28* 3:12:01.0
38 38 OpW Rochelle Christenson, 40* 3:14:44.0
39 39 OpW Ellenne Weber, 35* 3:14:48.0
40 40 OpW Heidi Peterson, 35* 3:14:51.0
41 41 OpW Heidi Anderson, 29* 3:15:32.0
76 76 OpM John Adams, 64 3:15:42.0
42 42 OpW Jane Boerboom, 39* 3:17:17.5
77 77 OpM Randy Zemke, 37 3:19:20.0
78 78 OpM Jon Farber, 36 3:19:40.0
43 43 OpW Amy Dumonccaux, 27* 3:22:55.0
79 79 OpM Ferro Pellicci, 60 3:25:13.0
80 80 OpM David Lillejord, 37 3:25:15.0
44 44 OpW Jane Knotz, 50* 3:25:45.0
45 45 OpW Lisa Dooley, 34* 3:26:24.0
46 46 OpW Heather White, 28* 3:26:26.0
47 47 OpW Christina Gunnerud, 25* 3:26:49.0
48 48 OpW Carla Boldon, 44* 3:26:53.0
49 49 OpW Mary Kunz, 50* 3:27:26.0
50 50 OpW Renee Tessier, 40* 3:28:41.0
81 81 OpM Walley Goetti, 55 3:32:59.5
82 82 OpM David Gardner, 35 3:33:18.1
83 83 OpM Andrew Hausladen, 39 3:36:07.0
84 84 OpM Mark Minnehan, 27 3:36:09.0
51 51 OpW Katie Polland, 22* 3:42:34.0
52 52 OpW Anna Mathew, 22* 3:42:37.0
53 53 OpW Jessica Olson, 22* 3:42:38.0
85 85 OpM Al Heinen, 50 3:49:48.0
86 86 OpM Donn Boyer, 33 3:54:52.0
54 54 OpW Raechel DesComdaz, 28* 3:54:57.0
55 55 OpW Carrie Boyer, 28* 3:55:02.0
87 87 OpM Demi Miller, 58 4:01:22.0
56 56 OpW Jenny Keesey, 31* 4:01:22.7
57 57 OpW Kia Wehrenberg, 28* 4:08:02.0
58 58 OpW Bonnie Madich, 35* 4:08:04.0
"*" indicates females
87 finishers among Men 80 & Under
58 finishers among Women 80 & Under
87 male finishers
58 female finishers
145 total finishers
TopReturn to home page.