Bear Tracks 5K
White Bear Lake, Minnesota
Nov. 5, 2005
Beautiful morning
Results by Vacation Sports
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
PLACE PLACE FINISHER TIME PACE
1 1 M20 Donavan Fellows, 26 15:24.0 4:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 M40 Pat Billlig, 43 16:23.0 5:17
3 2 M20 Dave Duede, 27 16:55.0 5:27
1 1 W20 Amy Lyons, 20* 17:12.0 5:33
4 2 M40 Todd Vohstedy, 44 18:08.0 5:51
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
5 1 M30 Tim Noel, 33 19:15.0 6:13
6 3 M20 Rob Williams, 25 19:28.0 6:17
7 3 M40 David Berger, 42 19:29.0 6:17
8 2 M30 Dan Winga, 39 19:36.0 6:19
9 1 M50 Kevin Mackin, 52 19:44.0 6:22
10 4 M20 Luke Hoeppner, 23 19:57.0 6:26
2 2 W20 Mercy Wester, 24* 20:01.0 6:27
11 5 M20 David VanRiper, 29 20:12.0 6:31
3 3 W20 Alisa Schons, 26* 20:37.0 6:39
12 6 M20 Thomas Haley, 26 20:58.0 6:46
13 1 JrM Sean Markin, 14 21:03.0 6:47
14 4 M40 Kevin Slator, 44 21:20.0 6:53
15 2 JrM Matt Mann, 19 21:26.0 6:55
4 4 W20 Michelle Erickson, 22* 21:26.0 6:55
5 5 W20 Deidre Lindstrom, 22* 21:27.0 6:55
16 Panagiote Nikolaides 21:31.0 6:56
17 5 M40 Craig Olsen, 42 21:34.0 6:57
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
18 6 M40 Rob Osterlund, 43 21:58.0 7:05
19 2 M50 Robert Larson, 55 22:07.0 7:08
20 7 M40 John Janicek, 47 22:23.0 7:13
6 6 W20 Mary Fellows, 25* 22:38.0 7:18
21 3 M30 Michael Carrigan, 39 22:40.0 7:19
22 3 JrM Michael Bailey, 19 22:48.0 7:21
23 7 M20 Karl Ulfers, 26 22:56.0 7:24
24 8 M20 Mark Rice, 29 23:04.0 7:26
25 4 M30 John Pundsack, 39 23:04.0 7:26
26 8 M40 Christopher Kovalchuk, 42 23:05.0 7:27
7 7 W20 Megan Vertin, 28* 23:07.0 7:27
8 8 W20 Aleksandra Radulovic, 23* 23:08.0 7:28
9 1 W30 Tamra Trenary, 31* 23:14.0 7:30
27 3 M50 Jeff Erickson, 50 23:15.0 7:30
28 4 M50 David Dupre, 51 23:17.0 7:31
29 5 M50 Craig Malm, 55 23:22.0 7:32
30 9 M40 Eric Matty, 45 23:28.0 7:34
31 9 M20 Jonathan Rixen, 25 23:35.0 7:36
32 5 M30 Joe Briol, 37 23:44.0 7:39
10 1 JrW Nicole Piechowski, 17* 23:45.0 7:40
11 9 W20 Emily VanGorp, 25* 23:52.0 7:42
33 10 M20 Mark Taylor, 25 23:53.0 7:42
12 1 W40 Constance Obrien, 44* 23:57.0 7:44
13 10 W20 Libby Campbell, 22* 24:12.0 7:48
34 6 M30 Brian Leafblad, 34 24:13.0 7:49
14 2 W40 Marjie Carr-Oxley, 42* 24:14.0 7:49
35 6 M50 Tim Driscoll, 54 24:15.0 7:49
36 11 M20 Aj Oscarson, 22 24:18.0 7:50
37 10 M40 Jon Nordrum, 41 24:29.0 7:54
15 11 W20 Katrina Kneeskern, 23* 24:31.0 7:55
38 4 JrM Brandon Warzinger, 19 24:38.0 7:57
16 12 W20 Rachel Ohly, 22* 24:44.0 7:59
39 12 M20 Dain Larson, 22 24:45.0 7:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
40 7 M50 John Simunation, 57 24:47.0 8:00
17 1 Jennifer Rovn* 24:48.0 8:00
18 2 JrW Beth Timmerman, 18* 24:49.0 8:00
19 13 W20 Maryjo Frank, 29* 24:56.0 8:03
20 2 Jackie Wardlow* 24:59.0 8:04
41 1 M60 Don Saari, 66 25:01.0 8:04
21 14 W20 Rachel Ulfers, 25* 25:09.0 8:07
42 7 M30 Chris Kramer, 32 25:13.0 8:08
22 2 W30 Sarah Kaufenberg, 31* 25:14.0 8:08
43 8 M30 Matt Kaufeaberg, 34 25:22.0 8:11
23 3 W30 Lisa Thorsell, 33* 25:22.0 8:11
44 11 M40 Glen Flyan, 47 25:28.0 8:13
45 5 JrM Ryan Georgeson, 19 25:30.0 8:14
24 1 W50 Marianne Breitbach, 57* 25:43.0 8:18
25 3 W40 Jill Sampica, 40* 25:45.0 8:18
26 4 W30 Jean Eschneiler, 33* 25:48.0 8:19
46 13 M20 Kevin Komenda, 29 25:56.0 8:22
27 15 W20 Jena Reisinger, 23* 25:57.0 8:22
28 5 W30 Alana Erickson, 30* 25:58.0 8:23
29 6 W30 Eva Norman, 34* 26:01.0 8:24
30 16 W20 Tiffany Taylor, 22* 26:03.0 8:24
31 2 W50 Sandy Oscarson, 52* 26:04.0 8:25
32 3 W50 Karen La Fond, 51* 26:06.0 8:25
47 2 M60 Carl Wegner, 64 26:09.0 8:26
33 17 W20 Carolyn Sailer, 23* 26:13.0 8:27
48 8 M50 Richard Grose, 55 26:16.0 8:28
49 12 M40 Ken Rentz, 42 26:18.0 8:29
50 9 M50 John La Fond, 51 26:20.0 8:30
34 18 W20 Sheena Komenda, 27* 26:23.0 8:31
35 19 W20 Kate Alexander, 24* 26:26.0 8:32
36 3 JrW Alyson Hosch, 19* 26:30.0 8:33
37 20 W20 Megan Pline, 23* 26:36.0 8:35
51 14 M20 John Ballard, 21 26:37.0 8:35
38 4 W40 Julie Flynn, 45* 26:44.0 8:37
39 7 W30 Jodi Chaplin, 39* 26:45.0 8:38
52 15 M20 Jesse Larson, 23 26:47.0 8:38
53 13 M40 Sleepy Burkhardt, 42 26:55.0 8:41
54 6 JrM Anders Larson, 12 27:02.0 8:43
40 5 W40 Paula Larson, 40* 27:07.0 8:45
41 8 W30 Christina Pierre, 35* 27:14.0 8:47
55 14 M40 Kurt Mayer, 41 27:20.0 8:49
42 21 W20 Jessica Keller, 25* 27:24.0 8:50
43 22 W20 Jessica Rutten, 20* 27:25.0 8:51
56 10 M50 Richard Suerer, 54 27:29.0 8:52
44 23 W20 Annie Douglas, 23* 27:34.0 8:54
45 9 W30 Darcy Douglas, 30* 27:34.0 8:54
57 9 M30 Scott Hughes, 32 27:38.0 8:55
58 10 M30 Geoff Goodwin, 32 27:42.0 8:56
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 10 W30 Jacqueline Neu, 33* 28:02.0 9:03
47 24 W20 Alysa Asp, 25* 28:14.0 9:06
48 25 W20 Bethany Jepsen, 20* 28:16.0 9:07
59 15 M40 Keith McCarty, 43 28:17.0 9:07
49 6 W40 Denise Auge, 48* 28:18.0 9:08
60 16 M40 Chris Morris, 47 28:20.0 9:08
50 26 W20 Jennifer Blackford, 22* 28:21.0 9:09
51 27 W20 Ashley Anderson, 22* 28:22.0 9:09
52 28 W20 Erica Loe, 27* 28:29.0 9:11
53 29 W20 Sarah Spencer, 26* 28:38.0 9:14
54 4 JrW Jaclyn Ernst, 15* 28:40.0 9:15
55 30 W20 Roxanne Julies, 24* 28:43.0 9:16
56 7 W40 Sara Edel, 44* 28:46.0 9:17
57 11 W30 Shayla Rudd, 31* 28:52.0 9:19
58 31 W20 Christina Anderson, 29* 28:53.0 9:19
59 32 W20 Karin Gustafson, 22* 28:54.0 9:19
60 12 W30 Kelly Larson, 32* 28:57.0 9:20
61 33 W20 Maria Osowski, 21* 29:00.0 9:21
62 34 W20 Michelle Wong, 22* 29:01.0 9:22
61 11 M30 Pete Cermak, 33 29:01.0 9:22
62 16 M20 Kyle Janssoon, 22 29:02.0 9:22
63 7 JrM William Quick, 10 29:07.0 9:24
64 8 JrM Evan Myllenbeck, 10 29:10.0 9:25
65 12 M30 Brian Larson, 33 29:12.0 9:25
66 17 M20 Loran Gutt, 25 29:20.0 9:28
63 35 W20 Theresa Anderson, 29* 29:21.0 9:28
64 8 W40 Cynthia Hogerton, 45* 29:22.0 9:28
67 11 M50 Peter Hogerton, 51 29:23.0 9:29
65 36 W20 Karri Degendorfer, 29* 29:40.0 9:34
66 37 W20 Kristin Schultz, 22* 29:41.0 9:35
68 18 M20 Thomas Schoessler, 21 29:43.0 9:35
69 12 M50 James Schoessler, 57 29:44.0 9:35
67 13 W30 Christy Lee, 32* 29:50.0 9:37
68 38 W20 Jessica Keen, 24* 29:52.0 9:38
69 14 W30 Mary Ellen Heidl, 39* 30:01.0 9:41
70 5 JrW Cassie Ernst, 13* 30:20.0 9:47
70 3 M60 Richard Darst, 61 30:21.0 9:47
71 15 W30 Cheri Salokar, 38* 30:22.0 9:48
71 13 M30 Bryce Kleven, 35 30:22.0 9:48
72 16 W30 Erica Jost, 32* 30:23.0 9:48
73 9 W40 Barbara Ernst, 44* 30:27.0 9:49
72 14 M30 Matt Arbeim, 35 30:29.0 9:50
74 39 W20 Michelle Hodapp, 24* 30:30.0 9:50
73 15 M30 Lance Mens, 37 30:33.0 9:51
75 17 W30 Tammy Wilde, 38* 30:46.0 9:55
76 18 W30 Carrie Zemke, 31* 30:48.0 9:56
74 17 M40 John Waldo, 40 30:52.0 9:57
77 19 W30 Melissa Tuominen, 33* 30:53.0 9:58
78 20 W30 Sarah Mattson, 33* 30:54.0 9:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
79 40 W20 Lacie Bock, 29* 30:59.0 10:00
75 16 M30 Mark Bock, 31 31:01.0 10:00
80 10 W40 Cindy Sokola, 45* 31:06.0 10:02
76 18 M40 Gary Sokola, 46 31:07.0 10:02
81 11 W40 Cindy Bosse, 49* 31:23.0 10:07
82 6 JrW Nikki Roberts, 16* 31:36.0 10:12
83 7 JrW Becky Frederick, 19* 31:43.0 10:14
84 41 W20 Katie Fenlon, 25* 31:51.0 10:16
85 42 W20 Alison Lunstad, 25* 31:52.0 10:17
86 43 W20 Elizabeth Wheeler, 22* 31:52.0 10:17
77 9 JrM Sam Carroll, 8 32:17.0 10:25
87 21 W30 Rebecca Catterton, 37* 32:19.0 10:25
88 44 W20 Melissa Orth, 23* 32:38.0 10:32
78 17 M30 Mark Battista, 36 32:44.0 10:34
79 10 JrM Yan Bodom, 14 33:01.0 10:39
89 12 W40 Diane Reinking, 46* 33:18.0 10:45
90 13 W40 Kris Roberts, 44* 33:19.0 10:45
91 22 W30 Jennifer Amundson, 35* 33:52.0 10:55
92 23 W30 Denise McCormick, 38* 33:53.0 10:56
93 1 W60 Burgess Susan, 63* 34:02.0 10:59
94 45 W20 Melanie Zelenka, 26* 34:03.0 10:59
95 46 W20 Katie Griffith, 25* 34:03.0 10:59
96 47 W20 Deborah Lensing, 26* 34:04.0 10:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
80 19 M20 Ben Olson, 20 34:09.0 11:01
81 18 M30 Aaron Pasche, 30 34:20.0 11:05
97 48 W20 Paula Vigen, 25* 34:31.0 11:08
98 49 W20 Kristi Greer, 25* 34:33.0 11:09
99 50 W20 Sarah Spinner, 25* 34:58.0 11:17
82 19 M40 Roland Pierre, 47 35:12.0 11:21
100 51 W20 Evin Schaeter, 27* 35:19.0 11:24
101 52 W20 Sheila Pearson, 22* 35:31.0 11:27
102 24 W30 Julie Petersen, 33* 35:32.0 11:28
103 53 W20 Meagan Binenstock, 27* 35:33.0 11:28
83 20 M20 Rylan Juran, 24 35:34.0 11:28
104 54 W20 Trisha Dahlhelmer, 27* 35:49.0 11:33
84 19 M30 Austin Campbell, 30 35:51.0 11:34
105 4 W50 Jean Larson, 52* 36:01.0 11:37
106 55 W20 Diana Williams, 26* 36:39.0 11:49
107 25 W30 Laurie Staiger, 34* 36:40.0 11:50
85 20 M30 Jonathan Staiger, 33 36:42.0 11:50
108 56 W20 Paula Walther, 23* 36:42.0 11:50
109 57 W20 Jill Conway, 28* 36:43.0 11:51
110 3 Elizabeth Barrie* 37:03.0 11:57
86 John Galligan 37:04.0 11:57
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
111 14 W40 Jan Luck, 47* 37:24.0 12:04
112 58 W20 Heide Slinde, 25* 37:29.0 12:05
113 59 W20 Lois Oldham, 23* 37:31.0 12:06
87 4 M60 Wayne Applegate, 69 37:55.0 12:14
114 15 W40 Denise Anderson, 43* 38:13.0 12:20
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
115 26 W30 Sarah Rensenbrink, 38* 40:25.0 13:02
116 27 W30 Christine Moerke, 35* 40:25.0 13:02
117 60 W20 Kirsten Prouty, 28* 41:45.0 13:28
88 21 M30 Christian Prouty, 36 41:46.0 13:28
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
118 61 W20 Anne McWhite, 24* 46:01.0 14:51
119 16 W40 Nancy Rauschenberg, 44* 46:02.0 14:51
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
120 4 Andrea Hayden* 47:22.0 15:17
121 5 W50 Mary Lunde, 57* 48:55.0 15:47
122 62 W20 Kyra Pasche, 29* 48:59.0 15:48
123 63 W20 Sara Kueno, 24* 49:00.0 15:48
124 64 W20 Kristi Youdas, 23* 49:01.0 15:49
125 2 W60 Carole Darst, 63* 49:25.0 15:56
126 6 W50 Kathleen Anderson, 50* 49:26.0 15:57
127 17 W40 Kiri Ness, 44* 49:27.0 15:57
128 65 W20 Brooke Darst, 29* 49:28.0 15:57
129 66 W20 Jennifer Grundhauser, 22* 49:29.0 15:58
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
130 67 W20 Stephanie Hall, 22* 51:36.0 16:39
131 68 W20 Jacquelyn Linell, 24* 51:37.0 16:39
132 7 W50 Mary Kandels, 52* 51:49.0 16:43
133 8 W50 Sue Kowalski, 50* 51:50.0 16:43
89 13 M50 Bob Bathke, 56 51:59.0 16:46
134 9 W50 Lynn Bathke, 54* 51:59.0 16:46
135 10 W50 Nancy Appel, 53* 52:00.0 16:46
136 69 W20 Kelly Roberts, 24* 52:02.0 16:47
137 11 W50 Barbara Wiegand, 53* 52:03.0 16:47
138 12 W50 Debra Roberts, 51* 52:18.0 16:52
139 8 JrW Danielle Hackney, 18* 52:19.0 16:53
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
140 13 W50 Linda Gustafson, 54* 54:32.0 17:35
141 18 W40 Evie Sands, 48* 54:33.0 17:36
142 19 W40 Tamera Zahler, 45* 55:06.0 17:46
143 20 W40 Kathy Scherber, 41* 55:07.0 17:47
"*" indicates females
10 finishers among Men 19 & Under
20 finishers among Men 20 - 29
21 finishers among Men 30 - 39
19 finishers among Men 40 - 49
13 finishers among Men 50 - 59
4 finishers among Men 60 & Up
8 finishers among Women 19 & Under
69 finishers among Women 20 - 29
27 finishers among Women 30 - 39
20 finishers among Women 40 - 49
13 finishers among Women 50 - 59
2 finishers among Women 60 & Up
89 male finishers
143 female finishers
232 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE
Men 19 & Under
13 1 Sean Markin, 14 21:03.0 6:47
15 2 Matt Mann, 19 21:26.0 6:55
22 3 Michael Bailey, 19 22:48.0 7:21
38 4 Brandon Warzinger, 19 24:38.0 7:57
45 5 Ryan Georgeson, 19 25:30.0 8:14
54 6 Anders Larson, 12 27:02.0 8:43
63 7 William Quick, 10 29:07.0 9:24
64 8 Evan Myllenbeck, 10 29:10.0 9:25
77 9 Sam Carroll, 8 32:17.0 10:25
79 10 Yan Bodom, 14 33:01.0 10:39
Men 20 - 29
1 1 Donavan Fellows, 26 15:24.0 4:58
3 2 Dave Duede, 27 16:55.0 5:27
6 3 Rob Williams, 25 19:28.0 6:17
10 4 Luke Hoeppner, 23 19:57.0 6:26
11 5 David VanRiper, 29 20:12.0 6:31
12 6 Thomas Haley, 26 20:58.0 6:46
23 7 Karl Ulfers, 26 22:56.0 7:24
24 8 Mark Rice, 29 23:04.0 7:26
31 9 Jonathan Rixen, 25 23:35.0 7:36
33 10 Mark Taylor, 25 23:53.0 7:42
36 11 Aj Oscarson, 22 24:18.0 7:50
39 12 Dain Larson, 22 24:45.0 7:59
46 13 Kevin Komenda, 29 25:56.0 8:22
51 14 John Ballard, 21 26:37.0 8:35
52 15 Jesse Larson, 23 26:47.0 8:38
62 16 Kyle Janssoon, 22 29:02.0 9:22
66 17 Loran Gutt, 25 29:20.0 9:28
68 18 Thomas Schoessler, 21 29:43.0 9:35
80 19 Ben Olson, 20 34:09.0 11:01
83 20 Rylan Juran, 24 35:34.0 11:28
Men 30 - 39
5 1 Tim Noel, 33 19:15.0 6:13
8 2 Dan Winga, 39 19:36.0 6:19
21 3 Michael Carrigan, 39 22:40.0 7:19
25 4 John Pundsack, 39 23:04.0 7:26
32 5 Joe Briol, 37 23:44.0 7:39
34 6 Brian Leafblad, 34 24:13.0 7:49
42 7 Chris Kramer, 32 25:13.0 8:08
43 8 Matt Kaufeaberg, 34 25:22.0 8:11
57 9 Scott Hughes, 32 27:38.0 8:55
58 10 Geoff Goodwin, 32 27:42.0 8:56
61 11 Pete Cermak, 33 29:01.0 9:22
65 12 Brian Larson, 33 29:12.0 9:25
71 13 Bryce Kleven, 35 30:22.0 9:48
72 14 Matt Arbeim, 35 30:29.0 9:50
73 15 Lance Mens, 37 30:33.0 9:51
75 16 Mark Bock, 31 31:01.0 10:00
78 17 Mark Battista, 36 32:44.0 10:34
81 18 Aaron Pasche, 30 34:20.0 11:05
84 19 Austin Campbell, 30 35:51.0 11:34
85 20 Jonathan Staiger, 33 36:42.0 11:50
88 21 Christian Prouty, 36 41:46.0 13:28
Men 40 - 49
2 1 Pat Billlig, 43 16:23.0 5:17
4 2 Todd Vohstedy, 44 18:08.0 5:51
7 3 David Berger, 42 19:29.0 6:17
14 4 Kevin Slator, 44 21:20.0 6:53
17 5 Craig Olsen, 42 21:34.0 6:57
18 6 Rob Osterlund, 43 21:58.0 7:05
20 7 John Janicek, 47 22:23.0 7:13
26 8 Christopher Kovalchuk, 42 23:05.0 7:27
30 9 Eric Matty, 45 23:28.0 7:34
37 10 Jon Nordrum, 41 24:29.0 7:54
44 11 Glen Flyan, 47 25:28.0 8:13
49 12 Ken Rentz, 42 26:18.0 8:29
53 13 Sleepy Burkhardt, 42 26:55.0 8:41
55 14 Kurt Mayer, 41 27:20.0 8:49
59 15 Keith McCarty, 43 28:17.0 9:07
60 16 Chris Morris, 47 28:20.0 9:08
74 17 John Waldo, 40 30:52.0 9:57
76 18 Gary Sokola, 46 31:07.0 10:02
82 19 Roland Pierre, 47 35:12.0 11:21
Men 50 - 59
9 1 Kevin Mackin, 52 19:44.0 6:22
19 2 Robert Larson, 55 22:07.0 7:08
27 3 Jeff Erickson, 50 23:15.0 7:30
28 4 David Dupre, 51 23:17.0 7:31
29 5 Craig Malm, 55 23:22.0 7:32
35 6 Tim Driscoll, 54 24:15.0 7:49
40 7 John Simunation, 57 24:47.0 8:00
48 8 Richard Grose, 55 26:16.0 8:28
50 9 John La Fond, 51 26:20.0 8:30
56 10 Richard Suerer, 54 27:29.0 8:52
67 11 Peter Hogerton, 51 29:23.0 9:29
69 12 James Schoessler, 57 29:44.0 9:35
89 13 Bob Bathke, 56 51:59.0 16:46
Men 60 & Up
41 1 Don Saari, 66 25:01.0 8:04
47 2 Carl Wegner, 64 26:09.0 8:26
70 3 Richard Darst, 61 30:21.0 9:47
87 4 Wayne Applegate, 69 37:55.0 12:14
CLASS
PLACE PLACE FINISHER TIME PACE
Women 19 & Under
10 1 Nicole Piechowski, 17 23:45.0 7:40
18 2 Beth Timmerman, 18 24:49.0 8:00
36 3 Alyson Hosch, 19 26:30.0 8:33
54 4 Jaclyn Ernst, 15 28:40.0 9:15
70 5 Cassie Ernst, 13 30:20.0 9:47
82 6 Nikki Roberts, 16 31:36.0 10:12
83 7 Becky Frederick, 19 31:43.0 10:14
139 8 Danielle Hackney, 18 52:19.0 16:53
Women 20 - 29
1 1 Amy Lyons, 20 17:12.0 5:33
2 2 Mercy Wester, 24 20:01.0 6:27
3 3 Alisa Schons, 26 20:37.0 6:39
4 4 Michelle Erickson, 22 21:26.0 6:55
5 5 Deidre Lindstrom, 22 21:27.0 6:55
6 6 Mary Fellows, 25 22:38.0 7:18
7 7 Megan Vertin, 28 23:07.0 7:27
8 8 Aleksandra Radulovic, 23 23:08.0 7:28
11 9 Emily VanGorp, 25 23:52.0 7:42
13 10 Libby Campbell, 22 24:12.0 7:48
15 11 Katrina Kneeskern, 23 24:31.0 7:55
16 12 Rachel Ohly, 22 24:44.0 7:59
19 13 Maryjo Frank, 29 24:56.0 8:03
21 14 Rachel Ulfers, 25 25:09.0 8:07
27 15 Jena Reisinger, 23 25:57.0 8:22
30 16 Tiffany Taylor, 22 26:03.0 8:24
33 17 Carolyn Sailer, 23 26:13.0 8:27
34 18 Sheena Komenda, 27 26:23.0 8:31
35 19 Kate Alexander, 24 26:26.0 8:32
37 20 Megan Pline, 23 26:36.0 8:35
42 21 Jessica Keller, 25 27:24.0 8:50
43 22 Jessica Rutten, 20 27:25.0 8:51
44 23 Annie Douglas, 23 27:34.0 8:54
47 24 Alysa Asp, 25 28:14.0 9:06
48 25 Bethany Jepsen, 20 28:16.0 9:07
50 26 Jennifer Blackford, 22 28:21.0 9:09
51 27 Ashley Anderson, 22 28:22.0 9:09
52 28 Erica Loe, 27 28:29.0 9:11
53 29 Sarah Spencer, 26 28:38.0 9:14
55 30 Roxanne Julies, 24 28:43.0 9:16
58 31 Christina Anderson, 29 28:53.0 9:19
59 32 Karin Gustafson, 22 28:54.0 9:19
61 33 Maria Osowski, 21 29:00.0 9:21
62 34 Michelle Wong, 22 29:01.0 9:22
63 35 Theresa Anderson, 29 29:21.0 9:28
65 36 Karri Degendorfer, 29 29:40.0 9:34
66 37 Kristin Schultz, 22 29:41.0 9:35
68 38 Jessica Keen, 24 29:52.0 9:38
74 39 Michelle Hodapp, 24 30:30.0 9:50
79 40 Lacie Bock, 29 30:59.0 10:00
84 41 Katie Fenlon, 25 31:51.0 10:16
85 42 Alison Lunstad, 25 31:52.0 10:17
86 43 Elizabeth Wheeler, 22 31:52.0 10:17
88 44 Melissa Orth, 23 32:38.0 10:32
94 45 Melanie Zelenka, 26 34:03.0 10:59
95 46 Katie Griffith, 25 34:03.0 10:59
96 47 Deborah Lensing, 26 34:04.0 10:59
97 48 Paula Vigen, 25 34:31.0 11:08
98 49 Kristi Greer, 25 34:33.0 11:09
99 50 Sarah Spinner, 25 34:58.0 11:17
Women 30 - 39
9 1 Tamra Trenary, 31 23:14.0 7:30
22 2 Sarah Kaufenberg, 31 25:14.0 8:08
23 3 Lisa Thorsell, 33 25:22.0 8:11
26 4 Jean Eschneiler, 33 25:48.0 8:19
28 5 Alana Erickson, 30 25:58.0 8:23
29 6 Eva Norman, 34 26:01.0 8:24
39 7 Jodi Chaplin, 39 26:45.0 8:38
41 8 Christina Pierre, 35 27:14.0 8:47
45 9 Darcy Douglas, 30 27:34.0 8:54
46 10 Jacqueline Neu, 33 28:02.0 9:03
57 11 Shayla Rudd, 31 28:52.0 9:19
60 12 Kelly Larson, 32 28:57.0 9:20
67 13 Christy Lee, 32 29:50.0 9:37
69 14 Mary Ellen Heidl, 39 30:01.0 9:41
71 15 Cheri Salokar, 38 30:22.0 9:48
72 16 Erica Jost, 32 30:23.0 9:48
75 17 Tammy Wilde, 38 30:46.0 9:55
76 18 Carrie Zemke, 31 30:48.0 9:56
77 19 Melissa Tuominen, 33 30:53.0 9:58
78 20 Sarah Mattson, 33 30:54.0 9:58
87 21 Rebecca Catterton, 37 32:19.0 10:25
91 22 Jennifer Amundson, 35 33:52.0 10:55
92 23 Denise McCormick, 38 33:53.0 10:56
102 24 Julie Petersen, 33 35:32.0 11:28
107 25 Laurie Staiger, 34 36:40.0 11:50
115 26 Sarah Rensenbrink, 38 40:25.0 13:02
116 27 Christine Moerke, 35 40:25.0 13:02
Women 40 - 49
12 1 Constance Obrien, 44 23:57.0 7:44
14 2 Marjie Carr-Oxley, 42 24:14.0 7:49
25 3 Jill Sampica, 40 25:45.0 8:18
38 4 Julie Flynn, 45 26:44.0 8:37
40 5 Paula Larson, 40 27:07.0 8:45
49 6 Denise Auge, 48 28:18.0 9:08
56 7 Sara Edel, 44 28:46.0 9:17
64 8 Cynthia Hogerton, 45 29:22.0 9:28
73 9 Barbara Ernst, 44 30:27.0 9:49
80 10 Cindy Sokola, 45 31:06.0 10:02
81 11 Cindy Bosse, 49 31:23.0 10:07
89 12 Diane Reinking, 46 33:18.0 10:45
90 13 Kris Roberts, 44 33:19.0 10:45
111 14 Jan Luck, 47 37:24.0 12:04
114 15 Denise Anderson, 43 38:13.0 12:20
119 16 Nancy Rauschenberg, 44 46:02.0 14:51
127 17 Kiri Ness, 44 49:27.0 15:57
141 18 Evie Sands, 48 54:33.0 17:36
142 19 Tamera Zahler, 45 55:06.0 17:46
143 20 Kathy Scherber, 41 55:07.0 17:47
Women 50 - 59
24 1 Marianne Breitbach, 57 25:43.0 8:18
31 2 Sandy Oscarson, 52 26:04.0 8:25
32 3 Karen La Fond, 51 26:06.0 8:25
105 4 Jean Larson, 52 36:01.0 11:37
121 5 Mary Lunde, 57 48:55.0 15:47
126 6 Kathleen Anderson, 50 49:26.0 15:57
132 7 Mary Kandels, 52 51:49.0 16:43
133 8 Sue Kowalski, 50 51:50.0 16:43
134 9 Lynn Bathke, 54 51:59.0 16:46
135 10 Nancy Appel, 53 52:00.0 16:46
137 11 Barbara Wiegand, 53 52:03.0 16:47
138 12 Debra Roberts, 51 52:18.0 16:52
140 13 Linda Gustafson, 54 54:32.0 17:35
Women 60 & Up
93 1 Burgess Susan, 63 34:02.0 10:59
125 2 Carole Darst, 63 49:25.0 15:56
TopReturn to home page.